Mass. Maritime at Becker
@ Leicester, Mass. (Alumni Field )
3/22/2012 at 4:00pm
@ Leicester, Mass. (Alumni Field )
3/22/2012 at 4:00pm
|
Mass. Maritime
9 |
Becker
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (3-3) | 1 | 1 | 1 | 6 | 9 |
| Becker (0-6) | 2 | 2 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Becker | ||
| Becker | 13:47 | Joe Ignagni (unassisted) | 0 | 1 |
| Becker | 06:56 | DN - John DeAngelis (unassisted) | 0 | 2 |
| Mass. Maritime | 02:04 | Dylan Freudenberg (unassisted) | 1 | 2 |
| -- 2nd -- | Mass. Maritime | Becker | ||
| Mass. Maritime | 11:36 | UP - John Hojnoski (Dylan Freudenberg ) | 2 | 2 |
| Becker | 09:49 | Alex Hurd (Jeff Petersen ) | 2 | 3 |
| Becker | 02:53 | UP - James Conley (Matt Matson ) | 2 | 4 |
| -- 3rd -- | Mass. Maritime | Becker | ||
| Mass. Maritime | 13:01 | UP - John Hojnoski (Adam Palilonis ) | 3 | 4 |
| Becker | 09:31 | Alex Hurd (Jeff Petersen ) | 3 | 5 |
| -- 4th -- | Mass. Maritime | Becker | ||
| Becker | 14:49 | Michael Whalen (unassisted) | 3 | 6 |
| Mass. Maritime | 13:28 | Adam Palilonis (Jake Bickley ) | 4 | 6 |
| Mass. Maritime | 09:13 | Drew Prowse (unassisted) | 5 | 6 |
| Mass. Maritime | 07:06 | UP - Jake Bickley (unassisted) | 6 | 6 |
| Mass. Maritime | 02:06 | Jay Sousa (unassisted) | 7 | 6 |
| Mass. Maritime | 01:35 | Drew Prowse (unassisted) | 8 | 6 |
| Becker | 01:04 | Jeff Petersen (unassisted) | 8 | 7 |
| Mass. Maritime | 00:25 | Jay Sousa (Peter Menard ) | 9 | 7 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Doucette * | 0 | 0 | 8 | 2 | 3 | 1 | 0 | |
| 3 | Drew Prowse * | 2 | 0 | 9 | 3 | 0 | 4 | 0 | |
| 5 | James Burns | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Paul Painten * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Flynn | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | Nate Lawson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Dan Langley | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 11 | Matt Adam * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 12 | John Forcier | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Mike Raskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jake Bickley | 1 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 19 | Nicholas Bronski | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 20 | Kyle Scannell | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 21 | Colin Hecklinger | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 23 | Joshua White | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 24 | Adam Palilonis * | 1 | 1 | 8 | 4 | 1 | 2 | 0 | |
| 27 | Sean Mahoney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Dylan Freudenberg * | 1 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 31 | John Hojnoski | 2 | 0 | 4 | 4 | 0 | 2 | 1 | |
| 32 | Jay Sousa | 2 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 33 | Jake Simpson * | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 34 | Eric Kuehn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Jake Lennon * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 36 | Sean Baggett | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Peter Menard | 0 | 1 | 0 | 0 | 5 | 0 | 1 | |
| 41 | Kyle Gavoni | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Totals | 9 | 4 | 51 | 28 | 37 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Paul Painten | 4 | 30:00 | 7 | 11 |
| 34 | Eric Kuehn (W, 1-0) | 3 | 30:00 | 5 | 8 |
| Totals | 7 | 60:00 | 12 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Doucette 1-4; Colin Hecklinger 9-14; Sean Baggett 1-1 | |||||||||
| PIM: Will Doucette 2-90; Nate Lawson 1-30; Matt Adam 1-60; Mike Raskin 1-60; Kyle Gavoni 1-30 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Smith * | gk | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 2 | John DeAngelis * | 1 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 3 | Mark Zabicki | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Joe Ignagni * | 1 | 0 | 7 | 5 | 2 | 3 | 0 | |
| 10 | Patrick Bellew * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 12 | Stephen Elliott | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | James Conley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | William Ramirez | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 19 | Matt Matson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Kevin Coyne | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Alex Rossman | 0 | 0 | 3 | 1 | 3 | 0 | 1 | |
| 23 | Bryan Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jeff Petersen * | 1 | 2 | 6 | 2 | 3 | 5 | 0 | |
| 28 | Anthony Jordan * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Michael Whalen * | 1 | 0 | 3 | 3 | 8 | 3 | 0 | |
| 42 | Joshua Moles | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 77 | Alex Hurd * | 2 | 0 | 3 | 2 | 0 | 7 | 0 | |
| 99 | Jonathan Ferreira * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 7 | 3 | 30 | 19 | 33 | 30 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Smith (L, 0-1) | 9 | 60:00 | 19 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Zabicki 0-1; Kevin Coyne 0-1; Michael Whalen 8-17 | |||||||||
| PIM: Patrick Bellew 3-150; Bryan Sullivan 2-150; Joshua Moles 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3 | 4 | 4 | 1 | 12 |
| Becker | 5 | 4 | 5 | 5 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 7 | 12 | 4 | 14 | 37 |
| Becker | 7 | 10 | 11 | 5 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5 | 11 | 6 | 6 | 28 |
| Becker | 7 | 8 | 7 | 8 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6-8 | 4-6 | 6-6 | 4-4 | 20 -24 |
| Becker | 7-8 | 4-8 | 5-7 | 2-4 | 18 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 1-4 | 3-4 | 1-2 | 6-9 | 11 -19 |
| Becker | 3-4 | 1-4 | 1-2 | 3-9 | 8 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-2 | 1-1 | 1-1 | 1-3 | 3 -7 |
| Becker | 0-0 | 1-3 | 0-2 | 0-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 12 | 10 | 13 | 16 | 51 |
| Becker | 8 | 9 | 6 | 7 | 30 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Becker | 120 seconds | 08:12 | Bryan Sullivan : - ILLEGAL BODY CHECK | ||
| Becker | 30 seconds | 03:26 | Bryan Sullivan : - PUSHING | ||
| -- 2nd -- | |||||
| Becker | 30 seconds | 12:52 | Patrick Bellew : - HOLDING | ||
| Mass. Maritime | 30 seconds | 06:51 | Will Doucette : - HOLDING | ||
| Mass. Maritime | 60 seconds | 04:25 | Mike Raskin : - TRIPPING | ||
| Mass. Maritime | 30 seconds | 03:16 | Nate Lawson : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Becker | 60 seconds | 13:40 | Joshua Moles : - UNNECESSARY ROUGHNESS | ||
| Mass. Maritime | 60 seconds | 09:31 | Will Doucette : - UNNECESSARY ROUGHNESS | ||
| Mass. Maritime | 60 seconds | 05:44 | Matt Adam : - SLASHING | ||
| -- 4th -- | |||||
| Becker | 60 seconds | 08:27 | Patrick Bellew : - SLASHING | ||
| Becker | 60 seconds | 08:27 | Patrick Bellew : - TRIPPING | ||
| Becker | 60 seconds | 05:24 | Joshua Moles : - UNNECESSARY ROUGHNESS | ||
| Mass. Maritime | 30 seconds | 02:58 | Kyle Gavoni : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 149 Officials and game personnel: David Rist ; Tony Cordani ; Randy Milou |
| Starter * |