Maritime (N.Y.) at Mass. Maritime
@ Buzzards Bay, Mass.
3/17/2012 at 1:01 pm
@ Buzzards Bay, Mass.
3/17/2012 at 1:01 pm
|
Maritime (N.Y.)
6 |
Mass. Maritime
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Maritime (N.Y.) (1-6) | 2 | 1 | 2 | 1 | 6 |
| Mass. Maritime (2-2) | 2 | 2 | 3 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Maritime (N.Y.) | Mass. Maritime | ||
| Mass. Maritime | 14:35 | Drew Prowse (Dylan Freudenberg ) | 0 | 1 |
| Mass. Maritime | 10:10 | Dylan Freudenberg (Drew Prowse ) | 0 | 2 |
| Maritime (N.Y.) | 07:05 | UP - Messina, Matthew (Johnson, Wess ) | 1 | 2 |
| Maritime (N.Y.) | 00:37 | Johnson, Mike (Gallagher, Cory ) | 2 | 2 |
| -- 2nd -- | Maritime (N.Y.) | Mass. Maritime | ||
| Mass. Maritime | 13:50 | Drew Prowse (Dylan Freudenberg ) | 2 | 3 |
| Mass. Maritime | 06:28 | Drew Prowse (Mike Raskin ) | 2 | 4 |
| Maritime (N.Y.) | 02:48 | Driscoll, John (unassisted) | 3 | 4 |
| -- 3rd -- | Maritime (N.Y.) | Mass. Maritime | ||
| Maritime (N.Y.) | 07:39 | Driscoll, John (Siele, Brennen ) | 4 | 4 |
| Mass. Maritime | 06:35 | Dylan Freudenberg (Drew Prowse ) | 4 | 5 |
| Maritime (N.Y.) | 06:09 | Messina, Matthew (unassisted) | 5 | 5 |
| Mass. Maritime | 03:02 | DN - Dylan Freudenberg (unassisted) | 5 | 6 |
| Mass. Maritime | 01:38 | John Hojnoski (unassisted) | 5 | 7 |
| -- 4th -- | Maritime (N.Y.) | Mass. Maritime | ||
| Maritime (N.Y.) | 10:08 | Ahern, Daniel (unassisted) | 6 | 7 |
| Mass. Maritime | 01:57 | John Hojnoski (unassisted) | 6 | 8 |
Maritime (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnson, Wess | 0 | 1 | 5 | 1 | 1 | 1 | 0 | |
| 4 | Gallagher, Cory * | m | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 6 | Siele, Brennen * | a | 0 | 1 | 3 | 2 | 0 | 3 | 0 |
| 8 | Villarreal, Joe | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 9 | Driscoll, John * | a | 2 | 0 | 3 | 3 | 0 | 3 | 0 |
| 10 | Johnson, Mike * | a | 1 | 0 | 2 | 2 | 2 | 9 | 0 |
| 13 | Mack, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ahern, Daniel | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 17 | Kennedy, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Fronckwicz, Justin * | d | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 20 | Baisley, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Larmony, Dylan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Winter, Kevin * | m | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 23 | Rose, Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Bonci, TJ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Barbuto, Nick * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 | Ambrosio, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Fargo, Ed | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 37 | Sullivan, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Scalesi, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Tonn, Steven * | d | 0 | 0 | 2 | 2 | 5 | 2 | 2 |
| 41 | Quinn, James * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 42 | Acker, Greg | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| 43 | Greene, Theo | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 45 | Messina, Matthew * | m | 2 | 0 | 6 | 4 | 1 | 1 | 0 |
| Totals | 6 | 3 | 33 | 20 | 39 | 29 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Barbuto, Nick (L, 1-6) | 8 | 60:00 | 4 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Villarreal, Joe 6-10; Acker, Greg 7-8 | |||||||||
| PIM: Winter, Kevin 1-30; Fargo, Ed 1-30; Tonn, Steven 1-30 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Doucette * | m | 0 | 0 | 2 | 1 | 4 | 2 | 0 |
| 3 | Drew Prowse * | a | 3 | 2 | 5 | 3 | 3 | 3 | 0 |
| 6 | Paul Painten * | g | 0 | 0 | 0 | 0 | 5 | 3 | 4 |
| 7 | Thomas Flynn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Nate Lawson * | d | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 9 | Dan Langley | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 11 | Matt Adam * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 12 | John Forcier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Mike Raskin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Derek Damon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jake Bickley | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 20 | Kyle Scannell * | m | 0 | 0 | 2 | 1 | 2 | 8 | 0 |
| 21 | Colin Hecklinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joshua White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Adam Palilonis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Sean Mahoney | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 30 | Dylan Freudenberg * | a | 3 | 2 | 3 | 3 | 3 | 4 | 0 |
| 31 | John Hojnoski | 2 | 0 | 4 | 2 | 0 | 2 | 1 | |
| 33 | Jake Simpson * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | Jake Lennon * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 36 | Sean Baggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Fernando Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Peter Menard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Kyle Gavoni * | d | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Totals | 8 | 5 | 22 | 12 | 35 | 33 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Paul Painten (W, 2-2) | 6 | 60:00 | 14 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Doucette 3-13; Colin Hecklinger 2-5 | |||||||||
| PIM: Will Doucette 1-60; Matt Adam 1-60; Mike Raskin 1-60; Kyle Gavoni 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maritime (N.Y.) | 0 | 3 | 1 | 0 | 4 |
| Mass. Maritime | 2 | 3 | 3 | 6 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maritime (N.Y.) | 10 | 9 | 10 | 10 | 39 |
| Mass. Maritime | 7 | 11 | 9 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maritime (N.Y.) | 7 | 7 | 8 | 7 | 29 |
| Mass. Maritime | 9 | 6 | 9 | 9 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maritime (N.Y.) | 7-7 | 6-6 | 6-7 | 6-7 | 25 -27 |
| Mass. Maritime | 7-9 | 6-8 | 7-10 | 7-8 | 27 -35 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maritime (N.Y.) | 3-5 | 3-4 | 4-6 | 3-3 | 13 -18 |
| Mass. Maritime | 2-5 | 1-4 | 2-6 | 0-3 | 5 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maritime (N.Y.) | 1-2 | 0-0 | 0-1 | 0-1 | 1 -4 |
| Mass. Maritime | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maritime (N.Y.) | 8 | 6 | 8 | 11 | 33 |
| Mass. Maritime | 3 | 9 | 7 | 3 | 22 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 12:19 | Mike Raskin : - SLASHING | ||
| Maritime (N.Y.) | 30 seconds | 08:04 | Tonn, Steven : - PUSHING | ||
| Mass. Maritime | 60 seconds | 07:27 | Kyle Gavoni : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Maritime (N.Y.) | 30 seconds | 12:44 | Fargo, Ed : - PUSHING | ||
| -- 3rd -- | |||||
| Maritime (N.Y.) | 30 seconds | 09:29 | Winter, Kevin : - OFFSIDE | ||
| Mass. Maritime | 60 seconds | 03:51 | Will Doucette : - SLASHING | ||
| -- 4th -- | |||||
| Mass. Maritime | 60 seconds | 05:58 | Matt Adam : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 150 Officials and game personnel: Bob Maguire ; Bernie Beriau ; Brian Lenane ; Jim Seavey |
| Starter * |