Mass. Maritime at Husson
@ Bangor, ME (Boucher Field )
3/11/2012 at 12:00 pm
@ Bangor, ME (Boucher Field )
3/11/2012 at 12:00 pm
|
Mass. Maritime
5 |
Husson
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (1-1) | 1 | 2 | 2 | 0 | 5 |
| Husson (3-2) | 3 | 5 | 4 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Husson | ||
| Husson | 13:58 | Nick Brown (unassisted) | 0 | 1 |
| Mass. Maritime | 06:54 | Will Doucette (unassisted) | 1 | 1 |
| Husson | 04:49 | Ben Landry (Mike Craig ) | 1 | 2 |
| Husson | 03:11 | Ben Landry (unassisted) | 1 | 3 |
| -- 2nd -- | Mass. Maritime | Husson | ||
| Mass. Maritime | 14:24 | Will Doucette (Adam Palilonis ) | 2 | 3 |
| Husson | 12:50 | Ben Landry (unassisted) | 2 | 4 |
| Husson | 11:54 | Nolan Brown (Nick Brown ) | 2 | 5 |
| Husson | 10:03 | UP - Nick Brown (Chris Pelletier ) | 2 | 6 |
| Husson | 06:06 | UP - Ben Landry (Alex Ryan ) | 2 | 7 |
| Mass. Maritime | 03:13 | Will Doucette (unassisted) | 3 | 7 |
| Husson | 01:19 | UP - Ben Potter (Nick Brown ) | 3 | 8 |
| -- 3rd -- | Mass. Maritime | Husson | ||
| Husson | 13:39 | Ben Potter (Nick Brown ) | 3 | 9 |
| Husson | 12:59 | Nolan Brown (Matt Catalano ) | 3 | 10 |
| Mass. Maritime | 12:33 | Dylan Freudenberg (unassisted) | 4 | 10 |
| Husson | 10:25 | UP - Nick Brown (Alex Ryan ) | 4 | 11 |
| Mass. Maritime | 05:33 | Peter Menard (Adam Palilonis ) | 5 | 11 |
| Husson | 01:02 | Nolan Brown (Ben Potter ) | 5 | 12 |
| -- 4th -- | Mass. Maritime | Husson | ||
| Husson | 05:20 | Ben Landry (Nick Brown ) | 5 | 13 |
| Husson | 02:24 | Nick Brown (Chris Pelletier ) | 5 | 14 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Doucette * | m | 3 | 0 | 5 | 3 | 4 | 5 | 1 |
| 3 | Drew Prowse * | a | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 5 | James Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Paul Painten * | gk | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 8 | Nate Lawson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Dan Langley | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Matt Adam * | d | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 13 | Mike Raskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Derek Damon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jake Bickley | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 19 | Nicholas Bronski | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 20 | Kyle Scannell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 23 | Joshua White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Adam Palilonis * | a | 0 | 2 | 3 | 3 | 2 | 4 | 0 |
| 25 | Michael Neas | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Dylan Freudenberg * | a | 1 | 0 | 3 | 2 | 2 | 1 | 0 |
| 31 | John Hojnoski | 0 | 0 | 7 | 3 | 1 | 3 | 0 | |
| 33 | Jake Simpson * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 35 | Jake Lennon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | Fernando Harrington | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 40 | Peter Menard | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 41 | Kyle Gavoni * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 5 | 2 | 26 | 15 | 29 | 32 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Paul Painten (L, 1-1) | 14 | 60:00 | 14 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Doucette 12-19; Dylan Freudenberg 1-2; Peter Menard 0-1 | |||||||||
| PIM: Will Doucette 2-150; Drew Prowse 1-60; Mike Raskin 1-60; Kyle Scannell 1-60; Joshua White 1-60; John Hojnoski 3-150; Fernando Harrington 2-90; Peter Menard 1-30; Kyle Gavoni 1-60 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinny Visconti | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 3 | Dustin Brett | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Tim Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mitch Heaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nick Brown * | m | 4 | 4 | 10 | 4 | 4 | 1 | 0 |
| 7 | Ben Landry * | a | 5 | 0 | 14 | 10 | 1 | 2 | 2 |
| 8 | Matt Catalano * | d | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 9 | Alex Ryan | 0 | 2 | 3 | 0 | 3 | 1 | 0 | |
| 10 | Chris Lloyd | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 11 | Jake Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mark Nardelli * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 13 | Chris DelGiudice | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Nolan Brown * | a | 3 | 0 | 9 | 6 | 0 | 3 | 0 |
| 15 | Mike Craig * | m | 0 | 1 | 1 | 1 | 4 | 2 | 5 |
| 16 | John Hooper III * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 18 | Chris Pelletier | 0 | 2 | 1 | 1 | 6 | 1 | 0 | |
| 19 | Matt Tabler * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 20 | Ben Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | James Seager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ben Potter * | a | 2 | 1 | 6 | 5 | 1 | 1 | 0 |
| 32 | Dillon Shaw * | m | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 33 | Aaron Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 14 | 11 | 48 | 28 | 39 | 22 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | John Hooper III (W, 2-2) | 5 | 60:00 | 10 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Ryan 1-1; Ben Gilbert 1-3; Dillon Shaw 7-14; Aaron Weinstein 0-4 | |||||||||
| PIM: Vinny Visconti 1-30; Mark Nardelli 2-90; Nolan Brown 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6 | 4 | 3 | 1 | 14 |
| Husson | 2 | 3 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 10 | 5 | 9 | 5 | 29 |
| Husson | 9 | 10 | 13 | 7 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 11 | 4 | 13 | 4 | 32 |
| Husson | 6 | 3 | 11 | 2 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5-7 | 2-3 | 6-9 | 1-2 | 14 -21 |
| Husson | 6-6 | 1-2 | 6-6 | 4-5 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5-5 | 4-8 | 2-7 | 2-2 | 13 -22 |
| Husson | 0-5 | 4-8 | 5-7 | 0-2 | 9 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-1 | 0-1 | 0-0 | 0-3 | 0 -5 |
| Husson | 0-1 | 3-4 | 1-3 | 0-4 | 4 -12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6 | 9 | 5 | 6 | 26 |
| Husson | 12 | 16 | 12 | 8 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 | 0 | 0 |
| Husson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 10:02 | Mike Raskin : - ILLEGAL BODY CHECK | ||
| Husson | 30 seconds | 05:51 | Mark Nardelli : - PUSHING | ||
| -- 2nd -- | |||||
| Husson | 60 seconds | 10:59 | Mark Nardelli : - ILLEGAL BODY CHECK | ||
| Mass. Maritime | 60 seconds | 10:31 | Joshua White : - TRIPPING | ||
| Mass. Maritime | 60 seconds | 10:12 | Fernando Harrington : - BCCH | ||
| Mass. Maritime | 60 seconds | 06:43 | Kyle Gavoni : - SLASHING | ||
| Mass. Maritime | 30 seconds | 05:56 | Will Doucette : - DELAY OF GAME | ||
| Mass. Maritime | 60 seconds | 01:46 | Drew Prowse : - SLASHING | ||
| -- 3rd -- | |||||
| Mass. Maritime | 60 seconds | 11:11 | John Hojnoski : - SLASHING | ||
| Mass. Maritime | 30 seconds | 04:11 | John Hojnoski : - PUSHING | ||
| Mass. Maritime | 60 seconds | 03:41 | Kyle Scannell : - PUSHING | ||
| -- 4th -- | |||||
| Husson | 30 seconds | 12:34 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| Husson | 60 seconds | 10:07 | Nolan Brown : - SLASHING | ||
| Husson | 30 seconds | 10:07 | Vinny Visconti : - HOLDING | ||
| Mass. Maritime | 30 seconds | 06:25 | Peter Menard : - HOLDING | ||
| Mass. Maritime | 60 seconds | 04:18 | John Hojnoski : - ILLEGAL BODY CHECK | ||
| Mass. Maritime | 120 seconds | 01:42 | Will Doucette : - ILLEGAL BODY CHECK | ||
| Mass. Maritime | 30 seconds | 00:09 | Fernando Harrington : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 pm Attendance: 125 Officials and game personnel: Howes ; Blaisdell ; Langelier ; Joe Doyle |
| Starter * |