85 Brennan Keefe
-
- Height:
- 6'3"
-
- Weight:
- 191
-
- Hometown:
- Plymouth, MA
-
- Position:
- Wide Receiver
-
- Year:
- Sophomore
-
- High School:
- Plymouth North
-
- Major:
- International Maritime Business
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Maritime (N.Y.) | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Dean | W, 28-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Anna Maria | L, 33-27 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Plymouth St. | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Mass.-Dartmouth | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Fitchburg St. | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Framingham St. | W, 14-12 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Westfield St. | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Worcester St. | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Bridgewater St. | W, 20-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Maritime (N.Y.) | L, 21-14 | - | - | - | - | - | - | - |
| Sep 13 | at Dean | W, 28-0 | - | - | - | - | - | - | - |
| Sep 20 | Anna Maria | L, 33-27 | - | - | - | - | - | - | - |
| Sep 27 | at Plymouth St. | L, 14-10 | 2 | 41 | 20.5 | 28 | 0 | 1 | 1 |
| Oct 3 | at Mass.-Dartmouth | L, 31-7 | - | - | - | - | - | - | - |
| Oct 18 | Fitchburg St. | W, 10-0 | - | - | - | - | - | - | - |
| Oct 25 | Framingham St. | W, 14-12 | - | - | - | - | - | - | - |
| Nov 1 | at Westfield St. | W, 21-14 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Nov 8 | Worcester St. | L, 17-10 | - | - | - | - | - | - | - |
| Nov 15 | Bridgewater St. | W, 20-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Maritime (N.Y.) | L, 21-14 | 3 | 15 | 5.0 | 9 | 0 | - | - |
| Sep 13 | at Dean | W, 28-0 | 1 | 59 | 59.0 | 59 | 1 | - | - |
| Sep 20 | Anna Maria | L, 33-27 | 2 | 44 | 22.0 | 27 | 2 | - | - |
| Sep 27 | at Plymouth St. | L, 14-10 | 5 | 37 | 7.4 | 11 | 0 | 1 | 1 |
| Oct 3 | at Mass.-Dartmouth | L, 31-7 | - | - | - | - | - | - | - |
| Oct 18 | Fitchburg St. | W, 10-0 | 1 | 24 | 24.0 | 24 | 0 | - | - |
| Oct 25 | Framingham St. | W, 14-12 | 2 | 25 | 12.5 | 20 | 1 | - | - |
| Nov 1 | at Westfield St. | W, 21-14 | 2 | 16 | 8.0 | 8 | 0 | - | - |
| Nov 8 | Worcester St. | L, 17-10 | 3 | 34 | 11.3 | 19 | 0 | - | - |
| Nov 15 | Bridgewater St. | W, 20-7 | 1 | 14 | 14.0 | 14 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Maritime (N.Y.) | L, 21-14 | - | - | - | - | - | 0 |
| Sep 13 | at Dean | W, 28-0 | - | - | - | - | - | 0 |
| Sep 20 | Anna Maria | L, 33-27 | - | - | - | - | - | 0 |
| Sep 27 | at Plymouth St. | L, 14-10 | - | - | - | - | - | 0 |
| Oct 3 | at Mass.-Dartmouth | L, 31-7 | - | - | - | - | - | 0 |
| Oct 18 | Fitchburg St. | W, 10-0 | - | - | - | - | - | 0 |
| Oct 25 | Framingham St. | W, 14-12 | - | - | - | - | - | 0 |
| Nov 1 | at Westfield St. | W, 21-14 | - | - | - | - | - | 0 |
| Nov 8 | Worcester St. | L, 17-10 | - | - | - | - | - | 0 |
| Nov 15 | Bridgewater St. | W, 20-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Maritime (N.Y.) | L, 21-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Dean | W, 28-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Anna Maria | L, 33-27 | - | - | - | - | - | - | - | - |
| Sep 27 | at Plymouth St. | L, 14-10 | - | - | - | - | - | - | - | - |
| Oct 3 | at Mass.-Dartmouth | L, 31-7 | - | - | - | - | - | - | - | - |
| Oct 18 | Fitchburg St. | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Framingham St. | W, 14-12 | - | - | - | - | - | - | - | - |
| Nov 1 | at Westfield St. | W, 21-14 | - | - | - | - | - | - | - | - |
| Nov 8 | Worcester St. | L, 17-10 | - | - | - | - | - | - | - | - |
| Nov 15 | Bridgewater St. | W, 20-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Maritime (N.Y.) | L, 21-14 | 3 | 70 | 23.3 | 40 | 0 | - | - | - | - | - |
| Sep 13 | at Dean | W, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Anna Maria | L, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Plymouth St. | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Mass.-Dartmouth | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Fitchburg St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Framingham St. | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Westfield St. | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Worcester St. | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Bridgewater St. | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Maritime (N.Y.) | L, 21-14 | 1 | - | 15 | - | 70 | 85 |
| Sep 13 | at Dean | W, 28-0 | 1 | - | 59 | - | - | 59 |
| Sep 20 | Anna Maria | L, 33-27 | 1 | - | 44 | - | - | 44 |
| Sep 27 | at Plymouth St. | L, 14-10 | 1 | 41 | 37 | - | - | 78 |
| Oct 3 | at Mass.-Dartmouth | L, 31-7 | 1 | - | - | - | - | 0 |
| Oct 18 | Fitchburg St. | W, 10-0 | 1 | - | 24 | - | - | 24 |
| Oct 25 | Framingham St. | W, 14-12 | 1 | - | 25 | - | - | 25 |
| Nov 1 | at Westfield St. | W, 21-14 | 1 | 12 | 16 | - | - | 28 |
| Nov 8 | Worcester St. | L, 17-10 | 1 | - | 34 | - | - | 34 |
| Nov 15 | Bridgewater St. | W, 20-7 | 1 | - | 14 | - | - | 14 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Maritime (N.Y.) | L, 21-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Dean | W, 28-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Anna Maria | L, 33-27 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Plymouth St. | L, 14-10 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 3 | at Mass.-Dartmouth | L, 31-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Fitchburg St. | W, 10-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Framingham St. | W, 14-12 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Westfield St. | W, 21-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Worcester St. | L, 17-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Bridgewater St. | W, 20-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Maritime (N.Y.) | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Dean | W, 28-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Anna Maria | L, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Plymouth St. | L, 14-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 3 | at Mass.-Dartmouth | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Fitchburg St. | W, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Framingham St. | W, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Westfield St. | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Worcester St. | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Bridgewater St. | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 53 | 5.3 | 17.7 | 0 | 28 | 1 | 1 |
| Conference | 9 | 3 | 53 | 5.9 | 17.7 | 0 | 28 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | 3 | 53 | 13.3 | 17.7 | 0 | 28 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | - | - |
| Losses | 5 | 2 | 41 | 8.2 | 20.5 | 0 | 28 | 1 | 1 | |
| Month | September | 4 | 2 | 41 | 10.3 | 20.5 | 0 | 28 | 1 | 1 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 12 | 4.0 | 12.0 | 0 | 12 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 20 | 2.0 | 268 | 26.8 | 13.4 | 4 | 59 |
| Conference | 9 | 17 | 1.9 | 253 | 28.1 | 14.9 | 4 | 59 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 12 | 2.0 | 156 | 26.0 | 13.0 | 3 | 27 |
| Away | 4 | 8 | 2.0 | 112 | 28.0 | 14.0 | 1 | 59 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 7 | 1.4 | 138 | 27.6 | 19.7 | 2 | 59 |
| Losses | 5 | 13 | 2.6 | 130 | 26.0 | 10.0 | 2 | 27 | |
| Month | September | 4 | 11 | 2.8 | 155 | 38.8 | 14.1 | 3 | 59 |
| October | 3 | 3 | 1.0 | 49 | 16.3 | 16.3 | 1 | 24 | |
| November | 3 | 6 | 2.0 | 64 | 21.3 | 10.7 | 0 | 19 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 70 | 23.3 | 0 | 40 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 70 | 23.3 | 0 | 40 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 70 | 23.3 | 0 | 40 | - | - | - | - | - | |
| Month | September | 3 | 70 | 23.3 | 0 | 40 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 53 | 268 | - | 70 | 391 | 39.1 |
| Conference | 9 | 53 | 253 | - | - | 306 | 34.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 156 | - | 70 | 226 | 37.7 |
| Away | 4 | 53 | 112 | - | - | 165 | 41.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 12 | 138 | - | - | 150 | 30.0 |
| Losses | 5 | 41 | 130 | - | 70 | 241 | 48.2 | |
| Month | September | 4 | 41 | 155 | - | 70 | 266 | 66.5 |
| October | 3 | - | 49 | - | - | 49 | 16.3 | |
| November | 3 | 12 | 64 | - | - | 76 | 25.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Conference | 24 | 2.7 | 0 | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 18 | 4.5 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Buccaneers Falls to Lancers by One Score
November 8, 2025
Buccaneers Block Rams in Kelley Cup Victory
October 25, 2025
Football Falls to Panthers in Final Seconds
September 27, 2025
Keefe Hauls in two Touchdown Catches in Overtime Loss to AMCATS
September 20, 2025
Bucs Drop Chowder Bowl to Privateers in Season Opener
September 6, 2025