|
Mass. Maritime at Plymouth St. - Plymouth, New Hampshire 11/04/2023 - 12:01 PM |
|
|
Mass. Maritime
21 |
Plymouth St.
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass. Maritime (2-7, 2-5) | 7 | 0 | 7 | 7 | 21 |
| Plymouth St. (4-5, 4-3) | 3 | 14 | 7 | 7 | 31 |
| Plymouth, New Hampshire | Panther Field | |||||
| Prd | Time | Scoring Summary | Mass. Maritime - Plymouth St. |
|---|---|---|---|
| 1 | 09:16 |
Plymouth St.
- DiSalvo,Seth 21 yd field goal.
Drive: 11 plays, 28 yards in 05:03. |
0 - 3 |
| 1 | 03:00 | Mass. Maritime - Davis,Sean rush right for 3 yards gain to the PSU00 TOUCHDOWN, clock 03:00. (Kick). | 7 - 3 |
| 2 | 11:20 | Plymouth St. - Shotgun Lynn,Braden pass complete short right to Baker,Kyle for 20 yards to the MMA00 TOUCHDOWN, clock 11:20, 1ST DOWN. (Kick). | 7 - 10 |
| 2 | 01:09 | Plymouth St. - No Huddle Lynn,Braden pass complete short left to Davis,Reece for 5 yards to the MMA00 QB hurried by Shea,Owen TOUCHDOWN, clock 01:09, 1ST DOWN. (Kick). | 7 - 17 |
| 3 | 04:57 | Plymouth St. - Lynn,Braden pass complete deep right to Donahue,Jake for 31 yards to the MMA00 TOUCHDOWN, clock 04:57, 1ST DOWN. (Kick). | 7 - 24 |
| 3 | 00:45 | Mass. Maritime - Murphy,Marc rush middle for 1 yard gain to the PSU00 TOUCHDOWN, clock 00:45. (Kick). | 14 - 24 |
| 4 | 10:46 | Plymouth St. - Gleifert,Tyler rush middle for 1 yard gain to the MMA00 TOUCHDOWN, clock 10:46. (Kick). | 14 - 31 |
| 4 | 06:56 | Mass. Maritime - Davis,Sean rush right for 2 yards gain to the PSU00 TOUCHDOWN, clock 06:56. (Kick). | 21 - 31 |
| Mass. Maritime | Statistics | Plymouth St. |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 7 5 0 |
Passing Rushing Penalty |
14 11 0 |
| 67% (4 of 6) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 256 | TOTAL OFFENSE | 402 |
| 39 6.6 |
Total Offensive Plays Average gain per play |
71 5.7 |
| 155 | NET YARDS PASSING | 259 |
| 14-18
8.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-30
8.6 0-0 1 |
| 101 | NET YARDS RUSHING | 143 |
| 21 4.8 |
Rushing Attempts Average gain per rush |
41 3.5 |
| 2-77 | PUNTS: Number-Yards | 0-0 |
| 38.5 | Average | |
| 80 | TOTAL RETURN YARDS | 32 |
| 0-0 5-79 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-32 1-0 |
| 0-0 | PENALTIES: Number-Yards | 1-5 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 18:28 | TIME OF POSSESSION | 40:26 |
Mass. Maritime |
Plymouth St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Hunter Lassere | 12 | 1 | 13 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Edward Barlage | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 27 | Thomas Garland | 5 | 2 | 7 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Stephen McBrine | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Demetri Boozer | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Marcus Mauceri | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Joshua Cannon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Hunter Vlach | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Rex Sullivan | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Billy Horlbogen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1D | Sam Huffman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lucas Casey-Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Keiran Glover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | William Epright | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Owen Shea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 89 | Kyle Stephens | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Sean Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Marc Murphy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Andrew Brightman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Zach Proctor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0K | James Mastroianni | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 12 | 57 | 0 - 0 | 5 - 8 | 0 | 0-0 | 1-1 | 2 | 0 | 4 | |
| # | Plymouth St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Luc Normandeau | 11 | 1 | 12 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Evan Wilson | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Alex Flynn | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 21 | Josh Crosswhite | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Beau Fellows | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | David Salazar | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Mike Terrazzano | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kyle Baker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jake Dreyfus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Shawn Harrington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ryan Fleming | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Connor Graham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Collin Crowe | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Jake Donahue | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Seth DiSalvo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Matteo Spadea | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | Tyler Gleifert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Reece Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 4 | 37 | 0 - 0 | 1 - 1 | 1 | 1-0 | 1-0 | 1 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Plymouth, New Hampshire Stadium: Panther Field Attendance: 982 Weather: Cloudy Temperature: 52 Wind: W 3mph |
Referee: Gosselin,William Umpire: Douglas,Dave Head Linesman: Torres,Austin Line Judge: Thibeault,Matthew Back Judge: Flagg,Keith Field Judge: Smail,Craig Side Judge: Howell,Julie |