24 Zach Proctor
-
- Height:
- 6'0"
-
- Weight:
- 215
-
- Hometown:
- Plymouth, MA
-
- Position:
- Running Back
-
- Year:
- Sophomore
-
- High School:
- Plymouth South
-
- Major:
- International Maritime Business
-
- gp
- 9
-
- yds
- 363
-
- yds/g
- 40.3
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 85 | 70 | ||
| Yards | 363 | 310 | ||
| Yards per game | 40.3 | 44.3 | ||
| Yards per rush | 4.3 | 4.4 | ||
| Touchdowns | 2 | 1 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | 11 | 33 | 3.0 | 10 | 0 | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | 4 | 20 | 5.0 | 13 | 1 | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | 15 | 67 | 4.5 | 10 | 0 | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | 3 | 7 | 2.3 | 3 | 0 | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 16 | 78 | 4.9 | 20 | 0 | - | - |
| Oct 12 | Worcester St. | W, 22-19 | 17 | 42 | 2.5 | 10 | 1 | - | - |
| Oct 20 | at WestConn | L, 28-0 | 9 | 30 | 3.3 | 9 | 0 | - | - |
| Oct 28 | Framingham St. | L, 28-3 | 5 | 54 | 10.8 | 49 | 0 | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 5 | 32 | 6.4 | 15 | 0 | 1 | 1 |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | 1 | 1 |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | 0 |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | 0 |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | 0 |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | 0 |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | 0 |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | 0 |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | 0 |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | 0 |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | 0 |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | 1 | 33 | - | - | - | 33 |
| Sep 16 | at Anna Maria | L, 37-30 | 1 | 20 | - | - | - | 20 |
| Sep 23 | Fitchburg St. | W, 21-3 | 1 | 67 | - | - | - | 67 |
| Sep 30 | at Westfield St. | L, 17-10 | 1 | 7 | - | - | - | 7 |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 1 | 78 | - | - | - | 78 |
| Oct 12 | Worcester St. | W, 22-19 | 1 | 42 | - | - | - | 42 |
| Oct 20 | at WestConn | L, 28-0 | 1 | 30 | - | - | - | 30 |
| Oct 28 | Framingham St. | L, 28-3 | 1 | 54 | - | - | - | 54 |
| Nov 4 | at Plymouth St. | L, 31-21 | 1 | 32 | - | - | - | 32 |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Anna Maria | L, 37-30 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Fitchburg St. | W, 21-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Westfield St. | L, 17-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Worcester St. | W, 22-19 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at WestConn | L, 28-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Framingham St. | L, 28-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 85 | 363 | 40.3 | 4.3 | 2 | 49 | 1 | 1 |
| Conference | 7 | 70 | 310 | 44.3 | 4.4 | 1 | 49 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 48 | 196 | 49.0 | 4.1 | 1 | 49 | - | - |
| Away | 5 | 37 | 167 | 33.4 | 4.5 | 1 | 20 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 32 | 109 | 54.5 | 3.4 | 1 | 10 | - | - |
| Losses | 7 | 53 | 254 | 36.3 | 4.8 | 1 | 49 | 1 | 1 | |
| Month | September | 4 | 33 | 127 | 31.8 | 3.8 | 1 | 13 | - | - |
| October | 4 | 47 | 204 | 51.0 | 4.3 | 1 | 49 | - | - | |
| November | 1 | 5 | 32 | 32.0 | 6.4 | 0 | 15 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 363 | - | - | - | 363 | 40.3 |
| Conference | 7 | 310 | - | - | - | 310 | 44.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 196 | - | - | - | 196 | 49.0 |
| Away | 5 | 167 | - | - | - | 167 | 33.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 109 | - | - | - | 109 | 54.5 |
| Losses | 7 | 254 | - | - | - | 254 | 36.3 | |
| Month | September | 4 | 127 | - | - | - | 127 | 31.8 |
| October | 4 | 204 | - | - | - | 204 | 51.0 | |
| November | 1 | 32 | - | - | - | 32 | 32.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 2 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 2 | 1 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 2 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Can't Complete Comeback Against Panthers in Conference Loss
November 6, 2023
Football Falls to Framingham at Home
October 28, 2023
Bucs Fall to Wolves Under Friday Night Lights
October 20, 2023
Football Scores 15 in Second Half to Beat Lancers
October 12, 2023
Buccaneers Lose Battle for Pirate Supremacy on Gridiron
October 9, 2023
Bucs Win Conference Opener Sailing Past Falcons
September 23, 2023
Maritime Comeback Thwarted by AMCATS
September 16, 2023
Chowder Bowl Remains in N.Y. After Close Affair in Buzzards Bay
September 8, 2023