1 Charlie Naylor
-
- Height:
- 6'2"
-
- Weight:
- 175
-
- Hometown:
- Bedford, MA
-
- Position:
- Wide Receiver
-
- Year:
- Sophomore
-
- High School:
- Bedford
-
- Major:
- International Maritime Business
-
- gp
- 9
-
- yds
- 135
-
- yds/g
- 15.0
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 9 | 7 | ||
| Yards | 135 | 104 | ||
| Yards per game | 15.0 | 14.9 | ||
| Yards per catch | 15.0 | 14.9 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 2 | 33 | 16.5 | 30 | 0 | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | 2 | 31 | 15.5 | 25 | 0 | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | 1 | 31 | 31.0 | 31 | 0 | - | - |
| Oct 20 | at WestConn | L, 28-0 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 3 | 27 | 9.0 | 19 | 0 | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | 2 | 32 | 16.0 | 24 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | 0 |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | 0 |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | 0 | 0 | 0 |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | 0 |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | 0 |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | 0 |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | 0 |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | 0 |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 3 | 43 | 14.3 | 23 | 0 | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | 3 | 55 | 18.3 | 39 | 0 | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | 3 | 51 | 17.0 | 19 | 0 | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 2 | 46 | 23.0 | 23 | 0 | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | 1 | - | - | - | - | 0 |
| Sep 16 | at Anna Maria | L, 37-30 | 1 | - | 31 | - | - | 31 |
| Sep 23 | Fitchburg St. | W, 21-3 | 1 | - | - | - | 26 | 26 |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 1 | - | - | - | 43 | 43 |
| Oct 12 | Worcester St. | W, 22-19 | 1 | 11 | 31 | - | 18 | 60 |
| Oct 20 | at WestConn | L, 28-0 | 1 | - | 14 | - | 55 | 69 |
| Oct 28 | Framingham St. | L, 28-3 | 1 | - | - | - | 51 | 51 |
| Nov 4 | at Plymouth St. | L, 31-21 | 1 | 33 | 27 | - | 46 | 106 |
| Nov 11 | Bridgewater St. | L, 48-6 | 1 | - | 32 | - | 14 | 46 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Anna Maria | L, 37-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Fitchburg St. | W, 21-3 | 2 | - | - | 0 | - | - | - | 0 | - | - | 0 | 1 |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | Worcester St. | W, 22-19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at WestConn | L, 28-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | Framingham St. | L, 28-3 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | Bridgewater St. | L, 48-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 44 | 4.9 | 14.7 | 0 | 30 | - | - |
| Conference | 7 | 3 | 44 | 6.3 | 14.7 | 0 | 30 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 11 | 2.2 | 11.0 | 0 | 11 | - | - |
| Away | 4 | 2 | 33 | 8.3 | 16.5 | 0 | 30 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 11 | 5.5 | 11.0 | 0 | 11 | - | - |
| Losses | 7 | 2 | 33 | 4.7 | 16.5 | 0 | 30 | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 11 | 2.8 | 11.0 | 0 | 11 | - | - | |
| November | 2 | 2 | 33 | 16.5 | 16.5 | 0 | 30 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 1.0 | 135 | 15.0 | 15.0 | 0 | 31 |
| Conference | 7 | 7 | 1.0 | 104 | 14.9 | 14.9 | 0 | 31 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 0.6 | 63 | 12.6 | 21.0 | 0 | 31 |
| Away | 4 | 6 | 1.5 | 72 | 18.0 | 12.0 | 0 | 25 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0.5 | 31 | 15.5 | 31.0 | 0 | 31 |
| Losses | 7 | 8 | 1.1 | 104 | 14.9 | 13.0 | 0 | 25 | |
| Month | September | 3 | 2 | 0.7 | 31 | 10.3 | 15.5 | 0 | 25 |
| October | 4 | 2 | 0.5 | 45 | 11.3 | 22.5 | 0 | 31 | |
| November | 2 | 5 | 2.5 | 59 | 29.5 | 11.8 | 0 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 253 | 18.1 | 0 | 39 | - | - | - | - | - |
| Conference | 14 | 253 | 18.1 | 0 | 39 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 109 | 18.2 | 0 | 26 | - | - | - | - | - |
| Away | 8 | 144 | 18.0 | 0 | 39 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 44 | 22.0 | 0 | 26 | - | - | - | - | - |
| Losses | 12 | 209 | 17.4 | 0 | 39 | - | - | - | - | - | |
| Month | September | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| October | 10 | 167 | 16.7 | 0 | 39 | - | - | - | - | - | |
| November | 3 | 60 | 20.0 | 0 | 23 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 44 | 135 | - | 253 | 432 | 48.0 |
| Conference | 7 | 44 | 104 | - | 253 | 401 | 57.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 11 | 63 | - | 109 | 183 | 36.6 |
| Away | 4 | 33 | 72 | - | 144 | 249 | 62.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 11 | 31 | - | 44 | 86 | 43.0 |
| Losses | 7 | 33 | 104 | - | 209 | 346 | 49.4 | |
| Month | September | 3 | - | 31 | - | 26 | 57 | 19.0 |
| October | 4 | 11 | 45 | - | 167 | 223 | 55.8 | |
| November | 2 | 33 | 59 | - | 60 | 152 | 76.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0.2 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Conference | 2 | 0.3 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | 0.4 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | 1.0 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 2 | 0.7 | - | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Buccaneer Beat by Bears in 44th Cranberry Bowl
November 11, 2023
Football Can't Complete Comeback Against Panthers in Conference Loss
November 6, 2023
Football Scores 15 in Second Half to Beat Lancers
October 12, 2023
Bucs Win Conference Opener Sailing Past Falcons
September 23, 2023