10 Andrew Brightman
-
- Height:
- 6'2"
-
- Weight:
- 205
-
- Hometown:
- Wareham, MA
-
- Position:
- Tight End/Wide Receiver
-
- Year:
- Senior
-
- High School:
- Upper Cape Tech
-
- Major:
- Emergency Management
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | 1 | 0 |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | 2 | 12 | 6.0 | 12 | 0 | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | 8 | 96 | 12.0 | 29 | 1 | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 3 | 45 | 15.0 | 31 | 0 | - | - |
| Oct 12 | Worcester St. | W, 22-19 | 3 | 16 | 5.3 | 8 | 1 | - | - |
| Oct 20 | at WestConn | L, 28-0 | 1 | 34 | 34.0 | 34 | 0 | - | - |
| Oct 28 | Framingham St. | L, 28-3 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 9 | 115 | 12.8 | 32 | 0 | 1 | 0 |
| Nov 11 | Bridgewater St. | L, 48-6 | 9 | 50 | 5.6 | 12 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | 0 |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | 0 |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | 0 |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | 0 |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | 0 |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | 0 |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | 0 |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | 0 |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | 0 |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | - | - | - | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | 3 | 102 | 34.0 | 41 | 0 | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Sep 30 | at Westfield St. | L, 17-10 | 2 | 34 | 17.0 | 22 | 0 | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | 3 | 64 | 21.3 | 34 | 0 | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | - | - | - | 1 | 6 | 6.0 | 6 | 0 |
| Oct 28 | Framingham St. | L, 28-3 | 2 | 31 | 15.5 | 29 | 0 | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 2 | 21 | 10.5 | 21 | 0 | - | - | - | - | - |
| Nov 11 | Bridgewater St. | L, 48-6 | 1 | 1 | 1.0 | 1 | 0 | 1 | 9 | 9.0 | 9 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | 1 | - | 13 | - | 102 | 115 |
| Sep 16 | at Anna Maria | L, 37-30 | 1 | - | 12 | - | - | 12 |
| Sep 23 | Fitchburg St. | W, 21-3 | 1 | - | 13 | 0 | - | 13 |
| Sep 30 | at Westfield St. | L, 17-10 | 1 | - | 96 | - | 34 | 130 |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 1 | - | 45 | - | 10 | 55 |
| Oct 12 | Worcester St. | W, 22-19 | 1 | - | 16 | - | 64 | 80 |
| Oct 20 | at WestConn | L, 28-0 | 1 | - | 34 | 6 | - | 40 |
| Oct 28 | Framingham St. | L, 28-3 | 1 | - | 9 | - | 31 | 40 |
| Nov 4 | at Plymouth St. | L, 31-21 | 1 | - | 115 | - | 21 | 136 |
| Nov 11 | Bridgewater St. | L, 48-6 | 1 | - | 50 | 9 | 1 | 60 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Anna Maria | L, 37-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Fitchburg St. | W, 21-3 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | at Westfield St. | L, 17-10 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | Worcester St. | W, 22-19 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at WestConn | L, 28-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 28 | Framingham St. | L, 28-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| Nov 11 | Bridgewater St. | L, 48-6 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maritime (N.Y.) | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Anna Maria | L, 37-30 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fitchburg St. | W, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Westfield St. | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mass.-Dartmouth | L, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | W, 22-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at WestConn | L, 28-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Framingham St. | L, 28-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Plymouth St. | L, 31-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 11 | Bridgewater St. | L, 48-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | 1 | 0 |
| Conference | 8 | - | - | - | - | - | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | 1 | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 38 | 3.8 | 403 | 40.3 | 10.6 | 3 | 34 |
| Conference | 8 | 35 | 4.4 | 378 | 47.3 | 10.8 | 3 | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 15 | 3.0 | 101 | 20.2 | 6.7 | 2 | 13 |
| Away | 5 | 23 | 4.6 | 302 | 60.4 | 13.1 | 1 | 34 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 4 | 2.0 | 29 | 14.5 | 7.3 | 1 | 13 |
| Losses | 8 | 34 | 4.3 | 374 | 46.8 | 11.0 | 2 | 34 | |
| Month | September | 4 | 12 | 3.0 | 134 | 33.5 | 11.2 | 1 | 29 |
| October | 4 | 8 | 2.0 | 104 | 26.0 | 13.0 | 1 | 34 | |
| November | 2 | 18 | 9.0 | 165 | 82.5 | 9.2 | 1 | 32 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 263 | 18.8 | 0 | 41 | 3 | 15 | 5.0 | 0 | 9 |
| Conference | 11 | 161 | 14.6 | 0 | 34 | 3 | 15 | 5.0 | 0 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 198 | 22.0 | 0 | 41 | 2 | 9 | 4.5 | 0 | 9 |
| Away | 5 | 65 | 13.0 | 0 | 22 | 1 | 6 | 6.0 | 0 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 64 | 21.3 | 0 | 34 | 1 | 0 | 0.0 | 0 | 0 |
| Losses | 11 | 199 | 18.1 | 0 | 41 | 2 | 15 | 7.5 | 0 | 9 | |
| Month | September | 5 | 136 | 27.2 | 0 | 41 | 1 | 0 | 0.0 | 0 | 0 |
| October | 6 | 105 | 17.5 | 0 | 34 | 1 | 6 | 6.0 | 0 | 6 | |
| November | 3 | 22 | 7.3 | 0 | 21 | 1 | 9 | 9.0 | 0 | 9 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 403 | 15 | 263 | 681 | 68.1 |
| Conference | 8 | - | 378 | 15 | 161 | 554 | 69.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 101 | 9 | 198 | 308 | 61.6 |
| Away | 5 | - | 302 | 6 | 65 | 373 | 74.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 29 | 0 | 64 | 93 | 46.5 |
| Losses | 8 | - | 374 | 15 | 199 | 588 | 73.5 | |
| Month | September | 4 | - | 134 | 0 | 136 | 270 | 67.5 |
| October | 4 | - | 104 | 6 | 105 | 215 | 53.8 | |
| November | 2 | - | 165 | 9 | 22 | 196 | 98.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 2.3 | - | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Brightman and Mulligan Earn All-Conference Nods
November 15, 2023
Buccaneer Beat by Bears in 44th Cranberry Bowl
November 11, 2023
Football Can't Complete Comeback Against Panthers in Conference Loss
November 6, 2023
Football Falls to Framingham at Home
October 28, 2023
Bucs Fall to Wolves Under Friday Night Lights
October 20, 2023
Football Scores 15 in Second Half to Beat Lancers
October 12, 2023
Buccaneers Lose Battle for Pirate Supremacy on Gridiron
October 9, 2023
Football Falls to Owls on the Road
September 30, 2023
Bucs Win Conference Opener Sailing Past Falcons
September 23, 2023
Chowder Bowl Remains in N.Y. After Close Affair in Buzzards Bay
September 8, 2023