23 Evan Vieira
-
- Height:
- 5'10"
-
- Weight:
- 185
-
- Hometown:
- Hull, MA
-
- Position:
- WR
-
- Year:
- Sophomore
-
- High School:
- Thayer Academy
-
- Major:
- Marine Engineering
-
- gp
- 7
-
- yds
- 245
-
- yds/g
- 35.0
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 19 | 19 | ||
| Yards | 245 | 245 | ||
| Yards per game | 35.0 | 35.0 | ||
| Yards per catch | 12.9 | 12.9 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 1 | 24 | 24.0 | 24 | 0 | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | 2 | 18 | 9.0 | 11 | 0 | - | - |
| Oct 22 | WestConn | L, 24-3 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | 4 | 80 | 20.0 | 48 | 0 | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | 6 | 65 | 10.8 | 20 | 0 | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | 5 | 60 | 12.0 | 20 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | 0 |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | 0 |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | 0 |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | 0 |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | 0 |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | 0 |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | 1 | 6 | 6.0 | 6 | 0 |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | 2 | 39 | 19.5 | 21 | 0 | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 1 | - | 24 | 6 | - | 30 |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 1 | - | - | - | - | 0 |
| Oct 15 | at Worcester St. | W, 25-17 | 1 | - | 18 | - | - | 18 |
| Oct 22 | WestConn | L, 24-3 | 1 | - | -2 | - | - | -2 |
| Oct 29 | at Framingham St. | L, 34-10 | 1 | - | 80 | - | 39 | 119 |
| Nov 5 | Plymouth St. | L, 21-7 | 1 | - | 65 | - | 10 | 75 |
| Nov 12 | at Bridgewater St. | L, 10-0 | 1 | - | 60 | - | 17 | 77 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Worcester St. | W, 25-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | WestConn | L, 24-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Framingham St. | L, 34-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | Plymouth St. | L, 21-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 19 | 2.7 | 245 | 35.0 | 12.9 | 0 | 48 |
| Conference | 7 | 19 | 2.7 | 245 | 35.0 | 12.9 | 0 | 48 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 7 | 2.3 | 63 | 21.0 | 9.0 | 0 | 20 |
| Away | 4 | 12 | 3.0 | 182 | 45.5 | 15.2 | 0 | 48 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 1.5 | 42 | 21.0 | 14.0 | 0 | 24 |
| Losses | 5 | 16 | 3.2 | 203 | 40.6 | 12.7 | 0 | 48 | |
| Month | September | 1 | 1 | 1.0 | 24 | 24.0 | 24.0 | 0 | 24 |
| October | 4 | 7 | 1.8 | 96 | 24.0 | 13.7 | 0 | 48 | |
| November | 2 | 11 | 5.5 | 125 | 62.5 | 11.4 | 0 | 20 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 66 | 16.5 | 0 | 21 | 1 | 6 | 6.0 | 0 | 6 |
| Conference | 4 | 66 | 16.5 | 0 | 21 | 1 | 6 | 6.0 | 0 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Away | 3 | 56 | 18.7 | 0 | 21 | 1 | 6 | 6.0 | 0 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| Losses | 4 | 66 | 16.5 | 0 | 21 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| October | 2 | 39 | 19.5 | 0 | 21 | - | - | - | - | - | |
| November | 2 | 27 | 13.5 | 0 | 17 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 245 | 6 | 66 | 317 | 45.3 |
| Conference | 7 | - | 245 | 6 | 66 | 317 | 45.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 63 | - | 10 | 73 | 24.3 |
| Away | 4 | - | 182 | 6 | 56 | 244 | 61.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 42 | 6 | - | 48 | 24.0 |
| Losses | 5 | - | 203 | - | 66 | 269 | 53.8 | |
| Month | September | 1 | - | 24 | 6 | - | 30 | 30.0 |
| October | 4 | - | 96 | - | 39 | 135 | 33.8 | |
| November | 2 | - | 125 | - | 27 | 152 | 76.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls in Close Battle for the Scoop to Bridgewater
November 14, 2022
Football Falls to Panthers on Senior Day
November 5, 2022
Football: Bucs Score First in Loss to Rams
October 29, 2022