Holyoke Community College/T. Stewart HY-TEK's Meet Manager
2017 MASCAC XC Championshjp - 10/28/2017
Stanley Park, Westfield, MA
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year Team Avg 1K Finals Points
==================================================================================
1 Jess Cardin Westfield State 3:39.9 18:19.40 1
2 Mia Rogers Worcester State 3:47.3 18:56.54 2
3 Andrea Noland Westfield State 3:54.3 19:31.05 3
4 Jenise Madden Bridgewater St. 3:55.9 19:39.50 4
5 Taylor Roberts Framingham St. 3:57.0 19:44.65 5
6 Justine Murdocca Worcester State 3:57.8 19:48.94 6
7 Elisabeth Olson Worcester State 3:58.2 19:50.81 7
8 Emily Guyon Bridgewater St. 3:58.5 19:52.28 8
9 Kelsey Bedard Worcester State 3:59.8 19:59.01 9
10 Kerry O'Neil Westfield State 4:00.9 20:04.11 10
11 Shaylee Puleo Worcester State 4:01.3 20:06.21 11
12 Riley Shaughnessy Worcester State 4:02.3 20:11.14 12
13 Julie Carroll Westfield State 4:03.1 20:15.12 13
14 Lauren Izabel Westfield State 4:03.9 20:19.10 14
15 Julia Carrier Worcester State 4:03.9 20:19.24 15
16 Kristyn Grattan Bridgewater St. 4:06.1 20:30.21 16
17 Amy Kelly Fitchburg St. 4:07.0 20:34.60 17
18 Kaitlyn Pajer Westfield State 4:07.0 20:34.66 18
19 Kara Penney Westfield State 4:08.4 20:41.66 19
20 Lauren Fitzgerald Westfield State 4:09.8 20:48.99
21 Amanda Gevry Worcester State 4:11.7 20:58.16
22 Autumn Brown Westfield State 4:11.9 20:59.15
23 Courtney Guay Worcester State 4:12.5 21:02.14
24 Emily Dickson Worcester State 4:13.8 21:08.56
25 Sara McIsaac Worcester State 4:13.9 21:09.21
26 Casey Taylor Fitchburg St. 4:14.6 21:12.82 20
27 Kambrynn Bowman Fitchburg St. 4:14.8 21:13.91 21
28 Olivia Morin Worcester State 4:15.7 21:18.45
29 Mikaela Ranahan Framingham St. 4:16.6 21:22.76 22
30 Rachel Farley Westfield State 4:17.2 21:25.95
31 Mary Elizabeth Dignan Westfield State 4:18.1 21:30.06
32 Katherine Cicchetti Bridgewater St. 4:18.6 21:32.88 23
33 Megan Foley Worcester State 4:19.7 21:38.19
34 Emily Bumpus Worcester State 4:19.8 21:39.02
35 Katie Leahy Westfield State 4:21.1 21:45.22
36 Madeleine Scott Westfield State 4:21.4 21:46.88
37 Julie Gambill Mass. Liberal Arts 4:22.5 21:52.18 24
38 Beatrice Donoghue Framingham St. 4:25.8 22:08.70 25
39 Amena El-Sayed Framingham St. 4:26.4 22:11.62 26
40 Bethany McMeekin Westfield State 4:27.6 22:18.03
41 Shawna Ryan Fitchburg St. 4:28.0 22:19.84 27
42 Erin Connolly Westfield State 4:28.4 22:21.89
43 Nicole Gaffney Fitchburg St. 4:28.4 22:22.03 28
44 Erin Madden Westfield State 4:31.2 22:35.97
45 Dana Arburr Framingham St. 4:32.2 22:40.56 29
46 Jackie Caffarelli Westfield State 4:32.5 22:42.06
47 Kyra Siano Worcester State 4:35.2 22:55.85
48 Jaime Sullivan Worcester State 4:35.7 22:58.09
49 Molly Lewis Westfield State 4:36.4 23:01.90
50 Morgan Perry Framingham St. 4:36.9 23:04.51 30
51 Haley Piotrowski Bridgewater St. 4:41.0 23:24.60 31
52 Emma Cucchiara Worcester State 4:46.2 23:50.55
53 Eri Takahashi Framingham St. 4:49.0 24:04.92 32
54 Julie Bernazani Worcester State 4:51.1 24:15.46
55 Katie Fitzgerald Westfield State 4:51.4 24:16.85
56 Michaela Grady Westfield State 4:52.4 24:21.79
57 Kaitlin Wright Mass. Liberal Arts 4:54.6 24:32.89 33
58 Sansha Alexis Bridgewater St. 4:58.7 24:53.18 34
59 Molly Mulcahy Westfield State 5:00.2 25:00.77
60 Kaylene Murphy Mass. Maritime 5:00.9 25:04.21
61 Kaleigh Flagg Worcester State 5:04.7 25:23.28
62 Kendra Wynn Worcester State 5:04.7 25:23.34
63 Jenni DeSilvestre Fitchburg St. 5:05.3 25:26.28 35
64 Danielle Neild Fitchburg St. 5:08.5 25:42.52 36
65 Isabella Miller Fitchburg St. 5:09.3 25:46.36
66 Siobhan Senier Framingham St. 5:11.7 25:58.06
67 Olivia Pappalardo Westfield State 5:12.3 26:01.30
68 Mackkenzie Connor Westfield State 5:13.3 26:06.12
69 Kylie Stupalski Framingham St. 5:14.6 26:12.90
70 Kate Girardi Framingham St. 5:21.9 26:49.20
71 Jordan DeGaetano Mass. Liberal Arts 5:40.8 28:23.97 37
72 Michelle Campbell Mass. Maritime 5:43.6 28:37.75
73 Hunter Schrade Mass. Liberal Arts 5:49.8 29:08.80 38
74 Breanna Castor Mass. Liberal Arts 5:51.1 29:15.52 39
75 Meagan Kohlenberger Framingham St. 6:03.1 30:15.17
76 Kayla Peironi Mass. Maritime 6:49.3 34:06.19
77 Heather Ward Mass. Maritime 8:48.6 44:03.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Worcester State 35 2 6 7 9 11 12 15
Total Time: 1:38:41.51
Average: 19:44.31
2 Westfield State 41 1 3 10 13 14 18 19
Total Time: 1:38:28.78
Average: 19:41.76
3 Bridgewater St. 82 4 8 16 23 31 34
Total Time: 1:44:59.47
Average: 20:59.90
4 Framingham St. 107 5 22 25 26 29 30 32
Total Time: 1:48:08.29
Average: 21:37.66
5 Fitchburg St. 113 17 20 21 27 28 35 36
Total Time: 1:47:43.20
Average: 21:32.64
6 Mass. Liberal Arts 171 24 33 37 38 39
Total Time: 2:13:13.36
Average: 26:38.68