2025-26 Volleyball Statistics - Mass. Maritime

Matches
26
Kills per set
8.26
Hitting %
.075
Assists per set
7.51
Blocks per set
1.18
Service Aces per set
2.24
Digs per set
17.00
Team Summary
Title Record
Overall 5-21 (.192)
Conference 1-7 (.125)
Streak Lost 9
Home 4-7
Away 0-11
Neutral 1-3
Recent Results
Date Opponent Result
Oct 25 Westfield St. L, 3-1
Oct 28 Framingham St. L, 3-0
Nov 1 Bay Path L, 3-0
Nov 4 Vermont State Lyndon
Nov 6 at Dean L, 3-0
Nov 8 at Salem St. L, 3-1
Team Stats
Statistics Overall Conf
Matches 26 8
Sets 91 29
Kills 752 238
Kills per set 8.26 8.21
Errors 520 167
Total Attacks 3110 1071
Hitting Percentage .075 .066
Assists 683 217
Assists per set 7.51 7.48
Service Aces 204 66
Service Errors 165 48
Service Aces per set 2.24 2.28
Receptions 1835 587
Reception Errors 253 74
Digs 1547 580
Digs per set 17.00 20.00
Block Solo 54 26
Block Assist 106 24
Block Total 107 38
Blocks per set 1.18 1.31
Block Errors 107 31
Ball Handling Errors 4 3
Points 1063.0 342.0
Points per set 11.7 11.8
Home Attendance 921 301
Home Attendance average 84 76
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Mitchell L, 3-0 3 33 25 117 .068 28 5 4 71 9 56 3 2 1 4 0 42.0
Aug 30 at Maritime (N.Y.) L, 3-1 4 31 26 143 .035 29 7 5 83 11 68 2 12 3 8 0 46.0
Sep 6 vs. Mt. St. Vincent W, 3-0 3 40 7 85 .388 31 9 9 43 1 33 1 4 0 3 0 52.0
Sep 6 at Mitchell L, 3-1 4 40 19 115 .183 37 11 11 83 13 46 1 4 0 3 0 54.0
Sep 9 at Suffolk L, 3-0 3 23 14 73 .123 21 6 9 62 15 27 0 8 0 4 0 33.0
Sep 11 at Elms L, 3-1 4 35 30 176 .028 30 8 10 83 7 92 2 4 0 4 0 47.0
Sep 13 Nichols W, 3-1 4 42 15 121 .223 38 13 8 66 11 60 2 8 4 6 0 61.0
Sep 13 Southern Me. L, 3-0 3 34 18 114 .140 33 5 6 68 11 61 3 0 11 3 0 42.0
Sep 16 Lesley W, 3-0 3 37 15 91 .242 35 10 5 35 4 54 3 2 7 4 0 51.0
Sep 18 Curry L, 3-1 4 29 26 132 .023 27 11 16 84 13 55 1 4 10 3 0 43.0
Sep 20 Fisher W, 3-2 5 40 21 174 .109 39 11 7 97 19 92 3 12 11 9 0 60.0
Sep 23 at Bridgewater St. L, 3-0 3 12 16 72 -.056 11 5 4 55 9 37 3 0 0 3 0 20.0
Sep 27 at MCLA L, 3-1 4 33 18 143 .105 29 11 2 79 11 78 6 8 0 10 3 54.0
Sep 30 Rhode Island Col. L, 3-0 4 20 14 101 .059 19 4 6 64 9 58 1 4 7 3 0 27.0
Oct 4 vs. Rivier L, 3-0 3 12 18 78 -.077 11 5 4 64 9 31 2 2 1 3 0 20.0
Oct 4 at Colby-Sawyer L, 3-0 3 22 20 127 .016 20 6 2 70 7 67 0 14 5 7 0 35.0
Oct 11 Anna Maria W, 3-0 3 36 14 102 .216 32 11 4 44 9 61 4 4 3 6 0 53.0
Oct 14 Worcester St. L, 3-0 3 23 21 120 .017 22 4 10 64 6 64 2 6 11 5 0 32.0
Oct 18 vs. Mass.-Dartmouth L, 3-0 3 13 17 72 -.056 12 3 6 70 8 17 1 0 4 1 0 17.0
Oct 18 at Vermont State Castleton L, 3-0 3 21 20 97 .010 18 7 2 66 14 47 1 2 0 2 0 30.0
Oct 22 at Fitchburg St. L, 3-2 5 43 32 219 .050 37 14 5 97 7 126 6 2 0 7 0 64.0
Oct 25 Westfield St. L, 3-1 4 34 24 150 .067 33 6 6 88 12 76 2 2 10 3 0 43.0
Oct 28 Framingham St. L, 3-0 3 24 18 111 .054 22 4 5 71 10 55 3 0 5 3 0 31.0
Nov 1 Bay Path L, 3-0 3 21 23 104 -.019 18 8 2 68 11 47 0 0 7 0 0 29.0
Nov 4 Vermont State Lyndon   - - - - - - - - - - - - - - - - -
Nov 6 at Dean L, 3-0 3 21 25 119 -.034 20 9 5 71 7 56 2 0 5 2 1 32.0
Nov 8 at Salem St. L, 3-1 4 33 24 154 .058 31 11 12 89 10 83 0 2 2 1 0 45.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 91 752 8.26 520 3110 .075 683 7.51 204 2.24 1835 253 1547 17.00 54 106 107 1.18 1063.0 11.7
Conference 8 29 238 8.21 167 1071 .066 217 7.48 66 2.28 587 74 580 20.00 26 24 38 1.31 342.0 11.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 39 340 8.72 209 1320 .099 318 8.15 87 2.23 749 115 683 17.51 24 42 45 1.15 472.0 12.1
Away 11 40 314 7.85 244 1438 .049 283 7.08 95 2.38 838 111 727 18.18 23 56 51 1.27 460.0 11.5
Neutral 4 12 98 8.17 67 352 .088 82 6.83 22 1.83 248 27 137 11.42 7 8 11 0.92 131.0 10.9
 
Wins 5 18 195 10.83 72 573 .215 175 9.72 54 3.00 285 44 300 16.67 13 30 28 1.56 277.0 15.4
Losses 21 73 557 7.63 448 2537 .043 508 6.96 150 2.05 1550 209 1247 17.08 41 76 79 1.08 786.0 10.8
 
August 2 7 64 9.14 51 260 .050 57 8.14 12 1.71 154 20 124 17.71 5 14 12 1.71 88.0 12.6
September 12 44 385 8.75 213 1397 .123 350 7.95 104 2.36 819 123 693 15.75 26 58 55 1.25 544.0 12.4
October 9 30 228 7.60 184 1076 .041 207 6.90 60 2.00 634 82 544 18.13 21 32 37 1.23 325.0 10.8
November 3 10 75 7.50 72 377 .008 69 6.90 28 2.80 228 28 186 18.60 2 2 3 0.30 106.0 10.6
Date Opponent Score Attend
Aug 30 vs. Mitchell L, 3-0 62
Aug 30 at Maritime (N.Y.) L, 3-1 74
Sep 6 vs. Mt. St. Vincent W, 3-0 52
Sep 6 at Mitchell L, 3-1 89
Sep 9 at Suffolk L, 3-0 43
Sep 11 at Elms L, 3-1 30
Sep 13 Nichols W, 3-1 65
Sep 13 Southern Me. L, 3-0 86
Sep 16 Lesley W, 3-0 57
Sep 18 Curry L, 3-1 178
Sep 20 Fisher W, 3-2 67
Sep 23 at Bridgewater St. L, 3-0 75
Sep 27 at MCLA L, 3-1 159
Sep 30 Rhode Island Col. L, 3-0 77
Oct 4 vs. Rivier L, 3-0 48
Oct 4 at Colby-Sawyer L, 3-0 42
Oct 11 Anna Maria W, 3-0 91
Oct 14 Worcester St. L, 3-0 88
Oct 18 vs. Mass.-Dartmouth L, 3-0 23
Oct 18 at Vermont State Castleton L, 3-0 42
Oct 22 at Fitchburg St. L, 3-2 55
Oct 25 Westfield St. L, 3-1 75
Oct 28 Framingham St. L, 3-0 47
Nov 1 Bay Path L, 3-0 90
Nov 4 Vermont State Lyndon   -
Nov 6 at Dean L, 3-0 89
Nov 8 at Salem St. L, 3-1 100