Mass. Maritime vs Westfield State (Oct 18, 2014)
Volleyball Box Score |
2014 Massachusetts Maritime Volleyball
Mass. Maritime vs Westfield State
(Oct 18, 2014 at Wesfield, Mass.)
| Mass. Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Deb Langley | 3 | 1 | 2 | 10 | -.100 | 5 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Charleen Klangos | 3 | 4 | 4 | 12 | .000 | 0 | 4 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | |
| 10 | Meaghan Brain | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Melissa Harris | 3 | 3 | 6 | 12 | -.250 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Lauren O'Shaughnessy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Becca Mello | 3 | 2 | 1 | 7 | .143 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Meghan Weir | 3 | 3 | 2 | 7 | .143 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 19 | Stephanie O'Connor | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 13 | 19 | 53 | -.113 | 13 | 8 | 6 | 13 | 22 | 1 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Westfield State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Victoria Sutphen | 3 | 8 | 3 | 12 | .417 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Courtney Ryan | 3 | 0 | 0 | 4 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Carolyn Cote | 3 | 7 | 2 | 18 | .278 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Carole Duquette | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Casey Howe | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Kendyl Haney | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Sarah Green | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Renae Hatcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Shannon Shea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Nicole Molleur | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 3 | 33 | 8 | 63 | .397 | 30 | 13 | 11 | 8 | 17 | 1 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Wesfield, Mass. (Woodward Center)
Date: Oct 18, 2014 Attend: 30 Time: 1:00 Referees: |
||||||||||||||||||||||||||