#4 Morgan Mendonca (D/F) - Mass. Maritime

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 16 8
Games started 16 8
Goals 1 1
Assists 0 0
Points 2 2
Shots 3 2
Shot Pct .333 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 at Bay Path W, 9-0
Oct 14 at Mass.-Dartmouth L, 3-0
Oct 17 MCLA T, 0-0
Oct 22 Fisher W, 4-2
Oct 25 at Framingham St. T, 1-1
Nov 1 Fitchburg St. L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Curry L, 6-0 1 0 0 0 0 - 0-0 0
Sep 3 Simmons L, 3-0 1 0 0 0 0 - 0-0 0
Sep 6 at Salem St. L, 4-0 1 0 0 0 0 - 0-0 0
Sep 9 Lesley L, 4-0 1 0 0 0 0 - 0-0 0
Sep 12 Bridgewater St. L, 7-0 1 0 0 0 0 - 0-0 0
Sep 16 at New England Col. L, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Worcester St. L, 8-0 1 0 0 0 0 - 0-0 0
Sep 24 Colby-Sawyer L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 Anna Maria L, 1-0 1 0 0 0 0 - 0-0 0
Oct 1 at Rhode Island Col. L, 5-0 1 0 0 0 0 - 0-0 0
Oct 3 at Westfield St. L, 3-0 1 0 0 0 0 - 0-0 0
Oct 11 at Bay Path W, 9-0 1 0 0 0 1 .000 0-0 0
Oct 14 at Mass.-Dartmouth L, 3-0 - - - - - - - -
Oct 17 MCLA T, 0-0 1 0 0 0 0 - 0-0 0
Oct 22 Fisher W, 4-2 1 0 0 0 0 - 0-0 0
Oct 25 at Framingham St. T, 1-1 1 0 0 0 0 - 0-0 0
Nov 1 Fitchburg St. L, 4-1 1 1 0 2 2 .500 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 9 2 .00 .00 .00 .00 - .00 -
2023-24 12 8 .00 .00 .00 .08 .000 .00 .000
2024-25 14 5 .00 .00 .00 .21 .000 .21 1.000
2025-26 16 16 .06 .00 .13 .19 .333 .06 .333
Total 51 31 .02 .00 .04 .14 .143 .08 .571
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 9 2 0 0 0 0 - 0 - 0 0 0-0 0
2023-24 12 8 0 0 0 1 .000 0 .000 0 0 0-0 0
2024-25 14 5 0 0 0 3 .000 3 1.000 0 0 0-0 0
2025-26 16 16 1 0 2 3 .333 1 .333 0 0 0-0 0
Total 51 31 1 0 2 7 .143 4 .571 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .06 .00 .13 .19 .333 .06 .333
Conference 8 8 .13 .00 .25 .25 .500 .13 .500
Exhibition - - - - - - - - -
-
Home 8 8 .13 .00 .25 .25 .500 .13 .500
Away 8 8 .00 .00 .00 .13 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 2 2 .00 .00 .00 .50 .000 .00 .000
Losses 12 12 .08 .00 .17 .17 .500 .08 .500
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 8 .00 .00 .00 .00 - .00 -
October 6 6 .00 .00 .00 .17 .000 .00 .000
November 1 1 1.00 .00 2.00 2.00 .500 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 1 0 2 3 .333 1 .333 0 0 0-0 0
Conference 8 8 1 0 2 2 .500 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 0 2 2 .500 1 .500 0 0 0-0 0
Away 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
Losses 12 12 1 0 2 2 .500 1 .500 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 0 - 0 - 0 0 0-0 0
October 6 6 0 0 0 1 .000 0 .000 0 0 0-0 0
November 1 1 1 0 2 2 .500 1 .500 0 0 0-0 0