-
- Height:
- 5'8"
-
- Hometown:
- Attleboro, MA
-
- Position:
- Forward/Midfield
-
- Year:
- Junior
-
- High School:
- Attleboro
-
- Major:
- Marine Science, Safety and Environmental Protection
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Bio
2025 Season:
Appeared in 17 games with 17 starts...tallied five goals and two assists for 12 points...recorded 36 shots with 20 on goal and scoring off one penalty kick.
2024 Season:
Appeared in 14 games with 14 starts...tallied three goals and one assist for seven points...recorded 34 shots with 18 on goal, including one game-winning goal and scoring off one penalty kick.
2023 Season:
Appeared in 15 games with 15 starts...tallied four goals and one assist for nine points...recorded 26 shots with 11 on goal, adding two yellow cards and one red card on the season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 5 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 12 | 2 | ||
| Shots | 36 | 15 | ||
| Shot Pct | .139 | .067 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Curry | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Simmons | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Lesley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Bridgewater St. | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at New England Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Worcester St. | L, 8-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Colby-Sawyer | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Rhode Island Col. | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Bay Path | W, 9-0 | 1 | 3 | 2 | 8 | 10 | .300 | 0-0 | 0 |
| Oct 14 | at Mass.-Dartmouth | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | MCLA | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Fisher | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | at Framingham St. | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Nov 1 | Fitchburg St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .29 | .12 | .71 | 2.12 | .139 | 1.18 | .556 |
| Conference | 8 | 8 | .13 | .00 | .25 | 1.88 | .067 | 1.25 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | 1.50 | .083 | 1.13 | .750 |
| Away | 9 | 9 | .44 | .22 | 1.11 | 2.67 | .167 | 1.22 | .458 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 2.00 | 1.00 | 5.00 | 6.50 | .308 | 3.50 | .538 |
| Losses | 13 | 13 | .00 | .00 | .00 | 1.38 | .000 | .77 | .556 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 8 | 8 | .00 | .00 | .00 | 1.63 | .000 | 1.13 | .692 | |
| October | 7 | 7 | .71 | .29 | 1.71 | 3.14 | .227 | 1.57 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 5 | 2 | 12 | 36 | .139 | 20 | .556 | 0 | 0 | 1-1 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 4 | 2 | 10 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 13 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 5 | 2 | 12 | 22 | .227 | 11 | .500 | 0 | 0 | 1-1 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Maritime Rescues Point Thanks to Late Santoro Goal
October 25, 2025
Bucaneers Sail Past Falcons in Final Non-Conference Match
October 22, 2025
Bucs Take a Point from MCLA in Conference Play
October 17, 2025
Bucs Bested by Corsairs on the Road
October 14, 2025
Santoro and Brook Notch Hat Tricks in Bucs Win over Wildcats
October 11, 2025
Buccaneers Faced Tough Rhode Island College Team
October 7, 2025
Maritime Drops Three Points to Owls on the Road
October 3, 2025
Late Goal Spoiled Draw for Buccaneers
September 27, 2025
Buccaneers Hold off Chargers for 80 Minutes in 1-0 Loss
September 24, 2025
Deschamps Hauls in 23 Saves in Conference Loss to Lancers
September 20, 2025
Buccaneers Drop Home Opener to Sharks
September 3, 2025