7 Karah Deveau
-
- Height:
- 5'6"
-
- Hometown:
- Harwichport, MA
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Monomoy Regional
-
- Major:
- Emergency Management
-
- g
- 2
-
- a
- 6
-
- pts
- 10
-
- gw
- 0
Bio
2025 Season:
Appeared in 17 games with 17 starts...tallied two goals and six assists for a total of 10 points...recorded 24 shots with 14 shots on goal…one yellow card on the season.
2024 Season:
Appeared in 14 games with 13 starts...recorded five goals and two assists for a total of 12 points...recorded 17 shots with a .294 shooting percentage and 14 shots on goal, including one game-winning goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 2 | 0 | ||
| Assists | 6 | 1 | ||
| Points | 10 | 1 | ||
| Shots | 24 | 6 | ||
| Shot Pct | .083 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Curry | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Simmons | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Lesley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Bridgewater St. | L, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at New England Col. | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Worcester St. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Colby-Sawyer | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Rhode Island Col. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Bay Path | W, 9-0 | 1 | 1 | 4 | 6 | 7 | .143 | 0-0 | 0 |
| Oct 14 | at Mass.-Dartmouth | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | MCLA | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Fisher | W, 4-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 25 | at Framingham St. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Fitchburg St. | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .35 | .59 | 1.41 | .083 | .82 | .583 |
| Conference | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .25 | .50 | 1.38 | .091 | .88 | .636 |
| Away | 9 | 9 | .11 | .44 | .67 | 1.44 | .077 | .78 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.00 | 2.50 | 4.50 | 5.50 | .182 | 3.00 | .545 |
| Losses | 13 | 13 | .00 | .08 | .08 | .85 | .000 | .54 | .636 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .00 | .00 | 1.25 | .000 | .88 | .700 | |
| October | 7 | 7 | .29 | .71 | 1.29 | 2.00 | .143 | 1.00 | .500 | |
| November | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 6 | 10 | 24 | .083 | 14 | .583 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 4 | 6 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 2 | 5 | 9 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 13 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 2 | 5 | 9 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mendonca Scores First-Career Goal in Senior Day Conference Loss
November 1, 2025
Bucaneers Sail Past Falcons in Final Non-Conference Match
October 22, 2025
Bucs Take a Point from MCLA in Conference Play
October 17, 2025
Santoro and Brook Notch Hat Tricks in Bucs Win over Wildcats
October 11, 2025
Buccaneers Hold off Chargers for 80 Minutes in 1-0 Loss
September 24, 2025
Buccaneers Lose to Pilgrims in Granite State
September 16, 2025
Maritime Unable to Hold of Strong Bears Squad
September 12, 2025
Buccaneers Bested by Vikings in Conference Opener
September 6, 2025
Buccaneers Drop Home Opener to Sharks
September 3, 2025