2025-26 Softball Statistics - Mass. Maritime

Games
37
Runs
204
Batting Average
.328
On Base Percentage
.393
Slugging Percentage
.424
Home Runs
10
Team Summary
Title Record
Overall 13-24 (.351)
Conference 4-12 (.250)
Streak Lost 4
Home 6-13
Away 3-9
Neutral 4-2
Recent Results
Date Opponent Result
Apr 28 at Curry L, 11-2
Apr 28 at Curry W, 12-9
Apr 29 Mass.-Boston L, 7-1
Apr 29 Mass.-Boston L, 11-1
May 2 Eastern Conn. St. L, 8-3
May 2 Eastern Conn. St. L, 12-3
Team Stats
Statistics Overall Conf
Games 37 16
At Bats 1070 474
Runs 204 68
Hits 351 144
Doubles 63 19
Triples 5 2
Home Runs 10 3
Runs Batted In 169 62
Extra Base Hits 78 24
Total Bases 454 176
Walks 106 37
Hit by pitch 11 3
Strikeouts 170 82
Sacrifice Flies 4 1
Sacrifice Hits 4 1
Hit into double play 7 2
Stolen Bases 51 8
Caught Stealing 12 3
Batting Average .328 .304
On Base Percentage .393 .357
Slugging Percentage .424 .371
Earned Run Average 6.56 6.41
WHIP 2.10 2.12
Shutouts 1 -
At Bats Against 1037 452
Batting Average Against .350 .363
Home Games Played 19.0 8.0
Home Attendance 1,102 536
Home Attendance average 58 67
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 26 vs. Vermont State Johnson W, 9-3 27 9 10 2 0 0 7 4 9 6 1
Feb 26 vs. Vermont State Johnson W, 11-6 36 11 15 3 0 0 8 4 4 7 0
Feb 28 vs. Vermont State Johnson W, 16-5 34 16 17 0 0 0 10 9 8 4 0
Feb 28 vs. SUNY Delhi W, 5-2 28 5 12 5 0 0 3 7 0 1 3
Mar 1 vs. Waynesburg L, 14-3 24 3 10 1 1 0 2 0 4 0 0
Mar 1 vs. Wilson L, 9-1 25 1 3 0 0 0 1 3 2 2 0
Mar 7 Vermont State Castleton   - - - - - - - - - - -
Mar 7 Vermont State Castleton   - - - - - - - - - - -
Mar 20 Gordon L, 6-4 31 4 10 2 1 1 4 1 2 0 0
Mar 20 Gordon L, 12-7 32 7 13 1 0 0 4 4 6 3 2
Mar 21 Bay Path W, 7-1 25 7 9 1 0 0 5 4 1 4 0
Mar 21 Bay Path W, 9-1 25 9 15 3 0 1 8 0 1 4 0
Mar 22 Clark University L, 11-5 31 5 8 2 0 0 5 4 15 3 0
Mar 22 Clark University   - - - - - - - - - - -
Mar 25 Dean W, 13-5 25 13 13 2 1 0 8 7 3 3 2
Mar 25 Dean L, 10-6 32 6 9 3 0 1 4 3 3 0 0
Mar 30 Salem St. L, 14-6 33 6 14 2 0 0 6 3 8 0 2
Mar 30 Salem St. L, 8-2 28 2 6 1 0 0 2 3 4 1 0
Apr 1 New England Col.   - - - - - - - - - - -
Apr 1 New England Col.   - - - - - - - - - - -
Apr 4 at Anna Maria W, 6-1 35 6 10 0 0 1 5 5 6 2 0
Apr 4 at Anna Maria L, 11-10 40 10 15 5 0 0 8 2 3 0 0
Apr 7 Bridgewater St. L, 8-2 27 2 8 0 0 0 2 2 4 1 0
Apr 7 Bridgewater St. L, 5-2 30 2 8 2 0 0 2 0 11 1 0
Apr 11 at Worcester St. L, 9-1 20 1 6 1 0 0 1 2 5 0 1
Apr 11 at Worcester St. L, 7-5 32 5 11 1 0 0 5 3 2 0 0
Apr 14 at Framingham St. L, 6-2 29 2 6 0 0 0 2 0 4 0 0
Apr 14 at Framingham St. L, 9-4 26 4 5 1 0 0 3 6 11 1 0
Apr 18 Fitchburg St. W, 9-8 36 9 14 2 1 0 7 5 5 1 0
Apr 18 Fitchburg St. W, 8-4 33 8 13 2 1 0 8 0 3 1 0
Apr 20 at Westfield St. L, 11-3 21 3 6 1 0 0 3 2 3 0 0
Apr 20 at Westfield St. L, 10-3 31 3 11 1 0 1 3 0 4 0 0
Apr 23 at Regis (Mass.) W, 14-0 26 14 12 1 0 2 14 6 4 0 0
Apr 23 at Regis (Mass.) L, 9-4 29 4 5 3 0 0 3 4 6 3 0
Apr 25 MCLA W, 5-2 27 5 7 0 0 1 5 4 5 0 0
Apr 25 MCLA L, 2-0 26 0 4 0 0 0 0 0 4 0 0
Apr 28 at Curry L, 11-2 22 2 3 0 0 1 2 1 3 0 0
Apr 28 at Curry W, 12-9 40 12 17 6 0 1 12 3 1 3 1
Apr 29 Mass.-Boston L, 7-1 23 1 5 2 0 0 1 0 2 0 0
Apr 29 Mass.-Boston L, 11-1 23 1 6 1 0 0 1 0 4 0 0
May 2 Eastern Conn. St. L, 8-3 30 3 8 3 0 0 2 4 9 0 0
May 2 Eastern Conn. St. L, 12-3 28 3 7 3 0 0 3 1 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 26 vs. Vermont State Johnson W, 9-3 1 1 0 12 2 0 1 7 .14 33
Feb 26 vs. Vermont State Johnson W, 11-6 1 0 0 18 3 1 6 10 .60 41
Feb 28 vs. Vermont State Johnson W, 16-5 0 0 0 17 0 0 3 4 .75 43
Feb 28 vs. SUNY Delhi W, 5-2 1 0 0 17 5 0 6 10 .60 36
Mar 1 vs. Waynesburg L, 14-3 0 0 0 13 2 1 5 5 1.00 24
Mar 1 vs. Wilson L, 9-1 0 0 0 3 0 0 6 13 .46 28
Mar 7 Vermont State Castleton   - - - - - - - - - -
Mar 7 Vermont State Castleton   - - - - - - - - - -
Mar 20 Gordon L, 6-4 0 0 0 17 4 0 15 4 3.75 32
Mar 20 Gordon L, 12-7 0 0 0 14 1 0 9 4 2.25 36
Mar 21 Bay Path W, 7-1 0 0 1 10 1 0 6 9 .67 30
Mar 21 Bay Path W, 9-1 0 0 0 21 4 1 5 4 1.25 25
Mar 22 Clark University L, 11-5 0 0 0 10 2 0 3 3 1.00 35
Mar 22 Clark University   - - - - - - - - - -
Mar 25 Dean W, 13-5 0 0 0 17 3 0 6 1 6.00 32
Mar 25 Dean L, 10-6 0 0 0 15 4 0 9 9 1.00 35
Mar 30 Salem St. L, 14-6 0 0 1 16 2 0 4 7 .57 37
Mar 30 Salem St. L, 8-2 0 0 0 7 1 1 13 3 4.33 31
Apr 1 New England Col.   - - - - - - - - - -
Apr 1 New England Col.   - - - - - - - - - -
Apr 4 at Anna Maria W, 6-1 1 0 0 13 1 0 5 10 .50 41
Apr 4 at Anna Maria L, 11-10 0 0 0 20 5 0 3 15 .20 42
Apr 7 Bridgewater St. L, 8-2 0 0 0 8 0 0 3 12 .25 29
Apr 7 Bridgewater St. L, 5-2 0 0 0 10 2 0 5 5 1.00 30
Apr 11 at Worcester St. L, 9-1 0 0 0 7 1 0 1 8 .13 22
Apr 11 at Worcester St. L, 7-5 0 0 0 12 1 1 14 4 3.50 35
Apr 14 at Framingham St. L, 6-2 0 0 0 6 0 0 10 7 1.43 29
Apr 14 at Framingham St. L, 9-4 0 0 0 6 1 0 3 6 .50 32
Apr 18 Fitchburg St. W, 9-8 0 0 0 18 3 0 8 9 .89 41
Apr 18 Fitchburg St. W, 8-4 1 0 0 17 3 0 12 3 4.00 34
Apr 20 at Westfield St. L, 11-3 1 1 0 7 1 0 3 9 .33 25
Apr 20 at Westfield St. L, 10-3 0 0 0 15 2 0 7 9 .78 31
Apr 23 at Regis (Mass.) W, 14-0 1 0 0 19 3 1 3 7 .43 33
Apr 23 at Regis (Mass.) L, 9-4 1 0 0 8 3 0 5 9 .56 34
Apr 25 MCLA W, 5-2 0 0 0 10 1 0 9 4 2.25 31
Apr 25 MCLA L, 2-0 0 0 0 4 0 0 11 6 1.83 26
Apr 28 at Curry L, 11-2 1 0 0 6 1 0 7 8 .88 24
Apr 28 at Curry W, 12-9 0 1 0 26 7 1 7 13 .54 44
Apr 29 Mass.-Boston L, 7-1 0 1 1 7 2 0 8 10 .80 25
Apr 29 Mass.-Boston L, 11-1 0 0 1 7 1 0 4 7 .57 24
May 2 Eastern Conn. St. L, 8-3 0 0 0 11 3 0 6 5 1.20 34
May 2 Eastern Conn. St. L, 12-3 2 0 0 10 3 0 12 8 1.50 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 26 vs. Vermont State Johnson W, 9-3 1 0 0 7.0 6 3 1 1.00 1.00 1 6 0
Feb 26 vs. Vermont State Johnson W, 11-6 1 0 0 7.0 5 6 6 6.00 1.86 8 0 0
Feb 28 vs. Vermont State Johnson W, 16-5 1 0 0 5.0 5 5 5 7.00 2.60 8 3 0
Feb 28 vs. SUNY Delhi W, 5-2 1 0 0 7.0 7 2 2 2.00 1.14 1 1 0
Mar 1 vs. Waynesburg L, 14-3 0 1 0 5.0 9 14 10 14.00 3.20 7 3 0
Mar 1 vs. Wilson L, 9-1 0 1 0 7.0 13 9 9 9.00 2.00 1 0 0
Mar 7 Vermont State Castleton   - - - - - - - - - - - -
Mar 7 Vermont State Castleton   - - - - - - - - - - - -
Mar 20 Gordon L, 6-4 0 1 0 7.0 11 6 5 5.00 1.57 0 3 1
Mar 20 Gordon L, 12-7 0 1 0 7.0 13 12 9 9.00 2.57 5 5 0
Mar 21 Bay Path W, 7-1 1 0 0 7.0 5 1 1 1.00 1.00 2 3 0
Mar 21 Bay Path W, 9-1 1 0 0 5.0 2 1 1 1.40 1.40 5 6 0
Mar 22 Clark University L, 11-5 0 1 0 7.0 18 11 11 11.00 3.14 4 0 0
Mar 22 Clark University   - - - - - - - - - - - -
Mar 25 Dean W, 13-5 1 0 0 5.0 7 5 1 1.40 1.80 2 1 0
Mar 25 Dean L, 10-6 0 1 0 7.0 12 10 5 5.00 2.43 5 4 0
Mar 30 Salem St. L, 14-6 0 1 0 7.0 17 14 10 10.00 3.00 4 5 0
Mar 30 Salem St. L, 8-2 0 1 0 7.0 12 8 6 6.00 2.43 5 9 0
Apr 1 New England Col.   - - - - - - - - - - - -
Apr 1 New England Col.   - - - - - - - - - - - -
Apr 4 at Anna Maria W, 6-1 1 0 0 7.0 5 1 0 0.00 0.86 1 1 0
Apr 4 at Anna Maria L, 11-10 0 1 0 6.0 9 11 9 10.50 2.17 4 2 3
Apr 7 Bridgewater St. L, 8-2 0 1 0 7.0 12 8 7 7.00 1.71 0 1 0
Apr 7 Bridgewater St. L, 5-2 0 1 0 7.0 9 5 5 5.00 1.71 3 5 0
Apr 11 at Worcester St. L, 9-1 0 1 0 4.1 15 9 9 14.54 3.92 2 0 0
Apr 11 at Worcester St. L, 7-5 0 1 0 6.0 11 7 7 8.17 2.33 3 0 1
Apr 14 at Framingham St. L, 6-2 0 1 0 6.0 10 6 6 7.00 2.33 4 1 0
Apr 14 at Framingham St. L, 9-4 0 1 0 6.0 12 9 8 9.33 2.33 2 0 0
Apr 18 Fitchburg St. W, 9-8 1 0 0 8.0 9 8 5 4.38 1.63 4 2 0
Apr 18 Fitchburg St. W, 8-4 1 0 0 7.0 7 4 2 2.00 1.57 4 7 0
Apr 20 at Westfield St. L, 11-3 0 1 0 4.1 14 11 9 14.54 4.15 4 1 0
Apr 20 at Westfield St. L, 10-3 0 1 0 6.0 10 10 9 10.50 2.83 7 2 1
Apr 23 at Regis (Mass.) W, 14-0 1 0 0 5.0 2 0 0 0.00 0.60 1 1 0
Apr 23 at Regis (Mass.) L, 9-4 0 1 0 6.0 8 9 9 10.50 2.50 7 4 0
Apr 25 MCLA W, 5-2 1 0 0 7.0 4 2 1 1.00 1.14 4 2 0
Apr 25 MCLA L, 2-0 0 1 0 7.0 8 2 1 1.00 1.57 3 5 1
Apr 28 at Curry L, 11-2 0 1 0 5.1 12 11 10 13.13 2.44 1 3 1
Apr 28 at Curry W, 12-9 1 0 0 8.0 10 9 7 6.13 2.00 6 2 3
Apr 29 Mass.-Boston L, 7-1 0 1 0 7.0 10 7 5 5.00 1.43 0 1 1
Apr 29 Mass.-Boston L, 11-1 0 1 0 5.0 18 11 10 14.00 4.40 4 4 0
May 2 Eastern Conn. St. L, 8-3 0 1 0 7.0 10 8 8 8.00 2.00 4 5 1
May 2 Eastern Conn. St. L, 12-3 0 1 0 7.0 16 12 12 12.00 3.14 6 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 26 vs. Vermont State Johnson W, 9-3 33 21 10 2 .939 2 - - - 0 0
Feb 26 vs. Vermont State Johnson W, 11-6 33 21 11 1 .970 1 1 - - 0 0
Feb 28 vs. Vermont State Johnson W, 16-5 22 15 7 0 1.000 1 - - - 1 0
Feb 28 vs. SUNY Delhi W, 5-2 30 21 9 0 1.000 - 2 - - 0 0
Mar 1 vs. Waynesburg L, 14-3 20 15 3 2 .900 - - - - 0 0
Mar 1 vs. Wilson L, 9-1 35 21 13 1 .971 1 3 - - 0 0
Mar 7 Vermont State Castleton   - - - - - - - - - - -
Mar 7 Vermont State Castleton   - - - - - - - - - - -
Mar 20 Gordon L, 6-4 39 21 16 2 .949 - 1 - - 0 0
Mar 20 Gordon L, 12-7 36 21 14 1 .972 - 1 - - 2 0
Mar 21 Bay Path W, 7-1 30 21 9 0 1.000 - - - - 1 0
Mar 21 Bay Path W, 9-1 20 15 4 1 .950 - 2 - - 0 0
Mar 22 Clark University L, 11-5 37 21 12 4 .892 3 3 - - 0 0
Mar 22 Clark University   - - - - - - - - - - -
Mar 25 Dean W, 13-5 27 15 9 3 .889 - - - - 0 0
Mar 25 Dean L, 10-6 35 21 10 4 .886 - 1 - - 0 0
Mar 30 Salem St. L, 14-6 38 21 12 5 .868 - 1 2 .667 1 0
Mar 30 Salem St. L, 8-2 28 21 6 1 .964 - 3 - - 1 0
Apr 1 New England Col.   - - - - - - - - - - -
Apr 1 New England Col.   - - - - - - - - - - -
Apr 4 at Anna Maria W, 6-1 37 21 13 3 .919 - 2 1 .333 0 0
Apr 4 at Anna Maria L, 11-10 23 18 3 2 .913 - 1 - - 0 0
Apr 7 Bridgewater St. L, 8-2 32 21 10 1 .969 - 1 - - 1 0
Apr 7 Bridgewater St. L, 5-2 29 21 6 2 .931 - 6 - - 1 0
Apr 11 at Worcester St. L, 9-1 21 13 8 0 1.000 1 1 - - 0 0
Apr 11 at Worcester St. L, 7-5 25 18 7 0 1.000 - 2 0 .000 0 0
Apr 14 at Framingham St. L, 6-2 29 18 10 1 .966 - 3 - - 0 0
Apr 14 at Framingham St. L, 9-4 24 18 6 0 1.000 - - 1 1.000 0 0
Apr 18 Fitchburg St. W, 9-8 46 24 20 2 .957 2 1 - - 0 0
Apr 18 Fitchburg St. W, 8-4 29 21 7 1 .966 - - - - 1 0
Apr 20 at Westfield St. L, 11-3 21 13 7 1 .952 - 1 - - 0 0
Apr 20 at Westfield St. L, 10-3 29 18 8 3 .897 1 2 - - 0 0
Apr 23 at Regis (Mass.) W, 14-0 24 15 9 0 1.000 1 1 - - 0 0
Apr 23 at Regis (Mass.) L, 9-4 29 18 10 1 .966 1 3 - - 0 0
Apr 25 MCLA W, 5-2 32 21 9 2 .938 - 2 - - 0 0
Apr 25 MCLA L, 2-0 24 21 3 0 1.000 - 1 - - 1 0
Apr 28 at Curry L, 11-2 23 16 6 1 .957 - 1 - - 0 0
Apr 28 at Curry W, 12-9 40 24 13 3 .925 - - - - 1 0
Apr 29 Mass.-Boston L, 7-1 38 21 13 4 .895 - 3 - - 0 0
Apr 29 Mass.-Boston L, 11-1 21 15 5 1 .952 1 4 - - 1 0
May 2 Eastern Conn. St. L, 8-3 28 21 7 0 1.000 1 4 - - 0 0
May 2 Eastern Conn. St. L, 12-3 36 21 13 2 .944 - 4 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 1070 204 351 63 5 10 169 106 170 51 12 .328 .393 .424
Conference 16 474 68 144 19 2 3 62 37 82 8 3 .304 .357 .371
Exhibition - - - - - - - - - - - - - - -
 
Home 19 545 93 177 32 4 4 77 45 91 22 6 .325 .379 .420
Away 12 351 66 107 20 0 6 61 34 52 9 2 .305 .372 .413
Neutral 6 174 45 67 11 1 0 31 27 27 20 4 .385 .473 .460
 
Wins 13 397 124 164 27 3 6 100 58 50 36 7 .413 .492 .542
Losses 24 673 80 187 36 2 4 69 48 120 15 5 .278 .330 .355
 
February 4 125 41 54 10 0 0 28 24 21 18 4 .432 .529 .512
March 11 311 63 110 18 3 3 49 32 49 20 6 .354 .414 .460
April 20 576 94 172 29 2 7 87 45 90 13 2 .299 .354 .392
May 2 58 6 15 6 0 0 5 5 10 0 0 .259 .338 .362
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 11 4 4 454 78 7 243 267 .91 1195
Conference 16 3 1 1 176 24 2 111 117 .95 516
Exhibition - - - - 0 0 - - - - 0
 
Home 19 3 1 4 229 40 2 148 113 1.31 598
Away 12 5 2 0 145 26 3 68 105 .65 392
Neutral 6 3 1 0 80 12 2 27 49 .55 205
 
Wins 13 6 2 1 215 36 4 77 91 .85 464
Losses 24 5 2 3 239 42 3 166 176 .94 731
 
February 4 3 1 0 64 10 1 16 31 .52 153
March 11 0 0 2 143 24 3 81 62 1.31 345
April 20 6 3 2 226 38 3 128 161 .80 632
May 2 2 0 0 21 6 0 18 13 1.38 65
gp ip h r er bb k k/7 hr era whip
Total 37 236.0 363 267 221 132 101 3.00 15 6.56 2.10
Conference 16 102.2 164 115 94 54 43 2.93 6 6.41 2.12
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 128.0 200 135 105 64 71 3.88 6 5.74 2.06
Away 12 70.0 118 93 83 42 17 1.70 9 8.30 2.29
Neutral 6 38.0 45 39 33 26 13 2.39 0 6.08 1.87
 
Wins 13 85.0 74 47 32 47 35 2.88 3 2.64 1.42
Losses 24 151.0 289 220 189 85 66 3.06 12 8.76 2.48
 
February 4 26.0 23 16 14 18 10 2.69 0 3.77 1.58
March 11 71.0 119 91 68 40 39 3.85 1 6.70 2.24
April 20 125.0 195 140 119 64 44 2.46 11 6.66 2.07
May 2 14.0 26 20 20 10 8 4.00 3 10.00 2.57
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 1103 708 338 57 .948 16 61 4 .062 13 0
Conference 16 467 308 135 24 .949 4 27 4 .129 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 605 384 185 36 .940 7 38 2 .050 11 0
Away 12 325 210 100 15 .954 4 17 2 .105 1 0
Neutral 6 173 114 53 6 .965 5 6 - - 1 0
 
Wins 13 403 255 130 18 .955 7 11 1 .083 4 0
Losses 24 700 453 208 39 .944 9 50 3 .057 9 0
 
February 4 118 78 37 3 .975 4 3 - - 1 0
March 11 345 213 108 24 .930 4 15 2 .118 5 0
April 20 576 375 173 28 .951 7 35 2 .054 6 0
May 2 64 42 20 2 .969 1 8 - - 1 0
Date Opponent Score Attend
Feb 26 vs. Vermont State Johnson W, 9-3 75
Feb 26 vs. Vermont State Johnson W, 11-6 75
Feb 28 vs. Vermont State Johnson W, 16-5 75
Feb 28 vs. SUNY Delhi W, 5-2 78
Mar 1 vs. Waynesburg L, 14-3 75
Mar 1 vs. Wilson L, 9-1 75
Mar 7 Vermont State Castleton   -
Mar 7 Vermont State Castleton   -
Mar 20 Gordon L, 6-4 36
Mar 20 Gordon L, 12-7 35
Mar 21 Bay Path W, 7-1 46
Mar 21 Bay Path W, 9-1 57
Mar 22 Clark University L, 11-5 34
Mar 22 Clark University   -
Mar 25 Dean W, 13-5 38
Mar 25 Dean L, 10-6 34
Mar 30 Salem St. L, 14-6 54
Mar 30 Salem St. L, 8-2 36
Apr 1 New England Col.   -
Apr 1 New England Col.   -
Apr 4 at Anna Maria W, 6-1 0
Apr 4 at Anna Maria L, 11-10 0
Apr 7 Bridgewater St. L, 8-2 122
Apr 7 Bridgewater St. L, 5-2 0
Apr 11 at Worcester St. L, 9-1 114
Apr 11 at Worcester St. L, 7-5 116
Apr 14 at Framingham St. L, 6-2 50
Apr 14 at Framingham St. L, 9-4 150
Apr 18 Fitchburg St. W, 9-8 64
Apr 18 Fitchburg St. W, 8-4 64
Apr 20 at Westfield St. L, 11-3 107
Apr 20 at Westfield St. L, 10-3 108
Apr 23 at Regis (Mass.) W, 14-0 129
Apr 23 at Regis (Mass.) L, 9-4 124
Apr 25 MCLA W, 5-2 98
Apr 25 MCLA L, 2-0 98
Apr 28 at Curry L, 11-2 50
Apr 28 at Curry W, 12-9 50
Apr 29 Mass.-Boston L, 7-1 61
Apr 29 Mass.-Boston L, 11-1 68
May 2 Eastern Conn. St. L, 8-3 79
May 2 Eastern Conn. St. L, 12-3 78