21 Quinn Kelly
-
- Height:
- 6'1"
-
- Hometown:
- West Roxbury, MA
-
- Position:
- Forward/Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Boston Latin Academy
-
- Major:
- Facilities Engineering
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 13 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Suffolk | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Curry | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Maritime (N.Y.) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Nichols | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Fitchburg St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Salve Regina | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Salem St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | MCLA | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Mass.-Dartmouth | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Westfield St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Mitchell | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Framingham St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Coast Guard | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Bridgewater St. | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Worcester St. | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 76:36 | 2.69 | 3.16 | 5.92 | .688 |
| Conference | 5 | 5 | 76:49 | 1.40 | 1.64 | 7.20 | .837 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 75:00 | 3.33 | 4.00 | 4.33 | .565 |
| Away | 7 | 7 | 77:59 | 2.14 | 2.47 | 7.29 | .773 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| Losses | 10 | 10 | 72:35 | 3.00 | 3.72 | 5.80 | .659 | |
| Month | September | 9 | 9 | 80:00 | 2.78 | 3.13 | 5.67 | .671 |
| October | 4 | 4 | 68:58 | 2.50 | 3.26 | 6.50 | .722 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 995:52 | 35 | 3.16 | 77 | .688 | 1 | 10 | 2 | 0/0 |
| Conference | 5 | 5 | 384:05 | 7 | 1.64 | 36 | .837 | 0 | 4 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 450:00 | 20 | 4.00 | 26 | .565 | 0 | 5 | 1 | 0/0 |
| Away | 7 | 7 | 545:52 | 15 | 2.47 | 51 | .773 | 1 | 5 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | 0/0 |
| Losses | 10 | 10 | 725:52 | 30 | 3.72 | 58 | .659 | 0 | 10 | 0 | 0/0 | |
| Month | September | 9 | 9 | 720:00 | 25 | 3.13 | 51 | .671 | 1 | 7 | 1 | 0/0 |
| October | 4 | 4 | 275:52 | 10 | 3.26 | 26 | .722 | 0 | 3 | 1 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer: McKay Scores First Career Goal in Loss to Rams
October 15, 2022
Men's Soccer: Bucs Lose Monday Matinee to Mariners
October 10, 2022
Men's Soccer: Sanchez Scores First Career Goal in Loss to Owls
October 8, 2022
Men's Soccer: Bucs Draw with Corsairs in Rainy Dartmouth
October 4, 2022
Men's Soccer: Bucs Lose Close Game to MCLA
September 30, 2022
Men's Soccer Bucs Drop Close Conference Game to Vikings
September 24, 2022
Men's Soccer: Bucs Lose Non-Conference Matchup with Bison
September 13, 2022
Men's Soccer: Buccaneers Sink Privateers in Comeback Fashion
September 10, 2022
Buccaneers Fall to Rams in Home Opener
September 5, 2022