#18 Cameron McManus (GK) - Mass. Maritime
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | 0.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 30 | Keene St. | L, 19-9 |
| Apr 3 | Salem St. | W, 20-7 |
| Apr 6 | Mass.-Boston | L, 12-11 |
| Apr 9 | Eastern Conn. St. | W, 20-12 |
| Apr 13 | at WestConn | L, 8-7 |
| Apr 15 | at Plymouth St. | L, 14-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | Bridgewater State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Johnson & Wales (RI) | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 24 | at Clark University | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Manhattanville | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Norwich | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Curry | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Wheaton (Mass.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Maine Maritime | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Vermont State Castleton | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Southern Me. | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Keene St. | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Salem St. | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Mass.-Boston | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Eastern Conn. St. | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at WestConn | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Plymouth St. | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |