Mass. Maritime
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 6-10 Conf: 1-6 Home: 3-3 Away: 2-7 Neut: 1-0 |
| TEAM STATISTICS | MMA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 149-602 | 201-669 |
| Goals scored per game | 9.31 | 12.56 |
| Shot pct. | .248 | .300 |
| Shots on goal-Attempts | 364-602 | 412-669 |
| SOG pct. | .605 | .616 |
| Shots/Game | 37.6 | 41.8 |
| Assists | 69 | 99 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-83 | 20-92 |
| Conversion Percent | .193 | .217 |
| GOAL BREAKDOWN | ||
| Total Goals | 149 | 201 |
| Man-up | 16 | 20 |
| Man-down | 3 | 4 |
| Unassisted | 80 | 102 |
| Overtime | 1 | 0 |
| Goals scored average | 9.25 | 12.47 |
| GROUND BALLS | 572 | 678 |
| TURNOVERS | 378 | 372 |
| CAUSED TURNOVERS | 151 | 152 |
| FACEOFFS (W-L) | 145-397 | 252-397 |
| Faceoff W-L Pct. | .365 | .635 |
| CLEARS | 291-414 | 295-369 |
| Clear Pct. | .703 | .799 |
| PENALTIES | ||
| Number | 93 | 84 |
| Minutes | 74:00 | 69:30 |
| ATTENDANCE | ||
| Total | 600 | 1182 |
| Dates/Avg Per Date | 6/100 | 9/131 |
| Neutral Site #/Avg | 1/55 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 1-6 Home: 3-3 Away: 2-7 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 17 | Anthony Kurylak | 16-5 | 28 | 3 | 31 | 106 | .264 | 62 | .585 | 4 | 0 | 35 | 21 | 5 | 0-8 | .000 | 5-4.0 |
| 13 | Dylan Freudenberg | 16-16 | 13 | 13 | 26 | 55 | .236 | 43 | .782 | 2 | 0 | 44 | 27 | 4 | 0-0 | .000 | 1-0.5 |
| 11 | Ryan McNeill | 16-10 | 12 | 8 | 20 | 66 | .182 | 28 | .424 | 2 | 0 | 26 | 29 | 7 | 0-1 | .000 | 7-5.5 |
| 16 | Reed McLean | 12-0 | 17 | 2 | 19 | 55 | .309 | 42 | .764 | 1 | 0 | 24 | 20 | 3 | 4-13 | .308 | 3-1.5 |
| 7 | Steven Anderson | 13-11 | 14 | 5 | 19 | 53 | .264 | 31 | .585 | 0 | 0 | 28 | 22 | 2 | 0-0 | .000 | 6-4.5 |
| 4 | Keaghan Bartley | 13-4 | 15 | 2 | 17 | 34 | .441 | 22 | .647 | 2 | 0 | 13 | 14 | 2 | 0-0 | .000 | 3-1.5 |
| 2 | Kevin Collins | 16-0 | 4 | 13 | 17 | 24 | .167 | 14 | .583 | 0 | 0 | 24 | 27 | 8 | 0-0 | .000 | 2-1.0 |
| 27 | Joseph Landy | 15-0 | 11 | 4 | 15 | 57 | .193 | 27 | .474 | 3 | 0 | 10 | 22 | 0 | 0-0 | .000 | 1-0.5 |
| 18 | Sean Staples | 16-11 | 9 | 4 | 13 | 32 | .281 | 19 | .594 | 0 | 0 | 21 | 30 | 0 | 0-0 | .000 | 4-2.5 |
| 21 | Conor Greaney | 15-6 | 7 | 5 | 12 | 18 | .389 | 14 | .778 | 2 | 1 | 15 | 20 | 2 | 0-0 | .000 | 1-1.0 |
| 5 | Robert Steinweg | 11-0 | 9 | 1 | 10 | 28 | .321 | 19 | .679 | 0 | 0 | 5 | 3 | 4 | 0-0 | .000 | 3-2.5 |
| 8 | Patrick Kearney | 14-0 | 3 | 2 | 5 | 14 | .214 | 8 | .571 | 0 | 0 | 7 | 13 | 2 | 0-0 | .000 | 2-1.5 |
| 33 | Sam Jarvis | 10-0 | 1 | 2 | 3 | 21 | .048 | 7 | .333 | 0 | 0 | 16 | 7 | 2 | 0-1 | .000 | 8-6.5 |
| 12 | Robert Macarthy | 16-11 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 28 | 3 | 16 | 0-1 | .000 | 4-3.5 |
| 41 | Paul Frost | 12-0 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 5 | 5 | 3 | 0-0 | .000 | 1-1.0 |
| 42 | Cody Parks | 11-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 1-1.0 |
| 29 | Samuel Hastings | 12-3 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 0 | 0 | 26 | 9 | 5 | 26-80 | .325 | 6-7.5 |
| 39 | Kyle Richardson | 11-9 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 11 | 8 | 5 | 0-0 | .000 | 5-4.5 |
| 19 | John Mahoney | 16-7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 32 | 14 | 13 | 1-3 | .333 | 6-5.0 |
| 14 | Nick Foley | 16-16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 44 | 12 | 3 | 113-289 | .391 | 3-2.5 |
| 22 | Alec Plotnikiewicz | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 41 | 10 | 21 | 0-0 | .000 | 3-2.0 |
| 15 | Hayden Lynch | 8-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 3 | 2 | 0 | 1-1 | 1.000 | 0-0.0 |
| 31 | Corey Papineau | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Joe Starkey | 15-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 41 | 18 | 23 | 0-0 | .000 | 8-6.0 |
| 6 | James Klose | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 36 | 19 | 7 | 0-0 | .000 | 0-0.0 |
| 37 | Todd Solari | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Conor Sherman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Nathan Jensen | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 3-2.5 |
| 30 | Tyler Connolly | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 2-1.5 |
| 26 | Tarsiah Murphy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Caleb Brown | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 24 | Nicholas Zaia | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 1 | 2 | 0-0 | .000 | 3-2.5 |
| 23 | Amir Rassipour | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Maclain Kearns | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Jacob Brennan | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 149 | 69 | 218 | 602 | .248 | 364 | .605 | 16 | 3 | 572 | 378 | 151 | 145-397 | .365 | 93-74.0 | |
| Opponents........... | 16 | 201 | 99 | 300 | 669 | .300 | 412 | .616 | 20 | 4 | 678 | 372 | 152 | 252-397 | .635 | 84-69.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Conor Sherman | 3-0 | 22:09 | 2 | 5.42 | 4 | .667 | 0 | 0 | 0 | 12 |
| 6 | James Klose | 15-15 | 810:07 | 169 | 12.52 | 177 | .512 | 5 | 9 | 0 | 565 |
| 3 | Jacob Brennan | 7-1 | 134:35 | 30 | 13.37 | 30 | .500 | 1 | 1 | 0 | 92 |
| Total............... | 16 | 966:51 | 201 | 12.47 | 211 | .512 | 6 | 10 | 0 | 669 | |
| Opponents........... | 16 | 966:51 | 149 | 9.25 | 215 | .591 | 10 | 6 | 0 | 602 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10 | 3-3 | 2-7 | 1-0 |
| CONFERENCE | 1-6 | 1-2 | 0-4 | 0-0 |
| NON-CONFERENCE | 5-4 | 2-1 | 2-3 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||