Mass. Maritime
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 7-8 Conf: 1-5 Home: 5-6 Away: 1-2 Neut: 1-0 |
| TEAM STATISTICS | MMA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 123-498 | 121-533 |
| Goals scored per game | 8.20 | 8.07 |
| Shot pct. | .247 | .227 |
| Shots on goal-Attempts | 291-498 | 307-533 |
| SOG pct. | .584 | .576 |
| Shots/Game | 33.2 | 35.5 |
| Assists | 79 | 65 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-74 | 22-94 |
| Conversion Percent | .257 | .234 |
| GOAL BREAKDOWN | ||
| Total Goals | 123 | 121 |
| Man-up | 19 | 22 |
| Man-down | 2 | 1 |
| Unassisted | 44 | 56 |
| Overtime | 0 | 1 |
| Goals scored average | 8.14 | 8.01 |
| GROUND BALLS | 508 | 546 |
| TURNOVERS | 341 | 357 |
| CAUSED TURNOVERS | 131 | 108 |
| FACEOFFS (W-L) | 108-294 | 186-294 |
| Faceoff W-L Pct. | .367 | .633 |
| CLEARS | 249-355 | 223-302 |
| Clear Pct. | .701 | .738 |
| PENALTIES | ||
| Number | 102 | 85 |
| Minutes | 87:00 | 74:30 |
| ATTENDANCE | ||
| Total | 1125 | 474 |
| Dates/Avg Per Date | 11/102 | 3/158 |
| Neutral Site #/Avg | 1/48 |
|
Overall Individual Statistics |
| Overall: 7-8 Conf: 1-5 Home: 5-6 Away: 1-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 13 | Dylan Freudenberg | 15-14 | 25 | 12 | 37 | 57 | .439 | 44 | .772 | 4 | 0 | 23 | 28 | 5 | 0-0 | .000 | 1-0.5 | |
| 34 | Reed McLean | 14-1 | 19 | 7 | 26 | 87 | .218 | 54 | .621 | 6 | 0 | 22 | 15 | 5 | 0-0 | .000 | 1-1.0 | |
| 3 | Drew Prowse | 8-8 | 10 | 15 | 25 | 34 | .294 | 24 | .706 | 3 | 0 | 13 | 22 | 4 | 0-0 | .000 | 0-0.0 | |
| 18 | Sean Staples | 15-14 | 7 | 13 | 20 | 27 | .259 | 15 | .556 | 0 | 0 | 26 | 29 | 1 | 0-0 | .000 | 2-1.5 | |
| 17 | Anthony Kurylak | 14-0 | 13 | 5 | 18 | 61 | .213 | 32 | .525 | 4 | 0 | 11 | 24 | 2 | 1-4 | .250 | 4-2.5 | |
| 4 | Ryan McNeill | 15-7 | 11 | 7 | 18 | 42 | .262 | 26 | .619 | 1 | 0 | 15 | 30 | 8 | 0-0 | .000 | 6-5.5 | |
| 33 | Sam Jarvis | 15-6 | 14 | 3 | 17 | 73 | .192 | 35 | .479 | 1 | 1 | 17 | 26 | 4 | 0-0 | .000 | 10-8.5 | |
| 8 | Patrick Kearney | 11-1 | 5 | 4 | 9 | 18 | .278 | 12 | .667 | 0 | 0 | 9 | 8 | 3 | 0-0 | .000 | 1-1.0 | |
| 32 | Kevin Collins | 14-0 | 5 | 1 | 6 | 15 | .333 | 9 | .600 | 0 | 0 | 5 | 9 | 2 | 0-0 | .000 | 1-0.5 | |
| 29 | Steven Anderson | 14-1 | 4 | 2 | 6 | 26 | .154 | 11 | .423 | 0 | 1 | 13 | 16 | 6 | 0-0 | .000 | 9-6.5 | |
| 27 | Joseph Landy | 12-0 | 4 | 1 | 5 | 11 | .364 | 8 | .727 | 0 | 0 | 4 | 3 | 0 | 2-3 | .667 | 2-1.5 | |
| 24 | C.J. Hanson | 15-0 | 2 | 2 | 4 | 25 | .080 | 8 | .320 | 0 | 0 | 20 | 14 | 3 | 0-3 | .000 | 3-2.5 | |
| 9 | Hayden Lynch | 7-0 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Andrew Lawrence | 14-2 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 16 | 7 | 8 | 0-0 | .000 | 0-0.0 | |
| 14 | Nicholas Foley | 13-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 11 | 2 | 0 | 25-66 | .379 | 2-4.0 | |
| 12 | Eric Murphy | 15-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 36 | 11 | 13 | 0-0 | .000 | 8-9.0 | |
| 25 | Cody Cafarelli | 14-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 3 | 7 | 0-0 | .000 | 5-5.5 | |
| 19 | Joe Starkey | 11-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 6 | 10 | 0-0 | .000 | 0-0.0 | |
| 21 | Conor Greaney | 9-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-0.5 | |
| 7 | Thomas Flynn | 15-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 14 | 5 | 3 | 0-0 | .000 | 3-3.0 | |
| 42 | Keison Cunningham | 15-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 35 | 17 | 3 | 0-0 | .000 | 0-0.0 | |
| 37 | Fernando Biwer Paz | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 37 | 6 | 11 | 0-0 | .000 | 12-7.5 | |
| 26 | Peter Usalis | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 4-10 | .400 | 1-1.0 | |
| 11 | Conor Boudart | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 3-1.5 | |
| 6 | Paul Painten | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 37 | 14 | 6 | 0-0 | .000 | 2-2.0 | |
| 36 | Konnor Scarponi | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 35 | Jamie Foy | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 1-1.0 | |
| 31 | Jacob Brennan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 30 | Ian Monfils | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 3-2.5 | |
| 23 | Nicholas Defuria | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 48 | 10 | 3 | 76-205 | .371 | 3-1.5 | |
| 22 | Alec Plotnikiewicz | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0-0 | .000 | 2-2.0 | |
| 20 | Matthew Montouri | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Chris Bergau | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 15 | Stephen Ferro | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 35 | 15 | 13 | 0-0 | .000 | 15-14.0 | |
| 2 | James Klose | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-3 | .000 | 0-0.0 | |
| Total............... | 15 | 123 | 79 | 202 | 498 | .247 | 291 | .584 | 19 | 2 | 508 | 341 | 131 | 108-294 | .367 | 102-87.0 | ||
| Opponents........... | 15 | 121 | 65 | 186 | 533 | .227 | 307 | .576 | 22 | 1 | 546 | 357 | 108 | 186-294 | .633 | 85-74.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | James Klose | 1-0 | 6:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 6 | Paul Painten | 15-15 | 440:37 | 52 | 7.08 | 90 | .634 | 6 | 5 | 0 | 257 |
| 42 | Keison Cunningham | 15-0 | 447:39 | 67 | 8.98 | 96 | .589 | 1 | 3 | 0 | 268 |
| 31 | Jacob Brennan | 3-0 | 11:43 | 2 | 10.24 | 0 | .000 | 0 | 0 | 0 | 8 |
| Total............... | 15 | 906:43 | 121 | 8.01 | 186 | .606 | 7 | 8 | 0 | 533 | |
| Opponents........... | 15 | 906:43 | 123 | 8.14 | 168 | .577 | 8 | 7 | 0 | 498 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8 | 5-6 | 1-2 | 1-0 |
| CONFERENCE | 1-5 | 1-3 | 0-2 | 0-0 |
| NON-CONFERENCE | 6-3 | 4-3 | 1-0 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||