34 Evan Dyer
-
- Height:
- 5'7"
-
- Weight:
- 155
-
- Hometown:
- East Bridgewater, MA
-
- Position:
- WR
-
- Year:
- Junior
-
- High School:
- East Bridgewater
-
- Major:
- Facilities Engineering
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Maritime (N.Y.) | W, 14-6 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Anna Maria | L, 23-13 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Fitchburg St. | W, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Westfield St. | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mass.-Dartmouth | L, 26-10 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Worcester St. | L, 28-24 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Western Conn. St. | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Framingham St. | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Plymouth St. | L, 27-7 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bridgewater St. | L, 35-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Maritime (N.Y.) | W, 14-6 | - | - | - | - | - | - | - |
| Sep 18 | at Anna Maria | L, 23-13 | - | - | - | - | - | - | - |
| Sep 25 | Fitchburg St. | W, 28-0 | - | - | - | - | - | - | - |
| Oct 2 | at Westfield St. | W, 16-8 | - | - | - | - | - | 1 | 0 |
| Oct 9 | at Mass.-Dartmouth | L, 26-10 | - | - | - | - | - | - | - |
| Oct 16 | Worcester St. | L, 28-24 | - | - | - | - | - | - | - |
| Oct 23 | at Western Conn. St. | W, 22-20 | - | - | - | - | - | - | - |
| Oct 30 | Framingham St. | L, 23-14 | - | - | - | - | - | - | - |
| Nov 6 | at Plymouth St. | L, 27-7 | - | - | - | - | - | - | - |
| Nov 13 | Bridgewater St. | L, 35-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Maritime (N.Y.) | W, 14-6 | 3 | 23 | 7.7 | 10 | 0 | - | - |
| Sep 18 | at Anna Maria | L, 23-13 | 1 | 27 | 27.0 | 27 | 0 | - | - |
| Sep 25 | Fitchburg St. | W, 28-0 | 2 | 47 | 23.5 | 31 | 0 | - | - |
| Oct 2 | at Westfield St. | W, 16-8 | - | - | - | - | - | 1 | 0 |
| Oct 9 | at Mass.-Dartmouth | L, 26-10 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Oct 16 | Worcester St. | L, 28-24 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 23 | at Western Conn. St. | W, 22-20 | 1 | 32 | 32.0 | 32 | 0 | - | - |
| Oct 30 | Framingham St. | L, 23-14 | 2 | 6 | 3.0 | 5 | 1 | - | - |
| Nov 6 | at Plymouth St. | L, 27-7 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 13 | Bridgewater St. | L, 35-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | Maritime (N.Y.) | W, 14-6 | - | - | - | - | - | 0 |
| Sep 18 | at Anna Maria | L, 23-13 | - | - | - | - | - | 0 |
| Sep 25 | Fitchburg St. | W, 28-0 | - | - | - | - | - | 0 |
| Oct 2 | at Westfield St. | W, 16-8 | - | - | - | - | - | 0 |
| Oct 9 | at Mass.-Dartmouth | L, 26-10 | - | - | - | - | - | 0 |
| Oct 16 | Worcester St. | L, 28-24 | - | - | - | - | - | 0 |
| Oct 23 | at Western Conn. St. | W, 22-20 | - | - | - | - | - | 0 |
| Oct 30 | Framingham St. | L, 23-14 | - | - | - | - | - | 0 |
| Nov 6 | at Plymouth St. | L, 27-7 | - | - | - | - | - | 0 |
| Nov 13 | Bridgewater St. | L, 35-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Maritime (N.Y.) | W, 14-6 | - | - | - | - | - | - | - | - |
| Sep 18 | at Anna Maria | L, 23-13 | - | - | - | - | - | - | - | - |
| Sep 25 | Fitchburg St. | W, 28-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Westfield St. | W, 16-8 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mass.-Dartmouth | L, 26-10 | - | - | - | - | - | - | - | - |
| Oct 16 | Worcester St. | L, 28-24 | - | - | - | - | - | - | - | - |
| Oct 23 | at Western Conn. St. | W, 22-20 | - | - | - | - | - | - | - | - |
| Oct 30 | Framingham St. | L, 23-14 | - | - | - | - | - | - | - | - |
| Nov 6 | at Plymouth St. | L, 27-7 | - | - | - | - | - | - | - | - |
| Nov 13 | Bridgewater St. | L, 35-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Maritime (N.Y.) | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Anna Maria | L, 23-13 | 2 | 16 | 8.0 | 13 | 0 | - | - | - | - | - |
| Sep 25 | Fitchburg St. | W, 28-0 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Oct 2 | at Westfield St. | W, 16-8 | 1 | -10 | -10.0 | 0 | 0 | - | - | - | - | - |
| Oct 9 | at Mass.-Dartmouth | L, 26-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Worcester St. | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Western Conn. St. | W, 22-20 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Oct 30 | Framingham St. | L, 23-14 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Nov 6 | at Plymouth St. | L, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bridgewater St. | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | Maritime (N.Y.) | W, 14-6 | 1 | - | 23 | - | - | 23 |
| Sep 18 | at Anna Maria | L, 23-13 | 1 | - | 27 | - | 16 | 43 |
| Sep 25 | Fitchburg St. | W, 28-0 | 1 | - | 47 | - | 12 | 59 |
| Oct 2 | at Westfield St. | W, 16-8 | 1 | - | - | - | -10 | -10 |
| Oct 9 | at Mass.-Dartmouth | L, 26-10 | 1 | - | 22 | - | - | 22 |
| Oct 16 | Worcester St. | L, 28-24 | 1 | - | 6 | - | - | 6 |
| Oct 23 | at Western Conn. St. | W, 22-20 | 1 | - | 32 | - | 30 | 62 |
| Oct 30 | Framingham St. | L, 23-14 | 1 | - | 6 | - | 17 | 23 |
| Nov 6 | at Plymouth St. | L, 27-7 | 1 | - | 0 | - | - | 0 |
| Nov 13 | Bridgewater St. | L, 35-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Maritime (N.Y.) | W, 14-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Anna Maria | L, 23-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 25 | Fitchburg St. | W, 28-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Westfield St. | W, 16-8 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Mass.-Dartmouth | L, 26-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Worcester St. | L, 28-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Western Conn. St. | W, 22-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 30 | Framingham St. | L, 23-14 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Plymouth St. | L, 27-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Bridgewater St. | L, 35-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Maritime (N.Y.) | W, 14-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Anna Maria | L, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Fitchburg St. | W, 28-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Westfield St. | W, 16-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mass.-Dartmouth | L, 26-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Worcester St. | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Western Conn. St. | W, 22-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Framingham St. | L, 23-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Plymouth St. | L, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bridgewater St. | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | 1 | 0 |
| Conference | 8 | - | - | - | - | - | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | 1 | 0 |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | 1 | 0 | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 11 | 1.1 | 163 | 16.3 | 14.8 | 1 | 32 |
| Conference | 8 | 7 | 0.9 | 113 | 14.1 | 16.1 | 1 | 32 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 1.6 | 82 | 16.4 | 10.3 | 1 | 31 |
| Away | 5 | 3 | 0.6 | 81 | 16.2 | 27.0 | 0 | 32 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 6 | 1.5 | 102 | 25.5 | 17.0 | 0 | 32 |
| Losses | 6 | 5 | 0.8 | 61 | 10.2 | 12.2 | 1 | 27 | |
| Month | September | 3 | 6 | 2.0 | 97 | 32.3 | 16.2 | 0 | 31 |
| October | 5 | 5 | 1.0 | 66 | 13.2 | 13.2 | 1 | 32 | |
| November | 2 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 65 | 10.8 | 0 | 30 | - | - | - | - | - |
| Conference | 4 | 49 | 12.3 | 0 | 30 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 29 | 14.5 | 0 | 17 | - | - | - | - | - |
| Away | 4 | 36 | 9.0 | 0 | 30 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 32 | 10.7 | 0 | 30 | - | - | - | - | - |
| Losses | 3 | 33 | 11.0 | 0 | 17 | - | - | - | - | - | |
| Month | September | 3 | 28 | 9.3 | 0 | 13 | - | - | - | - | - |
| October | 3 | 37 | 12.3 | 0 | 30 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 163 | - | 65 | 228 | 22.8 |
| Conference | 8 | - | 113 | - | 49 | 162 | 20.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 82 | - | 29 | 111 | 22.2 |
| Away | 5 | - | 81 | - | 36 | 117 | 23.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 102 | - | 32 | 134 | 33.5 |
| Losses | 6 | - | 61 | - | 33 | 94 | 15.7 | |
| Month | September | 3 | - | 97 | - | 28 | 125 | 41.7 |
| October | 5 | - | 66 | - | 37 | 103 | 20.6 | |
| November | 2 | - | 0 | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls to Framingham at Home
October 30, 2021
Five Lampros Field Goals Helps Bucs win over West Conn
October 23, 2021
Bucs Soar Past Falcons in Conference Opener
September 25, 2021