2 Matt Long
-
- Height:
- 5-10
-
- Weight:
- 194
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- RB
-
- Year:
- Junior
-
- High School:
- Weymouth
-
- gp
- 9
-
- yds
- 403
-
- yds/g
- 44.8
-
- td
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 106 | 77 | ||
| Yards | 403 | 313 | ||
| Yards per game | 44.8 | 44.7 | ||
| Yards per rush | 3.8 | 4.1 | ||
| Touchdowns | 5 | 3 | ||
| Fumbles | 2 | 2 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Framingham St. | L, 28-13 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Fitchburg St. | L, 36-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 27 | Worcester St. | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | 10 | 27 | 2.7 | 14 | 1 | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | 19 | 63 | 3.3 | 12 | 1 | - | - |
| Sep 22 | Framingham St. | L, 28-13 | 12 | 28 | 2.3 | 7 | 0 | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | 5 | 24 | 4.8 | 13 | 0 | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | 13 | 37 | 2.8 | 14 | 0 | 1 | 0 |
| Oct 27 | Worcester St. | W, 26-0 | 20 | 105 | 5.3 | 16 | 2 | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | 3 | 1 | 0.3 | 4 | 0 | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | 24 | 118 | 4.9 | 18 | 1 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | 2 | 12 | 6.0 | 9 | 0 | - | - |
| Sep 22 | Framingham St. | L, 28-13 | 2 | 18 | 9.0 | 16 | 0 | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | - | - | - | - | - | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | 2 | 9 | 4.5 | 5 | 0 | 1 | 0 |
| Oct 27 | Worcester St. | W, 26-0 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | - | - | - | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | - | - | - | 0 |
| Sep 15 | Maine Maritime | W, 22-7 | - | - | - | - | - | 0 |
| Sep 22 | Framingham St. | L, 28-13 | - | - | - | - | - | 0 |
| Sep 29 | at Fitchburg St. | L, 36-20 | - | - | - | - | - | 0 |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | 0 |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | - | - | - | 0 |
| Oct 27 | Worcester St. | W, 26-0 | - | - | - | - | - | 0 |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | - | - | - | 0 |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | - | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | - | - | - | - | - | - | - | - |
| Sep 22 | Framingham St. | L, 28-13 | - | - | - | - | - | - | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | - | - | - | - | - | - | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 26-0 | 5 | 197 | 39.4 | 73 | 1 | 0 | 0 | 0 |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Framingham St. | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | 1 | 27 | - | - | - | 27 |
| Sep 15 | Maine Maritime | W, 22-7 | 1 | 63 | 12 | - | - | 75 |
| Sep 22 | Framingham St. | L, 28-13 | 1 | 28 | 18 | - | - | 46 |
| Sep 29 | at Fitchburg St. | L, 36-20 | 1 | 24 | - | - | 14 | 38 |
| Oct 6 | Westfield St. | L, 38-24 | 1 | - | - | - | - | 0 |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | 1 | 37 | 9 | - | - | 46 |
| Oct 27 | Worcester St. | W, 26-0 | 1 | 105 | -5 | - | - | 100 |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | 1 | 1 | - | - | - | 1 |
| Nov 10 | at Bridgewater St. | L, 21-7 | 1 | 118 | - | - | - | 118 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Maine Maritime | W, 22-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Framingham St. | L, 28-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 6 | Westfield St. | L, 38-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Worcester St. | W, 26-0 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Maritime (N.Y.) | L, 51-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Maine Maritime | W, 22-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Framingham St. | L, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Fitchburg St. | L, 36-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Westfield St. | L, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Western Conn. St. | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Plymouth St. | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 20-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bridgewater St. | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 4 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 0 | 4 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | 0 | 4 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Month | September | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| November | 2 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 106 | 403 | 44.8 | 3.8 | 5 | 18 | 2 | 1 |
| Conference | 7 | 77 | 313 | 44.7 | 4.1 | 3 | 18 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 51 | 196 | 49.0 | 3.8 | 3 | 16 | - | - |
| Away | 5 | 55 | 207 | 41.4 | 3.8 | 2 | 18 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 39 | 168 | 84.0 | 4.3 | 3 | 16 | - | - |
| Losses | 7 | 67 | 235 | 33.6 | 3.5 | 2 | 18 | 2 | 1 | |
| Month | September | 4 | 46 | 142 | 35.5 | 3.1 | 2 | 14 | - | - |
| October | 3 | 33 | 142 | 47.3 | 4.3 | 2 | 16 | 1 | 0 | |
| November | 2 | 27 | 119 | 59.5 | 4.4 | 1 | 18 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 0.8 | 34 | 3.8 | 4.9 | 0 | 16 |
| Conference | 7 | 5 | 0.7 | 22 | 3.1 | 4.4 | 0 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 5 | 1.3 | 25 | 6.3 | 5.0 | 0 | 16 |
| Away | 5 | 2 | 0.4 | 9 | 1.8 | 4.5 | 0 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 1.5 | 7 | 3.5 | 2.3 | 0 | 9 |
| Losses | 7 | 4 | 0.6 | 27 | 3.9 | 6.8 | 0 | 16 | |
| Month | September | 4 | 4 | 1.0 | 30 | 7.5 | 7.5 | 0 | 16 |
| October | 3 | 3 | 1.0 | 4 | 1.3 | 1.3 | 0 | 5 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 237 | 39.5 | 73 | 2 | 0 | 0 | 0 |
| Conference | 7 | 6 | 237 | 39.5 | 73 | 2 | 0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 5 | 197 | 39.4 | 73 | 1 | 0 | 0 | 0 |
| Away | 5 | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 5 | 197 | 39.4 | 73 | 1 | 0 | 0 | 0 |
| Losses | 7 | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | 5 | 197 | 39.4 | 73 | 1 | 0 | 0 | 0 | |
| November | 2 | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| Conference | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
| Month | September | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 403 | 34 | - | 14 | 451 | 50.1 |
| Conference | 7 | 313 | 22 | - | 14 | 349 | 49.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 196 | 25 | - | - | 221 | 55.3 |
| Away | 5 | 207 | 9 | - | 14 | 230 | 46.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 168 | 7 | - | - | 175 | 87.5 |
| Losses | 7 | 235 | 27 | - | 14 | 276 | 39.4 | |
| Month | September | 4 | 142 | 30 | - | 14 | 186 | 46.5 |
| October | 3 | 142 | 4 | - | - | 146 | 48.7 | |
| November | 2 | 119 | - | - | - | 119 | 59.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 9.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Five Buccaneers Named to MASCAC All-Conference Teams
November 15, 2018
Buccaneers Lose Close Cranberry Bowl in Bridgewater
November 10, 2018
Buccaneers Shutout Lancers in Rain Soaked Buzzards Bay on Senior Day
October 27, 2018
Bucs Second Half Surge not enough in Loss to Panthers
October 22, 2018
Buccaneers With 46th Annual Admiral's Cup
September 15, 2018
Buccaneer Football Falls In 11th Annual Chowder Bowl
September 7, 2018