2024-25 Baseball Statistics - Mass. Maritime

Games
43
Runs
269
Batting Average
.290
On Base Percentage
.393
Slugging Percentage
.422
Home Runs
32
Team Summary
Title Record
Overall 24-19 (.558)
Conference 13-8 (.619)
Streak Lost 2
Home 15-9
Away 8-8
Neutral 1-2
Recent Results
Date Opponent Result
May 2 at Worcester St. W, 9-3
May 2 at Worcester St. W, 7-3
May 8 Framingham St. W, 3-2
May 9 at Bridgewater St. W, 10-0
May 10 at Bridgewater St. L, 12-3
May 11 at Bridgewater St. L, 15-3
Team Stats
Statistics Overall Conf
Games 43 21
At Bats 1264 609
Runs 269 122
Hits 366 181
Doubles 63 23
Triples 4 1
Home Runs 32 19
Runs Batted In 245 114
Extra Base Hits 99 43
Total Bases 533 263
Walks 192 88
Hit by pitch 36 13
Strikeouts 268 118
Sacrifice Flies 20 12
Sacrifice Hits 50 24
Hit into double play 24 12
Stolen Bases 41 11
Caught Stealing 11 6
Batting Average .290 .297
On Base Percentage .393 .391
Slugging Percentage .422 .432
Earned Run Average 7.05 6.06
WHIP 1.81 1.71
Shutouts 3 1
At Bats Against 1347 634
Batting Average Against .293 .293
Home Games Played 24 10
Home Attendance 1,566 730
Home Attendance average 66 73
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 vs. Vermont State Lyndon W, 8-0 26 8 8 1 0 0 7 6 5 1 0
Feb 28 vs. Vermont State Lyndon L, 6-3 26 3 5 0 0 0 2 7 1 0 0
Mar 2 vs. Misericordia L, 7-3 31 3 4 0 1 0 2 5 3 2 0
Mar 9 Colby-Sawyer L, 17-3 24 3 4 0 0 0 3 5 8 1 1
Mar 9 Colby-Sawyer W, 14-7 34 14 16 4 1 0 13 5 7 2 0
Mar 10 Brandeis L, 24-7 31 7 10 4 0 1 7 3 10 1 1
Mar 10 Brandeis L, 18-3 26 3 5 1 0 1 3 1 11 1 0
Mar 14 Clark University L, 10-6 40 6 14 1 0 1 3 5 10 5 0
Mar 16 Rivier W, 5-2 23 5 6 2 0 1 5 2 6 1 0
Mar 16 Rivier W, 7-3 28 7 10 5 0 1 7 1 11 1 0
Mar 18 Gordon W, 10-6 32 10 13 2 0 0 9 4 4 2 1
Mar 19 Anna Maria L, 7-6 32 6 10 3 0 0 6 9 4 3 0
Mar 22 Thomas (ME) W, 12-5 29 12 11 1 0 1 7 6 5 5 0
Mar 22 Thomas (ME) W, 11-8 23 11 9 1 0 0 9 10 4 1 0
Mar 25 Dean W, 15-3 30 15 10 1 1 3 15 13 8 1 0
Mar 28 Westfield St. L, 26-9 34 9 7 2 0 3 9 11 14 0 1
Mar 29 at Westfield St. W, 11-6 31 11 13 2 0 0 9 4 4 0 0
Mar 29 at Westfield St. W, 4-3 26 4 6 1 0 0 3 5 5 0 0
Mar 31 at Nichols W, 10-1 34 10 10 2 0 1 10 8 6 0 1
Apr 1 at Coast Guard L, 17-2 33 2 6 1 0 1 2 0 15 1 0
Apr 4 at Fitchburg St. L, 9-7 33 7 10 0 0 1 7 5 2 0 0
Apr 6 Fitchburg St. W, 8-2 24 8 8 1 0 1 8 6 5 1 2
Apr 6 Fitchburg St. W, 7-2 27 7 10 1 0 0 7 5 7 3 0
Apr 10 Wentworth L, 12-3 32 3 5 1 0 0 3 4 10 0 0
Apr 11 MCLA L, 5-4 34 4 7 0 0 0 4 7 4 1 0
Apr 14 at MCLA W, 7-3 28 7 11 3 1 0 7 2 5 1 1
Apr 14 at MCLA W, 11-7 29 11 10 1 0 2 10 4 3 0 0
Apr 15 Bridgewater St. W, 5-4 33 5 10 3 0 0 4 2 10 1 0
Apr 18 at Salem St. L, 11-6 33 6 10 3 0 1 6 6 4 2 0
Apr 19 Salem St. W, 5-2 23 5 7 0 0 1 5 2 2 0 0
Apr 19 Salem St. W, 8-7 26 8 9 2 0 2 8 4 5 0 0
Apr 21 at Bridgewater St. L, 8-0 25 0 4 0 0 0 0 2 6 0 0
Apr 21 at Bridgewater St. L, 13-2 28 2 7 0 0 0 1 1 7 0 0
Apr 25 at Framingham St. L, 6-4 35 4 11 2 0 2 4 6 5 0 1
Apr 27 Framingham St. W, 2-1 19 2 3 0 0 0 1 3 3 1 0
Apr 27 Framingham St. W, 2-0 23 2 7 0 0 1 2 2 4 0 0
Apr 29 Norwich   - - - - - - - - - - -
May 1 Worcester St. L, 8-4 38 4 8 1 0 1 4 3 12 0 0
May 2 at Worcester St. W, 9-3 33 9 15 0 0 3 8 3 5 0 0
May 2 at Worcester St. W, 7-3 27 7 8 1 0 1 7 5 6 1 1
May 8 Framingham St. W, 3-2 29 3 7 3 0 1 3 2 5 0 0
May 9 at Bridgewater St. W, 10-0 35 10 11 3 0 0 9 4 5 2 1
May 10 at Bridgewater St. L, 12-3 31 3 5 - - 1 3 3 6 - -
May 11 at Bridgewater St. L, 15-3 26 3 6 4 0 0 3 1 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 vs. Vermont State Lyndon W, 8-0 4 0 2 9 1 0 6 8 .75 38
Feb 28 vs. Vermont State Lyndon L, 6-3 2 1 2 5 0 0 9 11 .82 38
Mar 2 vs. Misericordia L, 7-3 0 0 0 6 1 0 15 9 1.67 36
Mar 9 Colby-Sawyer L, 17-3 1 0 0 4 0 0 8 4 2.00 30
Mar 9 Colby-Sawyer W, 14-7 0 0 0 22 5 1 4 6 .67 39
Mar 10 Brandeis L, 24-7 1 0 0 17 5 0 5 5 1.00 35
Mar 10 Brandeis L, 18-3 0 0 0 9 2 0 8 2 4.00 27
Mar 14 Clark University L, 10-6 1 0 4 18 2 1 9 10 .90 50
Mar 16 Rivier W, 5-2 1 0 0 11 3 1 6 5 1.20 26
Mar 16 Rivier W, 7-3 0 0 2 18 6 0 4 3 1.33 31
Mar 18 Gordon W, 10-6 1 1 3 15 2 1 13 6 2.17 41
Mar 19 Anna Maria L, 7-6 0 1 4 13 3 1 16 6 2.67 46
Mar 22 Thomas (ME) W, 12-5 0 0 0 15 2 0 5 7 .71 35
Mar 22 Thomas (ME) W, 11-8 1 1 2 10 1 0 8 5 1.60 37
Mar 25 Dean W, 15-3 6 1 0 22 5 3 4 9 .44 50
Mar 28 Westfield St. L, 26-9 0 0 0 18 5 0 7 5 1.40 45
Mar 29 at Westfield St. W, 11-6 2 2 3 15 2 0 7 10 .70 42
Mar 29 at Westfield St. W, 4-3 0 0 1 7 1 0 7 9 .78 32
Mar 31 at Nichols W, 10-1 1 1 1 15 3 1 9 10 .90 45
Apr 1 at Coast Guard L, 17-2 0 0 0 10 2 0 9 3 3.00 33
Apr 4 at Fitchburg St. L, 9-7 1 2 2 13 1 0 13 12 1.08 43
Apr 6 Fitchburg St. W, 8-2 1 0 0 12 2 1 3 7 .43 31
Apr 6 Fitchburg St. W, 7-2 0 1 1 11 1 0 5 6 .83 34
Apr 10 Wentworth L, 12-3 2 0 1 6 1 0 12 5 2.40 39
Apr 11 MCLA L, 5-4 1 1 0 7 0 2 12 9 1.33 43
Apr 14 at MCLA W, 7-3 0 1 2 16 4 0 4 10 .40 33
Apr 14 at MCLA W, 11-7 1 1 1 17 3 1 9 8 1.13 36
Apr 15 Bridgewater St. W, 5-4 1 0 0 13 3 1 9 4 2.25 36
Apr 18 at Salem St. L, 11-6 0 2 1 16 4 2 8 12 .67 42
Apr 19 Salem St. W, 5-2 2 0 3 10 1 0 12 3 4.00 30
Apr 19 Salem St. W, 8-7 1 0 0 17 4 0 7 5 1.40 31
Apr 21 at Bridgewater St. L, 8-0 0 0 0 4 0 0 9 6 1.50 27
Apr 21 at Bridgewater St. L, 13-2 0 0 0 7 0 2 6 5 1.20 29
Apr 25 at Framingham St. L, 6-4 2 0 1 19 4 1 12 8 1.50 44
Apr 27 Framingham St. W, 2-1 0 0 2 3 0 0 13 2 6.50 24
Apr 27 Framingham St. W, 2-0 0 0 1 10 1 1 8 5 1.60 26
Apr 29 Norwich   - - - - - - - - - -
May 1 Worcester St. L, 8-4 0 1 1 12 2 0 11 6 1.83 43
May 2 at Worcester St. W, 9-3 1 1 3 24 3 1 10 5 2.00 41
May 2 at Worcester St. W, 7-3 0 0 2 12 2 0 5 9 .56 34
May 8 Framingham St. W, 3-2 0 0 3 13 4 1 9 11 .82 34
May 9 at Bridgewater St. W, 10-0 1 1 1 14 3 0 11 10 1.10 42
May 10 at Bridgewater St. L, 12-3 - - 1 8 1 1 10 10 1.00 35
May 11 at Bridgewater St. L, 15-3 1 1 0 10 4 1 7 7 1.00 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 vs. Vermont State Lyndon W, 8-0 1 0 0 7.0 4 0 0 0.00 0.71 1 13 0
Feb 28 vs. Vermont State Lyndon L, 6-3 0 1 0 7.0 6 6 4 5.14 1.14 2 9 0
Mar 2 vs. Misericordia L, 7-3 0 1 0 8.0 8 7 7 7.88 2.00 8 6 1
Mar 9 Colby-Sawyer L, 17-3 0 1 0 7.0 14 17 15 19.29 3.29 9 10 1
Mar 9 Colby-Sawyer W, 14-7 1 0 0 7.0 11 7 6 7.71 2.14 4 7 1
Mar 10 Brandeis L, 24-7 0 1 0 7.0 22 24 23 29.57 4.14 7 6 3
Mar 10 Brandeis L, 18-3 0 1 0 7.0 10 18 13 16.71 3.29 13 9 1
Mar 14 Clark University L, 10-6 0 1 0 10.0 15 10 8 7.20 1.60 1 10 1
Mar 16 Rivier W, 5-2 1 0 1 7.0 2 2 1 1.29 0.71 3 8 0
Mar 16 Rivier W, 7-3 1 0 0 7.0 4 3 3 3.86 0.71 1 8 1
Mar 18 Gordon W, 10-6 1 0 0 9.0 9 6 5 5.00 1.56 5 8 0
Mar 19 Anna Maria L, 7-6 0 1 0 9.0 7 7 6 6.00 1.78 9 8 0
Mar 22 Thomas (ME) W, 12-5 1 0 0 7.0 7 5 5 6.43 1.43 3 10 2
Mar 22 Thomas (ME) W, 11-8 1 0 0 7.0 9 8 5 6.43 2.29 7 6 1
Mar 25 Dean W, 15-3 1 0 0 9.0 7 3 2 2.00 1.44 6 8 0
Mar 28 Westfield St. L, 26-9 0 1 0 9.0 23 26 26 26.00 3.78 11 2 7
Mar 29 at Westfield St. W, 11-6 1 0 0 7.0 7 6 6 7.71 1.57 4 10 1
Mar 29 at Westfield St. W, 4-3 1 0 1 7.0 6 3 3 3.86 1.00 1 4 0
Mar 31 at Nichols W, 10-1 1 0 1 9.0 8 1 1 1.00 1.44 5 6 0
Apr 1 at Coast Guard L, 17-2 0 1 0 8.0 18 17 16 18.00 3.25 8 4 2
Apr 4 at Fitchburg St. L, 9-7 0 1 0 8.0 14 9 9 10.13 2.38 5 4 0
Apr 6 Fitchburg St. W, 8-2 1 0 0 7.0 4 2 1 1.29 0.71 1 9 1
Apr 6 Fitchburg St. W, 7-2 1 0 0 7.0 6 2 0 0.00 1.14 2 2 0
Apr 10 Wentworth L, 12-3 0 1 0 9.0 15 12 11 11.00 2.56 8 6 0
Apr 11 MCLA L, 5-4 0 1 0 9.0 7 5 5 5.00 2.00 11 6 1
Apr 14 at MCLA W, 7-3 1 0 0 7.0 4 3 2 2.57 0.71 1 6 0
Apr 14 at MCLA W, 11-7 1 0 0 7.0 12 7 6 7.71 1.86 1 8 0
Apr 15 Bridgewater St. W, 5-4 1 0 0 9.0 11 4 4 4.00 1.89 6 12 2
Apr 18 at Salem St. L, 11-6 0 1 0 8.0 17 11 11 12.38 2.63 4 3 2
Apr 19 Salem St. W, 5-2 1 0 0 7.0 5 2 2 2.57 1.14 3 5 0
Apr 19 Salem St. W, 8-7 1 0 1 7.0 11 6 1 1.29 2.29 5 6 0
Apr 21 at Bridgewater St. L, 8-0 0 1 0 6.0 10 8 5 7.50 2.17 3 2 0
Apr 21 at Bridgewater St. L, 13-2 0 1 0 6.0 9 12 3 4.50 2.50 6 4 2
Apr 25 at Framingham St. L, 6-4 0 1 0 8.0 8 6 6 6.75 1.75 6 6 2
Apr 27 Framingham St. W, 2-1 1 0 0 7.0 2 1 1 1.29 0.43 1 11 0
Apr 27 Framingham St. W, 2-0 1 0 1 7.0 7 0 0 0.00 1.43 3 3 0
Apr 29 Norwich   - - - - - - - - - - - -
May 1 Worcester St. L, 8-4 0 1 0 9.0 9 8 8 8.00 1.56 5 8 2
May 2 at Worcester St. W, 9-3 1 0 0 7.0 8 3 3 3.86 1.43 2 13 0
May 2 at Worcester St. W, 7-3 1 0 0 7.0 6 3 3 3.86 0.86 0 2 1
May 8 Framingham St. W, 3-2 1 0 0 9.0 8 2 2 2.00 1.11 2 10 1
May 9 at Bridgewater St. W, 10-0 1 0 1 9.0 3 0 0 0.00 1.00 6 14 0
May 10 at Bridgewater St. L, 12-3 0 1 0 9.0 10 12 12 12.00 2.00 8 8 2
May 11 at Bridgewater St. L, 15-3 0 1 0 6.2 12 15 9 12.15 2.55 5 9 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 vs. Vermont State Lyndon W, 8-0 27 21 5 1 .963 - 1 - - 0 0
Feb 28 vs. Vermont State Lyndon L, 6-3 33 21 9 3 .909 - 2 1 .333 3 0
Mar 2 vs. Misericordia L, 7-3 30 24 5 1 .967 - 5 - - 0 0
Mar 9 Colby-Sawyer L, 17-3 28 21 6 1 .964 - 6 - - 0 0
Mar 9 Colby-Sawyer W, 14-7 34 21 11 2 .941 - - 1 1.000 0 0
Mar 10 Brandeis L, 24-7 29 21 7 1 .966 - 1 1 .500 0 0
Mar 10 Brandeis L, 18-3 31 21 7 3 .903 - 4 - - 1 0
Mar 14 Clark University L, 10-6 45 30 13 2 .956 1 4 - - 0 0
Mar 16 Rivier W, 5-2 29 21 8 0 1.000 - 2 - - 1 0
Mar 16 Rivier W, 7-3 31 21 10 0 1.000 1 - - - 0 0
Mar 18 Gordon W, 10-6 38 27 9 2 .947 2 2 - - 0 0
Mar 19 Anna Maria L, 7-6 40 27 13 0 1.000 1 1 - - 1 0
Mar 22 Thomas (ME) W, 12-5 28 21 7 0 1.000 - 2 1 .333 0 0
Mar 22 Thomas (ME) W, 11-8 39 21 16 2 .949 - - 1 1.000 0 0
Mar 25 Dean W, 15-3 40 27 11 2 .950 - 2 - - 0 0
Mar 28 Westfield St. L, 26-9 42 27 14 1 .976 3 5 - - 0 0
Mar 29 at Westfield St. W, 11-6 28 21 5 2 .929 1 2 - - 1 0
Mar 29 at Westfield St. W, 4-3 30 21 9 0 1.000 1 2 - - 0 0
Mar 31 at Nichols W, 10-1 33 27 5 1 .970 - 3 - - 0 0
Apr 1 at Coast Guard L, 17-2 37 24 11 2 .946 1 1 - - 0 0
Apr 4 at Fitchburg St. L, 9-7 32 24 7 1 .969 - 2 1 .333 0 0
Apr 6 Fitchburg St. W, 8-2 28 21 5 2 .929 - - - - 0 0
Apr 6 Fitchburg St. W, 7-2 35 21 13 1 .971 - 1 1 .500 0 0
Apr 10 Wentworth L, 12-3 40 27 10 3 .925 - 6 1 .143 1 0
Apr 11 MCLA L, 5-4 37 27 10 0 1.000 1 1 - - 0 0
Apr 14 at MCLA W, 7-3 37 21 12 4 .892 1 1 - - 0 0
Apr 14 at MCLA W, 11-7 34 21 10 3 .912 - 1 - - 0 0
Apr 15 Bridgewater St. W, 5-4 35 27 7 1 .971 - 2 - - 0 0
Apr 18 at Salem St. L, 11-6 29 24 5 0 1.000 1 - - - 1 0
Apr 19 Salem St. W, 5-2 29 21 8 0 1.000 - - - - 0 0
Apr 19 Salem St. W, 8-7 36 21 12 3 .917 - 1 - - 0 0
Apr 21 at Bridgewater St. L, 8-0 27 18 5 4 .852 1 1 - - 0 0
Apr 21 at Bridgewater St. L, 13-2 23 18 2 3 .870 - 1 - - 0 0
Apr 25 at Framingham St. L, 6-4 33 24 9 0 1.000 2 2 1 .333 0 0
Apr 27 Framingham St. W, 2-1 30 21 9 0 1.000 1 - - - 0 0
Apr 27 Framingham St. W, 2-0 33 21 12 0 1.000 - 1 0 .000 0 0
Apr 29 Norwich   - - - - - - - - - - -
May 1 Worcester St. L, 8-4 35 27 8 0 1.000 - 1 - - 0 0
May 2 at Worcester St. W, 9-3 26 21 5 0 1.000 - 1 1 .500 0 0
May 2 at Worcester St. W, 7-3 32 21 10 1 .969 - - - - 0 0
May 8 Framingham St. W, 3-2 35 27 8 0 1.000 1 - 1 1.000 0 0
May 9 at Bridgewater St. W, 10-0 32 27 5 0 1.000 1 1 - - 0 0
May 10 at Bridgewater St. L, 12-3 35 27 7 1 .971 - 1 - - - -
May 11 at Bridgewater St. L, 15-3 27 20 1 6 .778 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1264 269 366 63 4 32 245 192 268 41 11 .290 .393 .422
Conference 21 609 122 181 23 1 19 114 88 118 11 6 .297 .391 .432
Exhibition - - - - - - - - - - - - - - -
 
Home 24 694 159 206 39 2 19 145 115 169 31 6 .297 .408 .441
Away 16 487 96 143 23 1 13 89 59 90 7 5 .294 .373 .425
Neutral 3 83 14 17 1 1 0 11 18 9 3 0 .205 .380 .241
 
Wins 24 672 191 228 40 3 19 173 108 130 24 7 .339 .442 .493
Losses 19 592 78 138 23 1 13 72 84 138 17 4 .233 .336 .341
 
February 2 52 11 13 1 0 0 9 13 6 1 0 .250 .444 .269
March 17 508 136 158 32 3 13 120 97 120 26 5 .311 .431 .463
April 17 485 83 135 18 1 12 79 61 97 11 4 .278 .367 .394
May 7 219 39 60 12 0 7 37 21 45 3 2 .274 .340 .425
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 36 20 50 533 99 24 364 298 1.22 1562
Conference 21 13 12 24 263 43 12 177 146 1.21 746
Exhibition - - - - 0 0 - - - - 0
 
Home 24 20 7 27 306 60 14 198 136 1.46 863
Away 16 10 12 19 207 37 10 136 134 1.01 587
Neutral 3 6 1 4 20 2 0 30 28 1.07 112
 
Wins 24 24 11 33 331 62 13 178 163 1.09 848
Losses 19 12 9 17 202 37 11 186 135 1.38 714
 
February 2 6 1 4 14 1 0 15 19 .79 76
March 17 15 7 20 235 48 9 135 111 1.22 647
April 17 12 8 15 191 31 11 151 110 1.37 581
May 7 3 4 11 93 19 4 63 58 1.09 258
gp ip h r er bb k k/9 hr era whip
Total 43 330.2 395 309 259 202 309 8.41 39 7.05 1.81
Conference 21 156.0 186 127 105 81 126 7.27 21 6.06 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 189.0 225 180 153 126 178 8.48 25 7.29 1.86
Away 16 119.2 152 116 95 65 103 7.75 13 7.14 1.81
Neutral 3 22.0 18 13 11 11 28 11.45 1 4.50 1.32
 
Wins 24 180.0 161 79 62 73 189 9.45 11 3.10 1.30
Losses 19 150.2 234 230 197 129 120 7.17 28 11.77 2.41
 
February 2 14.0 10 6 4 3 22 14.14 0 2.57 0.93
March 17 133.0 169 153 135 97 126 8.53 20 9.14 2.00
April 17 127.0 160 107 83 74 97 6.87 12 5.88 1.84
May 7 56.2 56 43 37 28 64 10.16 7 5.88 1.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1412 992 361 59 .958 20 73 11 .131 9 0
Conference 21 671 468 177 26 .961 12 25 4 .138 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 827 567 234 26 .969 11 42 7 .143 4 0
Away 16 495 359 108 28 .943 9 23 3 .115 2 0
Neutral 3 90 66 19 5 .944 - 8 1 .111 3 0
 
Wins 24 779 540 212 27 .965 9 25 6 .194 2 0
Losses 19 633 452 149 32 .949 11 48 5 .094 7 0
 
February 2 60 42 14 4 .933 - 3 1 .250 3 0
March 17 575 399 156 20 .965 10 41 4 .089 4 0
April 17 555 381 147 27 .951 8 21 4 .160 2 0
May 7 222 170 44 8 .964 2 8 2 .200 0 0
Date Opponent Score Attend
Feb 28 vs. Vermont State Lyndon W, 8-0 50
Feb 28 vs. Vermont State Lyndon L, 6-3 30
Mar 2 vs. Misericordia L, 7-3 0
Mar 9 Colby-Sawyer L, 17-3 25
Mar 9 Colby-Sawyer W, 14-7 45
Mar 10 Brandeis L, 24-7 54
Mar 10 Brandeis L, 18-3 61
Mar 14 Clark University L, 10-6 82
Mar 16 Rivier W, 5-2 85
Mar 16 Rivier W, 7-3 89
Mar 18 Gordon W, 10-6 45
Mar 19 Anna Maria L, 7-6 56
Mar 22 Thomas (ME) W, 12-5 75
Mar 22 Thomas (ME) W, 11-8 0
Mar 25 Dean W, 15-3 56
Mar 28 Westfield St. L, 26-9 67
Mar 29 at Westfield St. W, 11-6 123
Mar 29 at Westfield St. W, 4-3 233
Mar 31 at Nichols W, 10-1 0
Apr 1 at Coast Guard L, 17-2 79
Apr 4 at Fitchburg St. L, 9-7 65
Apr 6 Fitchburg St. W, 8-2 78
Apr 6 Fitchburg St. W, 7-2 78
Apr 10 Wentworth L, 12-3 46
Apr 11 MCLA L, 5-4 78
Apr 14 at MCLA W, 7-3 41
Apr 14 at MCLA W, 11-7 78
Apr 15 Bridgewater St. W, 5-4 54
Apr 18 at Salem St. L, 11-6 100
Apr 19 Salem St. W, 5-2 75
Apr 19 Salem St. W, 8-7 75
Apr 21 at Bridgewater St. L, 8-0 125
Apr 21 at Bridgewater St. L, 13-2 125
Apr 25 at Framingham St. L, 6-4 75
Apr 27 Framingham St. W, 2-1 89
Apr 27 Framingham St. W, 2-0 0
Apr 29 Norwich   -
May 1 Worcester St. L, 8-4 136
May 2 at Worcester St. W, 9-3 0
May 2 at Worcester St. W, 7-3 135
May 8 Framingham St. W, 3-2 117
May 9 at Bridgewater St. W, 10-0 125
May 10 at Bridgewater St. L, 12-3 275
May 11 at Bridgewater St. L, 15-3 275