| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
October | ||||
| Sat. 1 | AT Navy w/Akron & Indiana (Pa.) * | TBA | ||
| Sun. 2 | AT VMI & Penn State (at Navy) * | TBA | ||
November | ||||
| Sat. 5 | VS MIT * | TBA | ||
| VS Princeton & University of the Sciences (Postal) * | TBA | |||
| Sat. 19 | AT Coast Guard (Admiral's Cup) * | TBA | ||
| AT John Jay & New York Maritime (at Coast Guard) * | TBA | |||
December | ||||
| Sat. 3 | AT MIT w/Wentworth * | TBA | ||
October | ||||
| Sat. 6 | VS MAC Invitational vs. Navy & John Jay * @ Annapolis, Md. | 9:00 am | ||
| Sun. 7 | VS MAC Invitational vs. Akron & VMI * @ Annapolis, Md. | 9:00 am | ||
| Sat. 20 | VS MIT * | 9:00 am | ||
November | ||||
| Sat. 17 | AT Admiral's Cup vs. Coast Guard & SUNY-Maritime * | 9:00 am | ||
December | ||||
| Sat. 8 | AT MIT * | 9:00 am | ||
* Conference
Home events in bold