Official Volleyball Box Score
Mass. Maritime at. Fitchburg St.
10/22/2025 at 5:53 pm @ Fitchburg, MA(Parkinson Gymnasium)

Mass. Maritime (5-16,1-4 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Holly Sanders....... 5 1 4 25 -.120 3 2 2 2 53 0 0 0 0 3.0
3 Ella Kerrigan....... 5 0 1 5 -.200 1 0 0 0 10 0 0 0 0 0.0
7 Ashleigh Catlett.... 5 10 8 62 .032 0 1 0 4 21 0 1 0 0 11.5
14 Sydney McCarthy..... 5 3 4 20 -.050 0 0 0 0 1 3 0 0 0 6.0
21 Natalie Gale........ 5 9 4 25 .200 0 1 0 0 7 2 1 0 0 12.5
22 Shayla Narodowg..... 5 18 10 69 .116 0 7 3 1 11 1 0 0 0 26.0
23 Erin Donlan......... 5 2 1 13 .077 33 3 0 0 23 0 0 0 0 5.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 32 219 .050 37 14 5 7 126 6 2 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 37 .054
2 12 3 29 .310
3 8 7 41 .024
4 8 10 52 -.038
5 9 8 60 .017
SET SCORES 1 2 3 4 5 TEAM RECORDS
Mass. Maritime...... (2) 25 25 17 20 25 5-16,1-4 MASCAC
Fitchburg St........ (3) 23 11 25 25 27 3-18,1-4 MASCAC
Fitchburg St. (3-18,1-4 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stephanie Sardella.. 5 17 8 51 .176 0 6 2 1 30 0 0 0 0 23.0
2 Gabrielle Griffiths. 5 10 6 31 .129 1 0 2 0 4 1 2 1 0 12.0
3 Samantha Azzari..... 5 14 7 49 .143 0 1 3 7 17 0 1 0 0 15.5
6 Skye Sackey......... 5 2 3 13 -.077 0 0 0 0 1 0 1 1 0 2.5
7 Sydney Nortelus..... 5 0 0 2 .000 3 0 0 3 20 0 0 0 1 0.0
8 Mia Vestal.......... 5 0 1 5 -.200 21 1 0 0 16 0 0 0 0 1.0
10 Maribelis Alcantara. 5 0 0 4 .000 5 0 1 3 29 0 0 0 0 0.0
11 Gwynneth Norman..... 5 8 13 37 -.135 0 0 0 0 3 1 0 1 0 9.0
12 Madison Keohane..... 5 1 1 9 .000 29 2 0 0 18 0 0 0 0 3.0
13 Diana Sosa-Martinez. 5 11 5 38 .158 1 0 0 0 3 0 2 0 0 12.0
15 Ricaury Vasquez..... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 63 44 239 .079 60 10 10 14 141 2 6 3 1 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 14 49 .041
2 8 10 38 -.053
3 12 3 37 .243
4 11 6 47 .106
5 16 11 68 .074
Site: Fitchburg, MA (Parkinson Gymnasium)
Date: 10/22/2025 Attend: 55 Time: 2:26
Referees: