Official Volleyball Box Score
Mass. Maritime at. Vermont State Castleton
10/18/2025 at 3:05 PM @ Castleton, Vt.(Glenbrook)

Mass. Maritime (5-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Holly Sanders....... 3 4 2 11 .182 3 1 0 3 22 0 0 0 0 5.0
3 Ella Kerrigan....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ashleigh Catlett.... * 3 3 6 24 -.125 0 1 0 2 4 0 1 0 0 4.5
8 Lola Myers.......... * 3 6 3 17 .176 2 0 1 5 4 0 0 0 0 6.0
14 Sydney McCarthy..... * 3 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
21 Natalie Gale........ * 3 3 4 17 -.059 0 1 0 1 1 1 1 0 0 5.5
22 Shayla Narodowg..... * 3 4 3 17 .059 12 4 1 0 8 0 0 0 0 8.0
23 Erin Donlan......... * 3 0 1 4 -.250 1 0 0 3 8 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 20 97 .010 18 7 2 14 47 1 2 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 31 -.032
2 11 7 40 .100
3 4 6 26 -.077
SET SCORES 1 2 3 TEAM RECORDS
Mass. Maritime...... (0) 19 19 17 5-15
Vermont State Castleton (3) 25 25 25 11-11
Vermont State Castleton (11-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brianna Walsh....... * 3 0 0 1 .000 1 6 1 3 10 0 0 0 0 6.0
3 Hannah Varney....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Lillirose Prevost... * 3 0 0 0 .000 0 1 1 1 12 0 0 0 0 1.0
7 Nicolette Vaughn.... 3 1 1 3 .000 4 3 2 0 9 0 0 0 0 4.0
8 Delia Roulston...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Olivia Smith........ * 3 5 0 12 .417 0 2 1 0 2 2 1 0 0 9.5
12 Alondra Rojas....... * 3 3 1 12 .167 30 1 3 0 9 0 1 0 0 4.5
13 Lilli Burrows....... 3 1 2 5 -.200 0 0 0 3 0 0 0 0 0 1.0
15 Sam Ford............ 2 6 2 14 .286 0 1 0 0 2 0 0 0 0 7.0
16 Jocelyn Ray......... 3 12 4 28 .286 0 0 0 0 2 1 0 0 0 13.0
18 Madison Sheehan..... * 2 4 2 12 .167 0 0 0 0 0 0 1 0 0 4.5
21 Kaitlyn Chapman..... * 3 6 2 18 .222 0 0 0 0 1 0 1 0 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 105 .229 35 14 8 7 52 3 4 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 37 .189
2 13 2 33 .333
3 13 7 35 .171
Site: Castleton, Vt. (Glenbrook)
Date: 10/18/2025 Attend: 42 Time: 1:15
Referees: Nicholas Carpenter,Wayne Straiton,Jon Brown
* = Starter