Official Volleyball Box Score
Mass. Maritime at. Colby-Sawyer
10/4/2025 at 3:07 pm @ New London, NH(Hogan Sports Center)

Mass. Maritime (4-12,0-2 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Sydney McCarthy..... 3 1 0 4 0.25 0 0 0 0 2 0 2 0 0 2.0
24 Chloe Johnson....... 3 1 1 9 0.0 0 0 0 0 0 0 2 1 0 2.0
22 Shayla Narodowg..... * 3 8 5 32 0.094 8 5 0 0 19 0 1 0 0 13.5
23 Erin Donlan......... * 3 0 1 4 -0.25 1 0 2 0 9 0 1 1 0 0.5
7 Ashleigh Catlett.... * 3 3 4 19 -0.053 0 0 0 1 7 0 0 0 0 3.0
5 Madeleine Salinas... * 3 0 0 1 0.0 9 0 0 0 6 0 0 0 0 0.0
9 Maliah Servino...... * 3 2 1 16 0.063 0 0 0 0 2 0 3 2 0 3.5
21 Natalie Gale........ * 3 2 3 20 -0.05 0 0 0 0 2 0 4 1 0 4.0
6 Natalie Frasca...... 3 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
8 Lola Myers.......... 3 4 5 17 -0.059 1 0 0 3 1 0 1 0 0 4.5
2 Holly Sanders....... 3 1 0 5 0.2 1 0 0 2 18 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 20 127 0.016 20 6 2 7 67 0 14 5 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 47 0.043
2 8 8 41 0.0
3 6 6 39 0.0
SET SCORES 1 2 3 TEAM RECORDS
Colby-Sawyer........ (3) 25 25 25 7-8,3-1 Great Northeast
Mass. Maritime...... (0) 23 17 19 4-12,0-2 MASCAC
Colby-Sawyer (7-8,3-1 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Mandrino..... 1 0 0 0 0.0 0 2 0 0 1 0 0 0 0 2.0
7 Bree Bacon.......... * 3 2 0 5 0.4 30 1 0 0 15 0 1 1 0 3.5
4 Brenna Piller....... 3 5 8 34 -0.088 0 0 0 1 1 0 1 0 0 5.5
3 Kamryn Brakemeier... * 3 17 6 37 0.297 0 2 0 0 6 0 3 1 0 20.5
10 Brooke Tasker....... * 3 2 2 17 0.0 1 0 0 0 3 0 1 0 0 2.5
22 Leah Barlow......... 1 0 4 4 -1.0 0 0 0 0 1 0 0 0 0 0.0
26 Madison Sinatro..... 3 0 0 4 0.0 2 1 0 2 14 0 0 0 0 1.0
8 Cassidy Ladd........ * 3 1 0 1 1.0 0 0 0 0 4 0 0 0 0 1.0
18 Jules Larock........ 3 1 0 7 0.143 0 1 1 1 14 0 0 0 0 2.0
2 Sailor Plourde...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Claire Rocky........ * 2 4 1 10 0.3 0 0 0 0 0 0 0 1 0 4.0
12 Addison Sasnett..... * 3 11 4 27 0.259 0 0 3 0 20 0 0 0 0 11.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 25 146 0.123 33 7 4 6 79 0 6 3 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 51 0.137
2 13 6 44 0.159
3 15 11 51 0.078
Site: New London, NH (Hogan Sports Center)
Date: 10/4/2025 Attend: 42 Time: 0:3
Referees:
* = Starter