Official Volleyball Box Score
Curry at. Mass. Maritime
9/4/2021 at 10:00 AM @ Buzzards Bay, Ma

Curry (2-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haley Ferrara....... 2 1 0 7 .143 0 1 0 1 1 0 0 0 0 2.0
6 Lexi Pereira........ * 3 7 7 20 .000 2 0 0 0 13 0 0 0 0 7.0
7 Avia Fraine......... 3 0 0 1 .000 1 2 1 3 7 0 0 0 1 2.0
8 Lauren Guzman....... * 3 6 1 18 .278 0 3 3 0 9 1 0 0 0 10.0
9 Rachel Damstra...... * 3 0 1 7 -.143 29 0 1 0 8 0 0 0 1 0.0
10 Faith Herity........ * 2 3 1 9 .222 0 0 1 1 6 0 0 0 0 3.0
11 Rebecca Johnson..... * 2 4 1 6 .500 0 0 0 0 1 1 0 0 0 5.0
14 Amber Buttaro....... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
15 Amanda Wood......... * 3 11 1 15 .667 0 4 0 0 4 1 0 0 0 16.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 12 83 .241 32 10 6 6 51 3 0 0 2 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 26 .154
2 12 1 22 .500
3 11 6 35 .143
SET SCORES 1 2 3 TEAM RECORDS
Curry............... (3) 25 25 25 2-0, 0-0
Mass. Maritime...... (0) 11 16 20 0-1, 0-0
Mass. Maritime (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ameena Freeman...... * 3 6 5 19 .053 0 1 0 2 11 0 1 0 0 7.5
04 Isabelle Miazga..... 3 0 3 6 -.500 0 1 0 4 5 0 0 0 0 1.0
06 Bianca Andronic..... * 3 0 1 8 -.125 11 1 2 1 6 0 0 0 2 1.0
07 Tegan Murray........ * 3 4 1 10 .300 0 0 0 0 1 0 2 0 0 5.0
08 Kolby Barbieri...... * 3 1 1 18 .000 0 0 0 0 0 0 2 0 1 2.0
09 Alexa Smith......... 3 1 1 10 .000 0 0 0 1 0 0 0 0 0 1.0
11 Izabella Mackintosh. * 3 1 2 7 -.143 0 1 1 0 1 0 3 0 0 3.5
12 Marlo Sim........... * 3 2 2 6 .000 0 1 0 0 9 0 2 0 0 4.0
14 Diana Andronic...... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
18 Audrey Manning...... 3 0 2 3 -.667 4 0 0 0 5 0 0 0 1 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 18 87 -.034 15 6 3 10 39 0 10 0 4 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 29 -.138
2 5 5 23 .000
3 7 6 35 .029
Site: Buzzards Bay, Ma
Date: 9/4/2021 Attend: 50 Time: 1:30
Referees: Paul Amaral,Robert Dacey
* = Starter