Official Volleyball Box Score
Pine Manor at. Mass. Maritime
10/18/2014 at 1:00 pm @ Westfield, Mass.(Woodward Center)

Pine Manor (8-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Mary Owen........... * 4 1 1 11 .000 2 3 3 3 7 0 1 1 0 4.5
8 Susan Le............ * 4 8 8 25 .000 2 2 3 2 6 0 0 1 0 10.0
9 Phalogne Pierre..... * 4 5 1 10 .400 0 1 0 2 3 1 0 0 0 7.0
11 Destiny Mann........ * 4 11 3 20 .400 1 3 2 0 12 0 0 0 0 14.0
12 Carline Kirksey..... * 4 2 0 3 .667 0 3 0 2 5 0 0 0 0 5.0
13 Ashley Whiteshield.. * 4 2 4 11 -.182 24 11 2 0 10 0 0 0 0 13.0
3 Natasia Franklin.... 4 5 6 28 -.036 0 0 0 0 0 1 1 0 0 6.5
TM TEAM................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 23 108 .102 29 23 10 14 43 2 2 2 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 41 .049
2 9 5 22 .182
3 8 4 21 .190
4 7 6 24 .042
SET SCORES 1 2 3 4 TEAM RECORDS
Pine Manor.......... (3) 24 25 25 25 8-14
Mass. Maritime...... (1) 26 10 13 19 0-23
Mass. Maritime (0-23) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Deb Langley......... * 4 3 1 11 .182 6 4 0 0 2 0 0 0 0 7.0
8 Charleen Klangos.... * 3 4 5 19 -.053 0 0 0 0 6 0 0 0 0 4.0
10 Meaghan Brain....... * 4 3 2 15 .067 0 0 0 1 1 0 0 0 0 3.0
12 Melissa Harris...... * 4 1 6 16 -.312 0 3 1 2 0 0 0 0 0 4.0
17 Lauren O'Shaughnessy * 4 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
22 Becca Mello......... * 4 2 1 9 .111 8 5 0 3 12 0 0 0 0 7.0
1 Cassidy Nice........ 3 1 2 9 -.111 0 0 0 0 3 0 0 0 0 1.0
7 Meghan Weir......... 2 1 5 12 -.333 0 1 1 0 1 0 0 0 0 2.0
18 Mikayla Correia..... 2 0 2 3 -.667 0 1 1 4 0 0 0 0 0 1.0
19 Stephanie O'Connor.. 4 0 0 0 .000 0 0 1 9 13 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 24 94 -.096 14 14 4 23 40 0 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 36 .056
2 3 9 25 -.240
3 3 5 19 -.105
4 3 6 14 -.214
Site: Westfield, Mass. (Woodward Center)
Date: 10/18/2014 Attend: 30 Time: 1:25
Referees:
* = Starter