Official Volleyball Box Score
Mass. Maritime at. Pine Manor
10/4/2014 at 2:43 @ Chestnut Hill, MA(Brunelli Court (PMC))

Mass. Maritime (0-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cassidy Nice........ 3 0 1 1 -1.000 0 1 1 1 3 0 0 0 0 1.0
2 Emma Ethier......... * 3 0 1 4 -.250 3 0 0 0 6 0 0 0 4 0.0
4 Deb Langley......... * 3 3 0 7 .429 0 0 3 3 2 0 1 0 0 3.5
7 Meghan Weir......... 3 1 3 7 -.286 0 0 1 2 0 0 1 0 0 1.5
8 Charleen Klangos.... * 3 4 2 10 .200 1 0 0 4 3 0 0 0 1 4.0
10 Meaghan Brain....... * 3 5 4 17 .059 0 0 0 1 4 0 1 0 0 5.5
17 Lauren O'Shaughnessy * 2 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
18 Mikayla Correia..... 1 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
19 Stephanie O'Connor.. 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
22 Becca Mello......... * 3 1 3 6 -.333 6 0 0 1 5 0 1 0 0 1.5
TM TEAM................ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 14 52 .000 10 1 5 23 31 0 4 0 5 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 18 .056
2 4 5 15 -.067
3 6 6 19 .000
SET SCORES 1 2 3 TEAM RECORDS
Mass. Maritime...... (0) 12 14 12 0-15
Pine Manor.......... (3) 25 25 25 5-13
Pine Manor (5-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Natasia Franklin.... 3 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
6 Mary Owen........... * 3 3 1 10 .200 2 3 3 0 1 0 0 0 0 6.0
8 Susan Le............ * 3 8 1 13 .538 1 0 2 0 8 0 0 0 0 8.0
9 Phalogne Pierre..... * 3 7 2 15 .333 0 2 2 0 3 0 0 0 0 9.0
11 Destiny Mann........ * 3 8 3 21 .238 1 8 3 1 5 0 0 0 0 16.0
12 Carline Kirksey..... * 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
13 Ashley Whiteshield.. * 3 0 0 2 .000 20 9 0 0 4 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 27 10 70 .243 24 23 12 1 23 0 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 25 .440
2 9 4 24 .208
3 5 4 21 .048
Site: Chestnut Hill, MA (Brunelli Court (PMC))
Date: 10/4/2014 Attend: 34 Time: 0:53
Referees: Jean Brady,Brian Grimley,Miles Roberts
* = Starter