2025-26 Men's Soccer Statistics - Mass. Maritime

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

3 Brody Calvert....... 17 16 16 2 34 83 .193 45 .542 0-0 5
7 PJ Cullivan......... 18 18 5 2 12 25 .200 15 .600 0-0 0
20 Nicholas Dias....... 19 2 4 0 8 21 .190 10 .476 2-2 1
11 Ryan Butzbach....... 19 3 3 1 7 25 .120 14 .560 0-0 0
9 Jack Turmel......... 19 19 1 4 6 27 .037 9 .333 0-0 0
4 John Burke.......... 19 19 2 1 5 8 .250 6 .750 1-1 0
8 Harry Cooley........ 17 15 1 3 5 36 .028 15 .417 0-0 0
21 James Munroe........ 19 1 2 1 5 7 .286 5 .714 0-0 1
15 Thomas O'Neil....... 19 19 2 0 4 26 .077 8 .308 0-0 2
5 Joseph Hajjar....... 19 19 0 3 3 17 .000 6 .353 0-0 0
25 Ryan O'Donnell...... 18 18 1 1 3 11 .091 6 .545 0-0 1
29 Alex Connell........ 9 0 1 0 2 2 .500 2 1.000 0-0 0
14 Michael Kennedy..... 19 19 0 2 2 37 .000 6 .162 0-0 0
16 Patrick Moore Jr.... 16 0 0 2 2 7 .000 3 .429 0-0 0
2 Luke Twomey......... 19 18 1 0 2 14 .071 7 .500 0-1 1
10 Calum Williams...... 19 0 1 0 2 8 .125 5 .625 0-0 0
17 Maxwell Adolphe..... 5 0 0 0 0 4 .000 0 .000 0-0 0
19 Noah Gable.......... 5 0 0 0 0 0 - 0 - 0-0 0
0 Tyler George........ 8 3 0 0 0 0 - 0 - 0-0 0
31 Bradlee Handorff.... 10 0 0 0 0 1 .000 1 1.000 0-0 0
22 Nico Hicks.......... 9 - 0 0 0 0 - 0 - 0-0 0
1 Preston Joia........ 15 15 0 0 0 0 - 0 - 0-0 0
28 Kuba Kaczmarek...... 3 - 0 0 0 0 - 0 - 0-0 0
6 Erich Lipovsky...... 7 0 0 0 0 2 .000 2 1.000 0-0 0
23 Andrew McDonagh..... 7 0 0 0 0 1 .000 0 .000 0-0 0
18 Connor McNulty...... 8 1 0 0 0 2 .000 1 .500 0-0 0
32 Logan Piacentini.... 3 0 0 0 0 1 .000 0 .000 0-0 0
00 Andres Pinzon....... 1 - 0 0 0 0 - 0 - 0-0 0
30 James Solari........ 2 1 0 0 0 0 - 0 - 0-0 0
24 Zach Todd........... 3 - 0 0 0 0 - 0 - 0-0 0
12 Hunter Velzis....... 2 - 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 41 22 104 366 .112 168 .459 3-4 11
  Opponents............... 19 19 22 15 59 267 .082 110 .412 2-3 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Andres Pinzon....... 1 0 45:00 0 0.00 4 1.000 0 0 0 0
30 James Solari........ 2 1 106:42 1 0.84 7 .875 0 0 1 0
1 Preston Joia........ 15 15 1196:09 15 1.13 60 .800 8 4 2 4
0 Tyler George........ 8 3 362:09 6 1.49 16 .727 3 1 0 2

  Total............... 19 19 1710:00 22 1.16 87 .798 0 0 0 8
  Opponents............... 19 19 1710:00 41 2.16 126 .754 - - - 4