Mass. Maritime at Plymouth St.
@ Plymouth, N.H. (Panther Field )
4/16/2022 at 4:00 PM
@ Plymouth, N.H. (Panther Field )
4/16/2022 at 4:00 PM
|
Mass. Maritime
14 |
Plymouth St.
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (4-7, 2-2) | 1 | 5 | 8 | 0 | 14 |
| Plymouth St. (4-9, 1-4) | 2 | 5 | 1 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Plymouth St. | ||
| Mass. Maritime | 14:12 | Spencer Jones (Mitchell Maida ) | 1 | 0 |
| Plymouth St. | 13:15 | Nick Drew (unassisted) | 1 | 1 |
| Plymouth St. | 02:57 | UP - Mike Fleury (Nolan Burke ) | 1 | 2 |
| -- 2nd -- | Mass. Maritime | Plymouth St. | ||
| Mass. Maritime | 13:42 | Nick Lamattina (unassisted) | 2 | 2 |
| Mass. Maritime | 12:08 | UP - Nick Lamattina (Gage Coolahan ) | 3 | 2 |
| Plymouth St. | 11:41 | Nolan Burke (Nick Drew ) | 3 | 3 |
| Plymouth St. | 10:11 | Matt Miner (Crosby Fay ) | 3 | 4 |
| Plymouth St. | 06:39 | Crosby Fay (Matt Miner ) | 3 | 5 |
| Plymouth St. | 06:15 | Crosby Fay (Marc Hirshom ) | 3 | 6 |
| Plymouth St. | 04:18 | Ryan Hanlon (unassisted) | 3 | 7 |
| Mass. Maritime | 04:12 | Brian Rosher (unassisted) | 4 | 7 |
| Mass. Maritime | 01:55 | Ryan Cameron (Peter Raei ) | 5 | 7 |
| Mass. Maritime | 00:21 | Nick Lamattina (Gage Coolahan ) | 6 | 7 |
| -- 3rd -- | Mass. Maritime | Plymouth St. | ||
| Mass. Maritime | 10:33 | Spencer Jones (Kevin Lynch ) | 7 | 7 |
| Mass. Maritime | 06:45 | Spencer Jones (Dale Donovan ) | 8 | 7 |
| Mass. Maritime | 06:24 | Spencer Jones (Mitchell Maida ) | 9 | 7 |
| Mass. Maritime | 05:42 | Mitchell Maida (unassisted) | 10 | 7 |
| Mass. Maritime | 04:14 | UP - Nick Lamattina (Spencer Jones ) | 11 | 7 |
| Mass. Maritime | 03:11 | Mitchell Maida (unassisted) | 12 | 7 |
| Mass. Maritime | 00:39 | Spencer Jones (unassisted) | 13 | 7 |
| Plymouth St. | 00:07 | Riley Roy (Liam Brown ) | 13 | 8 |
| Mass. Maritime | 00:01 | Mitchell Maida (Brian Rosher ) | 14 | 8 |
| -- 4th -- | Mass. Maritime | Plymouth St. | ||
| Plymouth St. | 04:07 | Crosby Fay (Nick Drew ) | 14 | 9 |
| Plymouth St. | 00:21 | UP - Crosby Fay (Matt Miner ) | 14 | 10 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Maida * | 3 | 2 | 9 | 5 | 1 | 3 | 0 | |
| 3 | Evan Doig | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Peter Raei | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Jack Iversen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Leo Allgaier * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 9 | Gage Coolahan * | 0 | 2 | 3 | 1 | 2 | 2 | 1 | |
| 10 | Nick Lamattina | 4 | 0 | 10 | 6 | 0 | 2 | 0 | |
| 11 | Kevin Lynch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Patrick Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Owen Donohue | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 22 | Jack O'Donnell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Dale Donovan | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Matt Mullaney * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | James Cassidy * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 30 | Brian Rosher * | 1 | 1 | 3 | 2 | 12 | 0 | 0 | |
| 31 | Ryan Cameron | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 33 | Sean Lally * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 36 | Patrick Lawson * | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| 38 | Hugh Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Spencer Jones * | 5 | 1 | 11 | 7 | 2 | 3 | 0 | |
| 44 | Braeden Kosiewicz | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 48 | Doug Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 14 | 9 | 48 | 25 | 32 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Sean Lally (W, 4-4-0) | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Franco 1-1; Brian Rosher 16-25 | |||||||||
| PIM: Mitchell Maida 1-30; Evan Doig 1-60; Leo Allgaier 1-30; Owen Donohue 1-60; James Cassidy 1-60; Spencer Jones 1-60 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Seth Marcotte | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Nolan Burke * | 1 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 4 | Aiden O'Loughlin | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Joey Lusardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mark Iamele | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Crosby Fay * | 4 | 1 | 13 | 5 | 2 | 5 | 1 | |
| 11 | Jake Lusardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Riley Roy * | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Marc Hirshom * | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 17 | Nick Drew | 1 | 2 | 2 | 2 | 2 | 3 | 1 | |
| 18 | Garrett Maznicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Declan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Liam Brown | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 28 | Matt Miner * | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 29 | Mike Cahill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Leif Charbonneau * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 31 | Joey Loeber * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 32 | Jack Bonazzoli * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 33 | Ryan Hanlon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Jessy Hirwa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Shea Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Mike Fleury | 1 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 40 | Owen McNichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Karl Flinter | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 43 | Zach Gilvar * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 45 | Mitchell Prive | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 39 | 21 | 24 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jessy Hirwa | 6 | 30:00 | 6 | 12 |
| 40 | Owen McNichols (L, 2-9-0) | 8 | 30:00 | 5 | 13 |
| Totals | 14 | 60:00 | 11 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seth Marcotte 5-11; Leif Charbonneau 2-11; Jack Bonazzoli 2-4 | |||||||||
| PIM: Leif Charbonneau 1-60; Joey Loeber 1-60; Jack Bonazzoli 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3 | 3 | 1 | 4 | 11 |
| Plymouth St. | 2 | 4 | 3 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5 | 9 | 13 | 5 | 32 |
| Plymouth St. | 10 | 6 | 5 | 3 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5 | 5 | 5 | 9 | 24 |
| Plymouth St. | 6 | 3 | 5 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3-3 | 6-6 | 3-4 | 8-10 | 20 -23 |
| Plymouth St. | 6-7 | 6-6 | 5-6 | 6-6 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 2-4 | 7-10 | 7-9 | 1-3 | 17 -26 |
| Plymouth St. | 2-4 | 3-10 | 2-9 | 2-3 | 9 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-0 | 1-1 | 1-2 | 0-1 | 2 -4 |
| Plymouth St. | 1-2 | 0-1 | 0-0 | 1-3 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 11 | 12 | 17 | 8 | 48 |
| Plymouth St. | 9 | 15 | 3 | 12 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0 | 1 | 0 | 1 | 2 |
| Plymouth St. | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 03:47 | James Cassidy : - ILLEGAL BODY CHECK | ||
| Mass. Maritime | 60 seconds | 00:23 | Spencer Jones : - SLASHING | ||
| -- 2nd -- | |||||
| Plymouth St. | 60 seconds | 13:01 | Leif Charbonneau : - TRIPPING | ||
| Mass. Maritime | 60 seconds | 10:11 | Owen Donohue : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Plymouth St. | 60 seconds | 04:48 | Joey Loeber : - UNNECESSARY ROUGHNESS | ||
| Plymouth St. | 60 seconds | 00:00 | Jack Bonazzoli : - SLASHING | ||
| -- 4th -- | |||||
| Mass. Maritime | 30 seconds | 09:21 | Leo Allgaier : - DELAY OF GAME | ||
| Mass. Maritime | 60 seconds | 07:40 | Evan Doig : - TRIPPING | ||
| Plymouth St. | 30 seconds | 05:52 | Jack Bonazzoli : - PUSHING | ||
| Mass. Maritime | 30 seconds | 00:27 | Mitchell Maida : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 87 Officials and game personnel: Shaun Reilly ; Alex Blane ; James Rogan ; Chris Kilmer |
| Starter * |