Gordon vs. Mass. Maritime
3/20/2026 at Buzzards Bay, MA (Hendy Field)
Gordon 4 (3-7)

Player AB R H RBI BB SO PO A LOB
 
Blake King 0 0 0 0 0 0 0 0 0
Colby Galipeau 0 0 0 0 0 0 0 0 0
Adam Gracie 2b 4 0 0 0 0 1 4 2 1
CJ Massella rf 1 0 0 0 0 1 1 0 0
   Yandel Pichardo rf 0 0 0 0 1 0 0 0 0
Carter Shin ss 4 1 1 0 0 0 1 1 0
Cam Wilbur c 2 2 1 0 1 0 2 0 0
   Darren Clarke c 1 0 0 0 0 0 2 0 1
Tyler Wilson cf 3 1 2 1 0 0 5 0 0
Aaron Ferreira 1b 3 0 1 2 0 0 3 1 0
Gabe Fales 3b 3 0 1 1 0 0 0 1 2
James Coats dh 1 0 0 0 2 0 0 0 0
Cael Smith lf 3 0 1 0 0 1 0 0 2
Josh Thiero p 0 0 0 0 0 0 0 0 0
   Austin Bush 0 0 0 0 0 0 0 0 0
   Brayden Seaman 0 0 0 0 0 0 0 0 0
   Blake Coulthard p 0 0 0 0 0 0 0 0 0
Totals 25 4 7 4 4 3 18 5 6
Mass. Maritime 21 (5-4)

Player AB R H RBI BB SO PO A LOB
 
Jake Duffy rf 3 2 0 1 1 1 1 0 2
   Rex Sullivan rf 0 0 0 1 0 0 0 0 0
Michael Logiudice ss 5 3 3 4 1 0 2 9 0
Nate Kaczynski cf 2 3 0 1 3 0 2 0 0
   Will Lieke lf 1 0 0 0 0 1 0 0 3
Colsen Loughren c 4 4 4 3 1 0 1 1 0
   Alec Marsden c 0 0 0 0 0 0 1 0 0
Damon White lf 3 1 1 2 0 0 0 0 0
   David Krise cf 1 0 0 0 0 1 0 0 0
Costa Beechin 2b 4 2 3 2 1 0 4 3 1
   Sean Giannelli 2b 0 0 0 0 0 0 0 1 0
Aidan McCarthy dh 2 2 1 0 1 0 0 0 0
   Brayden Ramsey 0 1 0 0 1 0 0 0 0
Kevin Heine 3b 4 1 1 2 0 0 1 0 1
   Cullen Thomas 3b 1 1 1 1 0 0 0 0 0
Max Dunn 1b 4 1 2 1 0 1 9 0 2
Ben Zschau p 0 0 0 0 0 0 0 0 0
   Charles MacPherson 0 0 0 0 0 0 0 0 0
   Paul Leiser p 0 0 0 0 0 0 0 0 0
Totals 34 21 16 18 9 4 21 14 9
Score by Innings R H E
 
Gordon 0 0 0 1 0 3 0 4 7 2
Mass. Maritime 5 1 7 0 2 6 X 21 16 0
Gordon: E - Gabe Fales; Josh Thiero. RBI - Tyler Wilson; Aaron Ferreira 2; Gabe Fales. SB - Tyler Wilson.
Mass. Maritime: 2B - Michael Logiudice; Colsen Loughren; Kevin Heine. 3B - Colsen Loughren. RBI - Jake Duffy; Rex Sullivan; Michael Logiudice 4; Nate Kaczynski; Colsen Loughren 3; Damon White 2; Costa Beechin 2; Kevin Heine 2; Cullen Thomas; Max Dunn. Sac - Damon White.
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Thiero (L, 0-1) 2.0 9 11 5 2 0 0 2 0 1 0 17 20 5 1 67
Austin Bush 2.0 2 2 2 1 2 0 0 0 0 0 7 9 3 1 39
Brayden Seaman 1.0 3 2 2 1 0 0 2 0 1 0 5 7 1 1 19
Blake Coulthard 1.0 2 6 6 5 2 0 3 0 2 0 5 12 0 1 42
Totals 6.0 16 21 15 9 4 0 7 0 4 0 34 48 9 4 182
Mass. Maritime IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Zschau (W, 1-1) 5.0 4 1 1 1 2 0 0 0 1 0 17 19 5 6 76
Charles MacPherson 1.0 2 3 3 2 0 0 0 0 1 0 5 8 0 3 27
Paul Leiser 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 18
Totals 7.0 7 4 4 4 3 0 0 0 2 0 25 31 5 10 121
Gordon: Batters Faced - Josh Thiero 20; Austin Bush 9; Brayden Seaman 7; Blake Coulthard 12. WP - Josh Thiero 2; Brayden Seaman 2; Blake Coulthard 3. HBP - Josh Thiero; Brayden Seaman; Blake Coulthard 2.
Mass. Maritime: Batters Faced - Ben Zschau 19; Charles MacPherson 8; Paul Leiser 4. HBP - Ben Zschau; Charles MacPherson.
Umpires - HP: Mike Rabideao , 1B: Mark Delaney
Start: 4:00 PM Duration: 2:31 Attendance: 0