Colby-Sawyer vs. Mass. Maritime
3/8/2026 at Buzzards Bay, MA (Hendy Field)
Colby-Sawyer 9 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Jacob Putnam ss 4 2 1 0 0 1 0 3 0
Evan Dennis 1b 3 1 2 0 1 0 8 0 0
Mike McLeer cf 4 1 1 3 0 0 0 0 0
Nick Johnson dh 4 0 1 1 0 2 0 0 2
Sean Roeger 3b 4 3 3 0 0 0 1 3 0
Noah Staffier c 4 0 2 0 0 0 8 0 0
Janai Cruz lf 2 0 0 1 1 1 0 0 0
Devin Montalvo 2b 2 1 1 1 2 1 1 0 0
Jared Schmitt rf 4 1 1 2 0 1 0 0 4
Mike Hogan p 0 0 0 0 0 0 0 1 0
   Noah Corliss 0 0 0 0 0 0 0 2 0
   Ryan Kane 0 0 0 0 0 0 0 0 0
   Justin Powers 0 0 0 0 0 0 0 0 0
   Anthony DeMarco p 0 0 0 0 0 0 0 0 0
Totals 31 9 12 8 4 6 18 9 6
Mass. Maritime 10 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Damon White lf 4 1 1 0 0 2 4 0 3
Michael Logiudice ss 4 1 2 0 0 0 0 0 0
Nate Kaczynski cf 3 3 2 2 1 0 5 1 0
Colsen Loughren c 3 2 3 1 1 0 5 2 0
Jake Duffy rf 4 2 2 1 0 0 2 0 1
Alec Marsden dh 3 0 0 1 1 2 0 0 1
Costa Beechin 2b 4 0 1 2 0 0 2 0 0
Jason Bouffard 1b 4 0 2 2 0 2 1 0 1
Dylan Roy 3b 3 0 1 0 0 2 2 0 2
   Brayden Ramsey ph 0 0 0 0 1 0 0 0 0
   David Krise pr 0 1 0 0 0 0 0 0 0
Sean Hallissey p 0 0 0 0 0 0 0 0 0
   Ben Zschau 0 0 0 0 0 0 0 0 0
   Sam Wooley p 0 0 0 0 0 0 0 0 0
Totals 32 10 14 9 4 8 21 3 8
Score by Innings R H E
 
Colby-Sawyer 0 1 1 1 0 6 0 9 12 3
Mass. Maritime 2 0 3 1 0 3 1 10 14 3
Colby-Sawyer: E - Sean Roeger 2; Mike Hogan. 2B - Sean Roeger 2; Noah Staffier. HR - Mike McLeer; Jared Schmitt. RBI - Mike McLeer 3; Nick Johnson; Janai Cruz; Devin Montalvo; Jared Schmitt 2. Sac - Janai Cruz. SB - Jacob Putnam; Sean Roeger; Janai Cruz. CS - Nick Johnson.
Mass. Maritime: E - Colsen Loughren; Jake Duffy; Dylan Roy. 2B - Colsen Loughren; Costa Beechin. HR - Nate Kaczynski. RBI - Nate Kaczynski 2; Colsen Loughren; Jake Duffy; Alec Marsden; Costa Beechin 2; Jason Bouffard 2. SB - Jason Bouffard.
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Hogan 3.0 7 5 5 2 5 1 0 0 0 0 16 18 1 3 59
Noah Corliss 0.2 1 1 1 1 0 0 0 0 1 0 2 4 1 0 15
Ryan Kane 1.1 1 0 0 0 2 0 1 0 0 0 6 6 1 2 29
Justin Powers 1.0 4 3 3 0 1 0 0 0 0 0 7 7 0 2 28
Anthony DeMarco (L, 0-1) 0.0 1 1 0 1 0 0 0 1 0 0 1 2 0 0 2
Totals 6.0 14 10 9 4 8 1 1 1 1 0 32 37 3 7 133
Mass. Maritime IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Hallissey 5.0 6 3 2 1 5 0 0 2 0 0 21 22 9 0 97
Ben Zschau 0.2 4 5 5 2 0 1 0 0 0 0 4 7 1 0 25
Sam Wooley (W, 1-0) 1.1 2 1 1 1 1 1 0 0 0 0 6 7 3 0 23
Totals 7.0 12 9 8 4 6 2 0 2 0 0 31 36 13 0 145
Colby-Sawyer: Batters Faced - Mike Hogan 18; Noah Corliss 4; Ryan Kane 6; Justin Powers 7; Anthony DeMarco 2. WP - Ryan Kane. BK - Anthony DeMarco. HBP - Noah Corliss.
Mass. Maritime: Batters Faced - Sean Hallissey 22; Ben Zschau 7; Sam Wooley 7. BK - Sean Hallissey 2.
Umpires - HP: E. Tyler Bullock , 1B: Mickey Garcia
Start: 1:00 PM Duration: 2:40 Attendance: 37