Colby-Sawyer vs. Mass. Maritime
3/9/2025 at Buzzards Bay, MA (Hendy Field)
Colby-Sawyer 7 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Dylan Watson p 4 1 2 0 0 0 0 0 0
   Will Carpenter p 0 0 0 0 0 0 0 0 0
   Mike Hogan p 0 0 0 0 0 0 0 0 0
Sean Roeger 3b 4 1 1 1 0 0 0 1 0
Cooper O'Brien lf 4 0 2 0 0 2 1 0 2
Evan Dennis 1b 4 0 1 2 0 0 5 0 1
Mike McLeer cf 1 1 0 0 1 1 2 0 0
   Brady Holmes cf 1 0 0 0 0 0 2 0 0
   Nick Johnson cf 1 0 0 0 0 1 0 0 0
Colin Snyder c 2 0 1 0 1 0 5 1 0
   Janai Cruz c 0 1 0 0 1 0 1 0 0
Devin Montalvo 2b 4 1 2 1 0 1 1 2 2
Griffin Wheeler ss 3 1 1 3 1 2 1 1 3
Vinny Digiacomo rf 4 1 1 0 0 0 0 0 0
   Brady Young p 0 0 0 0 0 0 0 0 0
   Jack Mullen p 0 0 0 0 0 0 0 1 0
   Matt Moreau p 0 0 0 0 0 0 0 0 0
Totals 32 7 11 7 4 7 18 6 8
Mass. Maritime 14 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Aidan Weir lf 3 1 0 0 2 1 0 0 3
Aaron Cole cf 4 4 4 2 1 0 1 0 0
AJ Pietrafesa 1b 5 1 1 0 0 1 8 0 1
Brett Velzis 3b 3 2 3 3 1 0 2 1 0
Colsen Loughren c 4 2 2 4 0 1 7 2 1
Costa Beechin 2b 4 1 1 1 0 2 1 1 1
Michael Estrada dh 4 1 1 2 0 0 0 0 0
Michael Logiudice ss 4 1 2 1 0 1 1 5 0
Evan Vieira rf 3 1 2 0 1 1 0 0 1
Sam Huffman p 0 0 0 0 0 0 0 2 0
   Ben Zschau p 0 0 0 0 0 0 1 0 0
   Nick Iannone p 0 0 0 0 0 0 0 0 0
   Sam Wooley p 0 0 0 0 0 0 0 0 0
Totals 34 14 16 13 5 7 21 11 7
Score by Innings R H E
 
Colby-Sawyer 0 0 0 1 3 0 3 7 11 2
Mass. Maritime 1 0 5 1 0 7 X 14 16 2
Colby-Sawyer: E - Dylan Watson; Devin Montalvo. 2B - Evan Dennis; Vinny Digiacomo. HR - Griffin Wheeler. RBI - Sean Roeger; Evan Dennis 2; Devin Montalvo; Griffin Wheeler 3. CS - Dylan Watson.
Mass. Maritime: E - Costa Beechin; Michael Logiudice. 2B - Aaron Cole; Brett Velzis 2; Colsen Loughren. 3B - Costa Beechin. RBI - Aaron Cole 2; Brett Velzis 3; Colsen Loughren 4; Costa Beechin; Michael Estrada 2; Michael Logiudice. SB - Aaron Cole; Evan Vieira.
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Watson (L, 0-1) 2.2 7 6 5 2 5 0 0 0 0 1 16 18 1 2 78
Will Carpenter 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 21
Mike Hogan 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 18
Brady Young 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 13
Jack Mullen 0.1 5 7 7 3 0 0 1 0 0 0 6 9 0 1 28
Matt Moreau 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 9
Totals 6.0 16 14 13 5 7 0 1 0 0 1 34 39 6 4 149
Mass. Maritime IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Huffman (W, 1-0) 4.0 5 1 1 1 4 0 0 0 0 0 16 17 0 7 63
Ben Zschau 1.0 5 3 3 1 1 0 0 0 0 0 7 8 1 0 30
Nick Iannone 1.0 0 0 0 1 1 0 0 0 0 0 4 5 1 1 16
Sam Wooley 1.0 1 3 2 1 1 1 0 0 0 0 5 6 1 1 25
Totals 7.0 11 7 6 4 7 1 0 0 0 0 32 36 3 9 134
Colby-Sawyer: Batters Faced - Dylan Watson 18; Will Carpenter; Mike Hogan 5; Brady Young 4; Jack Mullen 9; Matt Moreau 2. WP - Jack Mullen. IBB - Dylan Watson.
Mass. Maritime: Batters Faced - Sam Huffman 17; Ben Zschau 8; Nick Iannone 5; Sam Wooley 6.

Start: 4:00 PM Duration: 2:33 Attendance: 45