Date | Opponent | Notes | Time | Results | Links |
---|---|---|---|---|---|
March | |||||
Sat. 19 | Northeastern Husky Spring Open | Final | Non-Scoring | ||
Sat. 26 | Bridgewater State Invitational | Final | Non-Scoring | ||
April | |||||
Sun. 3 | Fitchburg State Jim Sheehan Invitational | Final | Men 5th, Women 8th | ||
Sat. 9 | UMass Dartmouth Corsair Classic | Final | Men 5th, Women 10th | ||
Sat. 23 | Connecticut College Silfen Invitational | Final | Men 7th, Women 18th | ||
Sat. 30 | MASCAC/Alliance Championships | Final | Men 5th | ||
May | |||||
Sat. 7 | New England Division III Championships | Final | 25th of 31 Teams | ||
March | |||||
Sat. 24 | Bridgewater State Invitational | Final | Non-Scoring | ||
April | |||||
Sat. 7 | UMass Dartmouth Corsair Classic | Final | Men 9th, Women 9th | ||
Sat. 14 | UMass Amherst Invitational | Final | 12th of 15 Teams | ||
Sat. 21 | Connecticut College Silfen Invitational | Final | Men-Fifth, Women-11th | ||
Sat. 28 | MASCAC/Alliance Championships | Final | Men 5th, Women 5th | ||
May | |||||
Sat. 5 | New England Division III Championships | Final | Men 27th | ||
Fri. 18 | ECAC Championships | TBA | No Team Score |
|
|
March | |||||
Sat. 23 | Bridgewater State Bears Invitational | Final | Non-Scoring | ||
Sat. 30 | Tufts Snowflake Classic | Final | 15th of 24 Teams | ||
April | |||||
Sat. 6 | UMass Dartmouth Corsair Classic | Final | Ninth of 14 Teams | ||
Sat. 20 | Connecticut College Silfen Invitational | Final | Men-3rd, Women-12th | ||
Sat. 27 | MASCAC Championships | Final | Fifth | ||
New England Alliance Championships | Final | No Team Score | |||
May | |||||
Sat. 4 | New England Division III Championships | 9:00 am |
|
||
Sat. 11 | New England Championships | 11:00 am |
|
||
Thu. 16 | ECAC Championships | 11:00 am |
|
||
March | |||||
Sat. 22 | Bridgewater State Bears Invitational | Final | No Team Score | ||
Sat. 29 | Tufts Snowflake Classic | Final | Men-22nd, Women-24th | ||
April | |||||
Sat. 5 | UMass Dartmouth Corsair Classic | Final | Men-15th, Women-21st | ||
Fri. 11 | Eastern Connecticut Invitational | Final | Men-4th, Women-7th | ||
Sat. 19 | Connecticut College Silfen Invitational | Final | Men-5th, Women-7th | ||
Sun. 27 | MASCAC/New England Alliance Championships (at UMass Dartmouth) | Final | Men-5th, Women-5th | ||
May | |||||
Sat. 3 | New England Division III Championships (at Springfield) | Final | Men-28th | ||
March | |||||
Sat. 21 | Wesleyan Spring Meet | Final | Non-Scoring | ||
Sat. 28 | Tufts Snowflake Classic | Final | Men-15th; Women-No Team Score | ||
April | |||||
Sat. 4 | UMass Dartmouth Corsair Classic | Final | Men-11th; Women-12th | ||
Sat. 11 | Connecticut College Silfen Invitational | Final | Men-9th; Women-14th | ||
Fri. 17 | Eastern Connecticut Invitational | Final | Men-3rd, Women-4th | ||
Sat. 25 | MASCAC/New England Alliance Championships (at Fitchburg State) | Final | Men-5th; Women-5th | ||
May | |||||
Sat. 2 | New England Division III Championships (at MIT) | Final | Men-T 25th | ||
Fri. 15 | ECAC Division III Championships (at Springfield) | 1:00 pm | No Score | ||
March | |||||
Sat. 26 | Bridgewater State Bears Invitational | Final | No Team Score | ||
April | |||||
Sat. 2 | UMass Dartmouth Corsair Classic | Final | No Team Score | ||
Sat. 16 | Connecticut College Silfen Invitational | Final | Men-17th; Women-No Score | ||
Fri. 22 | Eastern Connecticut Invitational | Final | Men-3rd; Women-4th | ||
Sat. 23 | Tufts Sunshine Classic | Final | Men-5th; Women-7th | ||
Sat. 30 | MASCAC/New England Alliance Championships | at UMass Dartmouth | Final | Men-5th; Women-5th | |
May | |||||
Sat. 7 | New England Division III Championships | at Springfield | Final | No Team Score | |
March | |||||
Sat. 25 | Bridgewater State Bears Invitational | Final | Non-Scoring | ||
April | |||||
Sun. 2 | UMass Dartmouth Corsair Classic | Final | Men-12th; Women-12th | ||
Fri. 7 | Regis Spring Classic | Final | Non-Scoring | ||
Sat. 15 | Connecticut College Silfen Invitational | Final | Men-11th; Women-18th | ||
Fri. 21 | Eastern Connecticut Invitational | Final | Men-4th; Women-5th | ||
Sat. 29 | MASCAC Championships | at Westfield State | Final | Men-5th; Women-5th | |
New England Alliance Championships | at Westfield State | Final | Men-12th; Women-12th | ||
March | |||||
Sat. 24 | Bridgewater State Bears Invitational | @ Bridgewater State | Cancelled |
|
|
Fri. 30 | Eastern Connecticut Mixed Meet | @ Eastern Connecticut | 2:00 p.m. | Men 4-of-8 | |
Sat. 31 | UMass Dartmouth Corsair Classic | @ UMASS-Dartmouth | Postponed |
|
|
April | |||||
Fri. 6 | Regis Spring Classic | @ Regis College | 2:30 p.m. | Meet ended early, no score | |
Sat. 7 | UMass Dartmouth Corsair Classic | @ UMASS-Dartmouth | 11:00 a.m. | Men 8-of-13, Women 13-of-13 | |
Sat. 14 | Westfield State Meet | @ Westfield State | 11:00 a.m. | Men 6-of-8 | |
Fri. 20 | Eastern Connecticut Invitational | @ Eastern Connecticut | 2:00 p.m. | Men 4-of-5, Women 5-of-5 | |
Sat. 21 | Sean Collier Invitational | @ MIT, Designated athletes only | 10:15 a.m. | Men 6-of-8 | |
Sat. 28 | MASCAC Championships * | @ Bridgewater State | 11:00 a.m. | Men 5 of 5, Women 5 of 5 | |
New England Alliance Championships | @ Bridgewater State | 11:00 a.m. | Men 12-of-12, Women 12-of-12 | ||
May | |||||
Sat. 5 | New England Division III Outdoor Championships % | @ MIT | Colin McCabe 5 of 22 Shot Put | ||
Sat. 12 | All-New England Track and Field Championship | @ Dartmouth | 2:30 p.m. | Colin McCabe 8 of 20 Shot Put |
* Conference
% Post season